Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 81 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | AA | 91.43 | 700 | 640 | 91.43 | 700 | 640 | ||
| Automatic Ball Trap | A | 90.83 | 600 | 545 | 90.83 | 600 | 545 | ||
| Compak Sporting | C | 0.00 | 0.00 | ||||||
| Double Rise | 0.00 | 0.00 | |||||||
| Double Trap | 0.00 | 0.00 | |||||||
| Down The Line | AA | 95.17 | 400 | 387 | 1142 | 93.47 | 500 | 476 | 1402 |
| English Skeet | AA | 97.95 | 2100 | 2057 | 96.90 | 2325 | 2253 | ||
| English Sporting | AA | 85.09 | 4420 | 3761 | 83.49 | 5040 | 4208 | ||
| FITASC Sporting | 0.00 | 0.00 | |||||||
| Handicap By Distance | AA | 0.00 | 0.00 | ||||||
| Helice | 0.00 | 0.00 | |||||||
| Olympic Skeet | 0.00 | 0.00 | |||||||
| Olympic Trap | 0.00 | 0.00 | |||||||
| Single Barrel | 0.00 | 0.00 | |||||||
| Skeet Doubles | AA | 0.00 | 0.00 | ||||||
| Sportrap | 0.00 | 0.00 | |||||||
| Super Sporting | AA | 83.60 | 500 | 418 | 80.33 | 600 | 482 | ||
| Universal Trench | 0.00 | 0.00 | |||||||
| E.J.Churchill at The Swinton Estate | ESP | 31/01/2026 | 87.00 | 100 | 87 | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 92.00 | 100 | 92 | |
| E.J.Churchill at The Swinton Estate | SSP | 24/01/2026 | 92.00 | 100 | 92 | |
| Sporting Targets Ltd | ESP | 18/01/2026 | 94.00 | 100 | 94 | |
| Eaton Hall Shooting Ground | ESK | 11/01/2026 | 98.00 | 100 | 98 | |
| Orston Shooting Ground | ESP | 10/01/2026 | 88.00 | 100 | 88 | |
| Nottingham Sporting Clays | ESK | 10/01/2026 | 100.00 | 100 | 100 | |
| Nottingham & District Gun Club | ESK | 04/01/2026 | 99.00 | 100 | 99 | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 85.00 | 100 | 85 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 88.00 | 100 | 88 | |
| Nottingham & District Gun Club | AR | 26/12/2025 | 89.00 | 100 | 89 | |
| Orston Shooting Ground | ESP | 21/12/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | ESK | 14/12/2025 | 98.00 | 100 | 98 | |
| Nottingham & District Gun Club | DTL | 07/12/2025 | 93.00 | 100 | 95 | 279 |
| Orston Shooting Ground | ESP | 16/11/2025 | 83.00 | 100 | 83 | |
| Eaton Hall Shooting Ground | ESK | 09/11/2025 | 99.00 | 100 | 99 | |
| Nottingham & District Gun Club | ESK | 09/11/2025 | 96.00 | 100 | 96 | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 90.00 | 100 | 90 | |
| Nottingham & District Gun Club | DTL | 02/11/2025 | 96.33 | 100 | 98 | 289 |
| Orston Shooting Ground | ESP | 01/11/2025 | 80.00 | 100 | 80 | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 82.00 | 100 | 82 | |
| Orston Shooting Ground | ESP | 19/10/2025 | 87.00 | 100 | 87 | |
| Eaton Hall Shooting Ground | AR | 18/10/2025 | 88.00 | 100 | 88 | |
| Eaton Hall Shooting Ground | ESK | 12/10/2025 | 100.00 | 100 | 100 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 90.00 | 100 | 90 | |
| Jet Hall Sporting Clays | ESP | 05/10/2025 | 81.00 | 100 | 81 | |
| Nottingham & District Gun Club | ESK | 05/10/2025 | 94.00 | 100 | 94 | |
| Garlands Shooting Ground | SSP | 04/10/2025 | 73.00 | 100 | 73 | |
| Nottingham & District Gun Club | ABT | 28/09/2025 | 96.00 | 100 | 96 | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 87.00 | 100 | 87 | |
| Nottingham & District Gun Club | ABT | 14/09/2025 | 87.00 | 100 | 87 | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 97.00 | 100 | 97 | |
| Blyton Shooting Ground | ESP | 06/09/2025 | 69.00 | 100 | 69 | |
| Nottingham & District Gun Club | ESK | 31/08/2025 | 92.00 | 100 | 92 | |
| Kegworth Shooting Ground | ESP | 25/08/2025 | 80.00 | 100 | 80 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 70.83 | 120 | 85 | |
| Garlands Shooting Ground | ESP | 24/08/2025 | 84.00 | 100 | 84 | |
| Blyton Shooting Ground | ESP | 23/08/2025 | 81.00 | 100 | 81 | |
| Nottingham & District Gun Club | ESK | 17/08/2025 | 100.00 | 100 | 100 | |
| Grange Farm Sporting Clays | ESP | 10/08/2025 | 93.00 | 100 | 93 | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 97.00 | 100 | 97 | |
| E.J.Churchill Group Ltd | ESP | 07/08/2025 | 93.00 | 100 | 93 | |
| Nottingham & District Gun Club | ESK | 03/08/2025 | 99.00 | 100 | 99 | |
| Orston Shooting Ground | SSP | 02/08/2025 | 89.00 | 100 | 89 | |
| Nottingham & District Gun Club | SSP | 27/07/2025 | 87.00 | 100 | 87 | |
| Coniston Shooting Ground | ESK | 26/07/2025 | 98.00 | 100 | 98 | |
| Nottingham & District Gun Club | ESK | 20/07/2025 | 99.00 | 100 | 99 | |
| Eaton Hall Shooting Ground | ESP | 20/07/2025 | 76.00 | 100 | 76 | |
| Blyton Shooting Ground | ESP | 12/07/2025 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 64.00 | 100 | 64 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 75.00 | 200 | 150 | |
| Eaton Hall Shooting Ground | ESK | 06/07/2025 | 99.00 | 100 | 99 | |
| Park Lodge Shooting School | ESP | 06/07/2025 | 71.00 | 100 | 71 | |
| North Of England C.T.C | DTL | 05/07/2025 | 97.67 | 100 | 98 | 293 |
| E.J.Churchill at The Swinton Estate | ESP | 28/06/2025 | 80.00 | 100 | 80 | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 85.00 | 100 | 85 | |
| Jet Hall Sporting Clays | ESP | 22/06/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | CSP | 21/06/2025 | 83.00 | 100 | 83 | |
| Old Glossop Clay Shooting Ground | ESP | 15/06/2025 | 91.00 | 100 | 91 | |
| Garlands Shooting Ground | ABT | 08/06/2025 | 92.00 | 100 | 92 | |
| Nottingham & District Gun Club | DTL | 01/06/2025 | 93.67 | 100 | 96 | 281 |
| E.J.Churchill at The Swinton Estate | ESP | 31/05/2025 | 84.00 | 100 | 84 | |
| Cockett Farm Shooting Ground | ESP | 26/05/2025 | 72.00 | 100 | 72 | |
| Garlands Shooting Ground | ABT | 25/05/2025 | 88.00 | 100 | 88 | |
| Eaton Hall Shooting Ground | AR | 24/05/2025 | 95.00 | 100 | 95 | |
| Nottingham & District Gun Club | AR | 18/05/2025 | 92.00 | 100 | 92 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 78.33 | 120 | 94 | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 85.00 | 100 | 85 | |
| Eaton Hall Shooting Ground | ESK | 10/05/2025 | 77.33 | 75 | 58 | |
| Nottingham & District Gun Club | ESK | 10/05/2025 | 93.00 | 100 | 93 | |
| Garlands Shooting Ground | ESP | 05/05/2025 | 78.00 | 100 | 78 | |
| Nottingham & District Gun Club | ESK | 04/05/2025 | 92.00 | 50 | 46 | |
| Blyton Shooting Ground | ESP | 03/05/2025 | 83.00 | 100 | 83 | |
| Eaton Hall Shooting Ground | AR | 27/04/2025 | 87.00 | 100 | 87 | |
| Eaton Hall Shooting Ground | ESP | 27/04/2025 | 85.00 | 100 | 85 | |
| Eaton Hall Shooting Ground | AR | 26/04/2025 | 92.00 | 100 | 92 | |
| Orston Shooting Ground | ESP | 20/04/2025 | 81.00 | 100 | 81 | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 77.00 | 100 | 77 | |
| Grange Farm Sporting Clays | ESP | 13/04/2025 | 88.00 | 100 | 88 | |
| Cockett Farm Shooting Ground | ESP | 12/04/2025 | 81.00 | 100 | 81 | |
| Eaton Hall Shooting Ground | ESK | 06/04/2025 | 100.00 | 100 | 100 | |
| Blyton Shooting Ground | ESP | 05/04/2025 | 84.00 | 100 | 84 | |
| E.J.Churchill Group Ltd | ESP | 03/04/2025 | 88.00 | 100 | 88 | |
| Eaton Hall Shooting Ground | ESP | 30/03/2025 | 86.00 | 100 | 86 | |
| Garlands Shooting Ground | ESP | 23/03/2025 | 89.00 | 100 | 89 | |
| Orston Shooting Ground | ESP | 16/03/2025 | 82.00 | 100 | 82 | |
| Blyton Shooting Ground | ESP | 15/03/2025 | 88.00 | 100 | 88 | |
| Garlands Shooting Ground | ABT | 09/03/2025 | 92.00 | 100 | 92 | |
| Nottingham & District Gun Club | ESK | 02/03/2025 | 97.00 | 100 | 97 | |
| Blyton Shooting Ground | ESP | 01/03/2025 | 82.00 | 100 | 82 | |
| Orston Shooting Ground | CSP | 01/03/2025 | 92.00 | 100 | 92 | |
| Grange Farm Sporting Clays | ESP | 23/02/2025 | 83.00 | 100 | 83 | |
| Garlands Shooting Ground | ESP | 23/02/2025 | 82.00 | 100 | 82 | |
| E.J.Churchill at The Swinton Estate | ESP | 22/02/2025 | 87.00 | 100 | 87 | |
| Nottingham & District Gun Club | ESK | 16/02/2025 | 97.00 | 100 | 97 | |
| Nottingham & District Gun Club | DTL | 09/02/2025 | 86.67 | 100 | 89 | 260 |
| Eaton Hall Shooting Ground | ESK | 08/02/2025 | 98.00 | 100 | 98 | |
| Nottingham & District Gun Club | ESK | 02/02/2025 | 97.00 | 100 | 97 | |
| Nottingham Sporting Clays | ESK | 01/02/2025 | 99.00 | 100 | 99 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk