Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | A | 92.80 | 500 | 464 | 92.80 | 500 | 464 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | B | 92.50 | 200 | 555 | 92.50 | 200 | 555 | ||
| English Skeet | B | 87.00 | 100 | 87 | 87.00 | 100 | 87 | ||
| English Sporting | AAA | 90.54 | 4440 | 4020 | 89.52 | 4840 | 4333 | ||
| FITASC Sporting | A | 84.00 | 400 | 336 | 84.00 | 400 | 336 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | B | 86.00 | 100 | 86 | 86.00 | 100 | 86 | ||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | AAA | 89.75 | 400 | 359 | 89.75 | 400 | 359 | ||
| Super Sporting | AAA | 90.20 | 500 | 451 | 90.20 | 500 | 451 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Owls Lodge Shooting School | ESP | 04/04/2026 | 94.00 | 100 | 94 | |
| Barrow Sporting Clays | ESP | 03/04/2026 | 96.00 | 100 | 96 | |
| Orston Shooting Ground | CSP | 28/03/2026 | 94.00 | 100 | 94 | |
| Barbury Shooting School | ESP | 25/03/2026 | 76.00 | 100 | 76 | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 90.00 | 100 | 90 | |
| Owls Lodge Shooting School | ESP | 21/03/2026 | 86.00 | 100 | 86 | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 90.00 | 100 | 90 | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 82.00 | 100 | 82 | |
| Owls Lodge Shooting School | STR | 05/03/2026 | 92.00 | 100 | 92 | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 91.00 | 100 | 91 | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 93.00 | 100 | 93 | |
| Barbury Shooting School | ESP | 25/02/2026 | 97.00 | 100 | 97 | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 94.00 | 100 | 94 | |
| Owls Lodge Shooting School | ESP | 19/02/2026 | 98.00 | 100 | 98 | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 95.00 | 100 | 95 | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 92.00 | 100 | 92 | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 92.00 | 100 | 92 | |
| Holland & Holland Shooting Ground | ESP | 06/01/2026 | 86.00 | 100 | 86 | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 94.00 | 100 | 94 | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 77.00 | 100 | 77 | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 96.00 | 100 | 96 | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 94.00 | 100 | 94 | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 76.00 | 100 | 76 | |
| Roundwood Shooting School | FSP | 18/12/2025 | 84.00 | 100 | 84 | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 88.00 | 100 | 88 | |
| Barbury Shooting School | ESP | 26/11/2025 | 91.00 | 100 | 91 | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 89.00 | 100 | 89 | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | STR | 13/11/2025 | 91.00 | 100 | 91 | |
| Gunsite Sporting Clays | ESP | 09/11/2025 | 94.00 | 100 | 94 | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 93.00 | 100 | 93 | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | CSP | 31/10/2025 | 89.00 | 100 | 89 | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 91.00 | 100 | 91 | |
| Fareham Clay Target Club | SB | 18/10/2025 | 86.00 | 100 | 86 | |
| Fareham Clay Target Club | DTL | 18/10/2025 | 89.33 | 100 | 91 | 268 |
| Owls Lodge Shooting School | DTL | 16/10/2025 | 95.67 | 100 | 98 | 287 |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 87.00 | 100 | 87 | |
| Owls Lodge Shooting School | CSP | 18/09/2025 | 94.00 | 100 | 94 | |
| Gunsite Sporting Clays | ESP | 14/09/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 85.00 | 100 | 85 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 80.83 | 120 | 97 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 95.00 | 100 | 95 | |
| Barbury Shooting School | SSP | 13/08/2025 | 90.00 | 100 | 90 | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 94.00 | 100 | 94 | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 87.00 | 100 | 87 | |
| Oak Lodge Shooting Ground | ESP | 02/08/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | ESP | 16/07/2025 | 87.00 | 100 | 87 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 85.00 | 100 | 85 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 80.00 | 200 | 160 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 86.00 | 100 | 86 | |
| Barbury Shooting School | SSP | 09/07/2025 | 94.00 | 100 | 94 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 92.00 | 100 | 92 | |
| Owls Lodge Shooting School | SSP | 05/07/2025 | 91.00 | 100 | 91 | |
| Barbury Shooting School | FSP | 03/07/2025 | 91.00 | 100 | 91 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 92.00 | 100 | 92 | |
| Roundwood Shooting School | FSP | 26/06/2025 | 85.00 | 100 | 85 | |
| Barbury Shooting School | ESP | 25/06/2025 | 94.00 | 100 | 94 | |
| Hangman's Stone Sporting Clays | ESP | 22/06/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | ESP | 21/06/2025 | 95.00 | 100 | 95 | |
| Barbury Shooting School | CSP | 21/06/2025 | 94.00 | 100 | 94 | |
| Hangman's Stone Sporting Clays | ESP | 25/05/2025 | 95.00 | 100 | 95 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 83.33 | 120 | 100 | |
| Gunsite Sporting Clays | ESP | 11/05/2025 | 87.00 | 100 | 87 | |
| Owls Lodge Shooting School | ESP | 10/05/2025 | 84.00 | 100 | 84 | |
| Westfield Shooting Ground | ESP | 04/05/2025 | 86.00 | 100 | 86 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk