Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | B | 88.00 | 200 | 176 | 88.00 | 200 | 176 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| English Sporting | AA | 85.16 | 3800 | 3236 | 83.95 | 4200 | 3526 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | 0.00 | 0.00 | 0 | 0 | |||||
| Super Sporting | AA | 86.00 | 1300 | 1118 | 86.00 | 1300 | 1118 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Barbury Shooting School | ESP | 25/03/2026 | 82.00 | 100 | 82 | |
| E.J.Churchill Group Ltd | CSP | 13/03/2026 | 85.00 | 100 | 85 | |
| Eaton Hall Shooting Ground | ESP | 12/03/2026 | 81.00 | 100 | 81 | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 91.00 | 100 | 91 | |
| Holland & Holland Shooting Ground | ESP | 03/03/2026 | 88.00 | 100 | 88 | |
| Eaton Hall Shooting Ground | CSP | 27/02/2026 | 91.00 | 100 | 91 | |
| Barbury Shooting School | ESP | 25/02/2026 | 87.00 | 100 | 87 | |
| Catton Hall SG Ltd | ESP | 22/02/2026 | 79.00 | 100 | 79 | |
| Mickley Hall Shooting School | ESP | 20/02/2026 | 93.00 | 100 | 93 | |
| Garlands Shooting Ground | SSP | 12/02/2026 | 88.00 | 100 | 88 | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 83.00 | 100 | 83 | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 90.00 | 100 | 90 | |
| Normanton Shooting Ground | ESP | 30/01/2026 | 86.00 | 100 | 86 | |
| Barbury Shooting School | ESP | 28/01/2026 | 93.00 | 100 | 93 | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 92.00 | 100 | 92 | |
| Garlands Shooting Ground | ESP | 11/01/2026 | 86.00 | 100 | 86 | |
| Cockett Farm Shooting Ground | SSP | 10/01/2026 | 82.00 | 100 | 82 | |
| Hornet Shooting Ground (CF) | ESP | 20/12/2025 | 67.00 | 100 | 67 | |
| Barby Sporting Club Ltd | ESP | 03/12/2025 | 76.00 | 100 | 76 | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 84.00 | 100 | 84 | |
| Meadowcroft Shoot | ESP | 16/11/2025 | 88.00 | 100 | 88 | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 86.00 | 100 | 86 | |
| Mickley Hall Shooting School | ESP | 29/10/2025 | 81.00 | 100 | 81 | |
| Westfield Shooting Ground | SSP | 25/10/2025 | 82.00 | 100 | 82 | |
| Barbury Shooting School | ESP | 22/10/2025 | 83.00 | 100 | 83 | |
| Purdey at the Royal Berkshire | ESP | 21/10/2025 | 76.00 | 100 | 76 | |
| Brook Bank (X Robin Heal) | ESP | 18/10/2025 | 81.00 | 100 | 81 | |
| E.J.Churchill Group Ltd | ESP | 16/10/2025 | 81.00 | 100 | 81 | |
| Hornet Shooting Ground (CF) | ESP | 11/10/2025 | 84.00 | 100 | 84 | |
| Mickley Hall Shooting School | SSP | 10/10/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | ESP | 09/10/2025 | 85.00 | 100 | 85 | |
| Ashcombe Shooting Ground | SSP | 05/10/2025 | 78.00 | 100 | 78 | |
| South West Shooting School | SSP | 26/09/2025 | 84.00 | 100 | 84 | |
| Lakeside Sporting | ESP | 24/09/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 75.00 | 100 | 75 | |
| West Midlands Shooting Ground | ESP | 20/09/2025 | 85.00 | 100 | 85 | |
| Garlands Shooting Ground | ESP | 14/09/2025 | 84.00 | 100 | 84 | |
| Barbury Shooting School | SSP | 10/09/2025 | 84.00 | 100 | 84 | |
| E.J.Churchill Group Ltd | ESP | 04/09/2025 | 82.00 | 100 | 82 | |
| E.J.Churchill Group Ltd | SSP | 28/08/2025 | 92.00 | 100 | 92 | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 81.00 | 100 | 81 | |
| E.J.Churchill Group Ltd | ESP | 21/08/2025 | 89.00 | 100 | 89 | |
| Purdey at the Royal Berkshire | ESP | 19/08/2025 | 91.00 | 100 | 91 | |
| Mickley Hall Shooting School | ESP | 16/08/2025 | 82.00 | 100 | 82 | |
| Ashcombe Shooting Ground | SSP | 03/08/2025 | 84.00 | 100 | 84 | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 88.00 | 100 | 88 | |
| Mickley Hall Shooting School | SSP | 11/07/2025 | 92.00 | 100 | 92 | |
| Northampton Shooting Ground | ESP | 06/07/2025 | 83.00 | 100 | 83 | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 89.00 | 100 | 89 | |
| Grange Farm Sporting Clays | ESP | 22/06/2025 | 88.00 | 100 | 88 | |
| Barbury Shooting School | SSP | 11/06/2025 | 86.00 | 100 | 86 | |
| Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 85.00 | 100 | 85 | |
| Barbury Shooting School | ESP | 28/05/2025 | 73.00 | 100 | 73 | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 75.00 | 100 | 75 | |
| Kegworth Shooting Ground | SSP | 24/05/2025 | 88.00 | 100 | 88 | |
| Eaton Hall Shooting Ground | ESP | 22/05/2025 | 86.00 | 100 | 86 | |
| Barbury Shooting School | SSP | 14/05/2025 | 88.00 | 100 | 88 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk