Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 81 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | |||||||
| Automatic Ball Trap | 0.00 | 0.00 | |||||||
| Compak Sporting | 0.00 | 0.00 | |||||||
| Double Rise | 0.00 | 0.00 | |||||||
| Double Trap | 0.00 | 0.00 | |||||||
| Down The Line | 0.00 | 0.00 | |||||||
| English Skeet | 0.00 | 0.00 | |||||||
| English Sporting | AA | 85.87 | 4940 | 4242 | 83.82 | 5760 | 4828 | ||
| FITASC Sporting | 0.00 | 0.00 | |||||||
| Handicap By Distance | 0.00 | 0.00 | |||||||
| Helice | 0.00 | 0.00 | |||||||
| Olympic Skeet | 0.00 | 0.00 | |||||||
| Olympic Trap | 0.00 | 0.00 | |||||||
| Single Barrel | 0.00 | 0.00 | |||||||
| Skeet Doubles | 0.00 | 0.00 | |||||||
| Sportrap | AA | 77.33 | 450 | 348 | 67.64 | 550 | 372 | ||
| Super Sporting | B | 76.33 | 300 | 229 | 76.33 | 300 | 229 | ||
| Universal Trench | 0.00 | 0.00 | |||||||
| Owls Lodge Shooting School | STR | 08/01/2026 | 24.00 | 100 | 24 | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 91.00 | 100 | 91 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 84.00 | 100 | 84 | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 78.00 | 100 | 78 | |
| East of England Shooting Ground | ESP | 14/12/2025 | 83.00 | 100 | 83 | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 72.00 | 100 | 72 | |
| Barby Sporting Club Ltd | ESP | 03/12/2025 | 82.00 | 100 | 82 | |
| Hornet Shooting Ground (CF) | ESP | 29/11/2025 | 89.00 | 100 | 89 | |
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 67.00 | 100 | 67 | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 87.00 | 100 | 87 | |
| Hornet Shooting Ground (CF) | ESP | 11/10/2025 | 83.00 | 100 | 83 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 82.00 | 100 | 82 | |
| Barby Sporting Club Ltd | ESP | 08/10/2025 | 88.00 | 100 | 88 | |
| Jet Hall Sporting Clays | ESP | 05/10/2025 | 80.00 | 100 | 80 | |
| Blyton Shooting Ground | ESP | 04/10/2025 | 67.00 | 100 | 67 | |
| Chalk Farm Clay Ground | ESP | 27/09/2025 | 87.00 | 100 | 87 | |
| Cockett Farm Shooting Ground | ESP | 26/09/2025 | 86.00 | 100 | 86 | |
| Normanton Shooting Ground | ESP | 26/09/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 86.00 | 100 | 86 | |
| Manchester Clay Shooting Club | ESP | 19/09/2025 | 90.00 | 100 | 90 | |
| East of England Shooting Ground | ESP | 14/09/2025 | 95.00 | 100 | 95 | |
| Oxfordshire Shooting School | ESP | 12/09/2025 | 92.00 | 100 | 92 | |
| Blyton Shooting Ground | ESP | 06/09/2025 | 75.00 | 100 | 75 | |
| Kibworth Gun Club | ESP | 05/09/2025 | 84.00 | 100 | 84 | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 91.00 | 100 | 91 | |
| Normanton Shooting Ground | ESP | 29/08/2025 | 90.00 | 100 | 90 | |
| Atkin Grant & Lang SG | ESP | 29/08/2025 | 90.00 | 100 | 90 | |
| Lakeside Sporting | ESP | 28/08/2025 | 83.00 | 100 | 83 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 71.00 | 100 | 71 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 73.33 | 120 | 88 | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 91.00 | 100 | 91 | |
| East of England Shooting Ground | ESP | 24/08/2025 | 90.00 | 100 | 90 | |
| Ian Coley Shooting School | STR | 23/08/2025 | 83.00 | 100 | 83 | |
| Barbury Shooting School | ESP | 23/08/2025 | 87.50 | 120 | 105 | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 89.00 | 100 | 89 | |
| Barby Sporting Club Ltd | ESP | 13/08/2025 | 85.00 | 100 | 85 | |
| Oxfordshire Shooting School | ESP | 08/08/2025 | 90.00 | 100 | 90 | |
| Westfield Shooting Ground | ESP | 03/08/2025 | 87.00 | 100 | 87 | |
| East of England Shooting Ground | SSP | 27/07/2025 | 86.00 | 100 | 86 | |
| Blyton Shooting Ground | ESP | 26/07/2025 | 84.00 | 100 | 84 | |
| Normanton Shooting Ground | ESP | 25/07/2025 | 92.00 | 100 | 92 | |
| Lakeside Sporting | ESP | 24/07/2025 | 83.00 | 100 | 83 | |
| Orston Shooting Ground | ESP | 20/07/2025 | 89.00 | 100 | 89 | |
| Eaton Hall Shooting Ground | ESP | 20/07/2025 | 81.00 | 100 | 81 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 65.00 | 100 | 65 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 71.00 | 200 | 142 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 70.00 | 100 | 70 | |
| Oxfordshire Shooting School | ESP | 11/07/2025 | 92.00 | 100 | 92 | |
| East of England Shooting Ground | ESP | 11/07/2025 | 80.00 | 100 | 80 | |
| Barby Sporting Club Ltd | ESP | 09/07/2025 | 85.00 | 100 | 85 | |
| Ashcombe Shooting Ground | ESP | 06/07/2025 | 87.00 | 100 | 87 | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 90.00 | 100 | 90 | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 83.00 | 100 | 83 | |
| East of England Shooting Ground | ESP | 30/05/2025 | 79.00 | 100 | 79 | |
| Lakeside Sporting | ESP | 29/05/2025 | 86.00 | 100 | 86 | |
| Grange Farm Sporting Clays | ESP | 25/05/2025 | 82.00 | 100 | 82 | |
| Eaton Hall Shooting Ground | ESP | 22/05/2025 | 78.00 | 100 | 78 | |
| East of England Shooting Ground | ESP | 16/05/2025 | 75.00 | 100 | 75 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 79.17 | 120 | 95 | |
| Barrow Sporting Clays | ESP | 04/05/2025 | 95.00 | 100 | 95 | |
| Ian Coley Shooting School | STR | 30/04/2025 | 86.00 | 150 | 129 | |
| Eaton Hall Shooting Ground | AR | 27/04/2025 | 85.00 | 100 | 85 | |
| Owls Lodge Shooting School | ESP | 19/04/2025 | 80.00 | 100 | 80 | |
| Garlands Shooting Ground | SSP | 17/04/2025 | 73.00 | 100 | 73 | |
| Mickley Hall Shooting School | ESP | 14/03/2025 | 76.00 | 100 | 76 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk