120 ESP REG Welsh Selection Shoot Caf茅 & gunroom. www.barburyshootingschool.com. 01793 940 420. Last entries 14:30
Total number of scores: 189
| Joshua Keeble | WW2370 | Wales (WW) | 94.17 | 120 | 113 | AAA | Senior, Mens | Competition | |
| Nicholas Portlock | EE100978 | Gloucestershire | 94.17 | 120 | 113 | AAA | Veteran, Mens | Competition | |
| Martin Myers | EE88811 | Wales | 94.17 | 120 | 113 | AAA | Senior, Mens | Competition | |
| Andrew White | WW1067 | Wales (WW) | 93.33 | 120 | 112 | AAA | Senior, Mens | Competition | |
| Billy Greenwood | EE132464 | Surrey | 92.50 | 120 | 111 | AAA | Senior, Mens | Competition | |
| Jack Whitehouse | EE45494 | Staffordshire | 91.67 | 120 | 110 | AAA | Senior, Mens | Competition | |
| Rhys Powell | WW2868 | Wales (WW) | 91.67 | 120 | 110 | A | Junior, Mens | Competition | |
| Richard Faulds | EE187 | Hampshire & IOW | 91.67 | 120 | 110 | AAA | Senior, Mens | Competition | |
| Sean Martin | WW2898 | Wales (WW) | 90.83 | 120 | 109 | AA | Senior, Mens | Competition | |
| William Baughan | EE128828 | Buckinghamshire | 90.83 | 120 | 109 | AAA | Senior, Mens | Competition | |
| Max Tarr | EE114154 | Wales | 90.00 | 120 | 108 | AAA | Senior, Mens | Competition | |
| Owen Jones | WW832 | Wales (WW) | 90.00 | 120 | 108 | AAA | Senior, Mens | Competition | |
| Matt Bodfish | WW3054 | Wales (WW) | 90.00 | 120 | 108 | AAA | Senior, Mens | Competition | |
| Richard Hughes | WW574 | Wales (WW) | 90.00 | 120 | 108 | AAA | Senior, Mens | Competition | |
| Peter Humphreys | WW1858 | Wales (WW) | 89.17 | 120 | 107 | AAA | Veteran, Mens | Competition | |
| Mike Jones | WW2371 | Wales (WW) | 88.33 | 120 | 106 | AAA | Senior, Mens | Competition | |
| David Kidner | WW2154 | Wales (WW) | 88.33 | 120 | 106 | AA | Senior, Mens | Competition | |
| Charlie Cashell | WW3157 | Wales (WW) | 88.33 | 120 | 106 | A | Junior, Mens | Competition | |
| Dean Horswell | EE38300 | Gloucestershire | 87.50 | 120 | 105 | AAA | Veteran, Mens | Competition | |
| Nicholas Harris | WW2640 | Wales (WW) | 87.50 | 120 | 105 | A | Senior, Mens | Competition | |
| Garan Beard | WW2460 | Wales (WW) | 87.50 | 120 | 105 | A | Senior, Mens | Competition | |
| Nick Harrison | EE114845 | Merseyside | 87.50 | 120 | 105 | A | Veteran, Mens | Competition | |
| Bleddyn Lewis | WW1561 | Wales (WW) | 87.50 | 120 | 105 | AAA | Senior, Mens | Competition | |
| Peter De La Mare | EE87420 | Buckinghamshire | 86.67 | 120 | 104 | B | Senior, Mens | Competition | |
| Simon Rose | WW2495 | Wales (WW) | 86.67 | 120 | 104 | A | Senior, Mens | Competition | |
| Henry James | WW2736 | Wales (WW) | 86.67 | 120 | 104 | A | Junior, Mens | Competition | |
| Phillip Davies | WW1100 | Wales (WW) | 85.83 | 120 | 103 | AA | Veteran, Mens | Competition | |
| Jacob O'Loughlin | WW2817 | Wales (WW) | 85.83 | 120 | 103 | AAA | Senior, Mens | Competition | |
| Lucy Earl | EE141076 | Cheshire | 85.83 | 120 | 103 | AA | Senior, Ladies | Competition | |
| Nigel Hart | WW635 | Wales (WW) | 85.83 | 120 | 103 | AAA | SuperVeteran, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 85.00 | 120 | 102 | AA | Veteran, Mens | Competition | |
| Matt Martin | EE126839 | Hertfordshire | 85.00 | 120 | 102 | AA | Senior, Mens | Targets Only | |
| Robert Evans | WW567 | Wales (WW) | 85.00 | 120 | 102 | AAA | Senior, Mens | Competition | |
| Jonathan Kendall | WW1997 | Wales (WW) | 85.00 | 120 | 102 | AAA | Senior, Mens | Competition | |
| Lorcan Murphy | II11398L | Eire | 85.00 | 120 | 102 | B | Senior, Mens | Competition | |
| John Preece | WW2125 | Wales (WW) | 85.00 | 120 | 102 | AA | Senior, Mens | Competition | |
| Robert Hawker | EE50894 | Devon | 85.00 | 120 | 102 | AA | Senior, Mens | Competition | |
| Adam Kendal | EE150657 | Oxfordshire | 84.17 | 120 | 101 | AA | Junior, Mens | Targets Only | |
| Paul Griffiths | WW2266 | Gloucestershire | 84.17 | 120 | 101 | A | Senior, Mens | Competition | |
| Roy Clayton | EE22272 | Hampshire & IOW | 84.17 | 120 | 101 | B | SuperVeteran, Mens | Competition | |
| Alex Stanger | EE128936 | Wiltshire | 84.17 | 120 | 101 | A | Senior, Mens | Competition | |
| Lee Chambers | EE90735 | Hampshire & IOW | 83.33 | 120 | 100 | A | Veteran, Mens | Competition | |
| Hamish McDougall | EE135267 | Sussex | 83.33 | 120 | 100 | AA | Senior, Mens | Competition | |
| Richard Pike | EE101977 | Dorset | 83.33 | 120 | 100 | A | Veteran, Mens | Competition | |
| James Stott | EE133581 | Somerset | 82.50 | 120 | 99 | AA | Senior, Mens | Competition | |
| Michael Jones | WW3065 | Wales (WW) | 82.50 | 120 | 99 | A | Senior, Mens | Competition | |
| Janine White | WW1638 | Wales (WW) | 82.50 | 120 | 99 | B | Senior, Ladies | Competition | |
| David Webber | EE102119 | Somerset | 82.50 | 120 | 99 | AA | Senior, Mens | Competition | |
| Jordan Peake | WW3016 | Wales (WW) | 82.50 | 120 | 99 | A | Senior, Mens | Competition | |
| Ruan Ellis | EE147406 | Oxfordshire | 82.50 | 120 | 99 | B | Senior, Mens | Targets Only | |
| Charles Carpenter | EE150352 | Gloucestershire | 82.50 | 120 | 99 | A | Senior, Mens | Competition | |
| John Hoare | WW2912 | Wales (WW) | 81.67 | 120 | 98 | A | Senior, Mens | Competition | |
| Mike Harding | WW449 | Wales (WW) | 81.67 | 120 | 98 | A | SuperVeteran, Mens | Competition | |
| Anthony Rees | WW2338 | Wales (WW) | 81.67 | 120 | 98 | B | Veteran, Mens | Competition | |
| Stewart Gordon | SS6007 | Wales | 81.67 | 120 | 98 | A | SuperVeteran, Mens | Competition | |
| Hywel Gape | WW407 | Wales (WW) | 81.67 | 120 | 98 | B | SuperVeteran, Mens | Competition | |
| Nick Carter | EE120341 | Surrey | 80.83 | 120 | 97 | AA | Senior, Mens | Competition | |
| Christopher Rees | EE84959 | Wales | 80.83 | 120 | 97 | A | Senior, Mens | Competition | |
| Stewart Owen | EE131828 | Shropshire | 80.83 | 120 | 97 | AA | Senior, Mens | Competition | |
| Andy Toogood | EE142720 | Somerset | 80.83 | 120 | 97 | A | Veteran, Mens | Competition | |
| Andrew Shaw | WW2556 | Wales (WW) | 80.83 | 120 | 97 | B | Veteran, Mens | Competition | |
| Edward Johnson | WW3117 | Wales (WW) | 80.83 | 120 | 97 | A | Colt, Mens | Competition | |
| Spud Wintle | WW2353 | Wales (WW) | 80.83 | 120 | 97 | A | Senior, Mens | Targets Only | |
| Robert Croft | WW2670 | Wales (WW) | 80.00 | 120 | 96 | AA | Senior, Mens | Competition | |
| Martin Ferrett | EE22032 | Gloucestershire | 80.00 | 120 | 96 | A | Veteran, Mens | Competition | |
| WD Peter Rees | WW1428 | Wales (WW) | 80.00 | 120 | 96 | AA | Senior, Mens | Competition | |
| Anthony George | WW3205 | Wales | 80.00 | 120 | 96 | A | Veteran, Mens | Competition | |
| Iwan Evans | WW2831 | Wales (WW) | 80.00 | 120 | 96 | AA | Senior, Mens | Competition | |
| Edward Rees | WW2258 | Wales (WW) | 80.00 | 120 | 96 | B | Senior, Mens | Competition | |
| Mark Kendal | EE141340 | Oxfordshire | 80.00 | 120 | 96 | AA | Senior, Mens | Targets Only | |
| Roger Carter | EE143000 | Oxfordshire | 80.00 | 120 | 96 | AA | SuperVeteran, Mens | Competition | |
| Jonathan Howe | EE103190 | Hampshire & IOW | 80.00 | 120 | 96 | B | SuperVeteran, Mens | Competition | |
| Toni Dixon | EE141780 | Buckinghamshire | 80.00 | 120 | 96 | A | Senior, Ladies | Targets Only | |
| Max Baxter | EE148772 | Greater London | 80.00 | 120 | 96 | C | Colt, Mens | Competition | |
| Jordan O'Donnell | EE130298 | Wiltshire | 80.00 | 120 | 96 | AA | Senior, Mens | Competition | |
| Jacob Addis | WW3169 | Wales (WW) | 80.00 | 120 | 96 | A | Junior, Mens | Competition | |
| Stuart Hart | WW1606 | Wales (WW) | 80.00 | 120 | 96 | AA | Senior, Mens | Competition | |
| John Ryan | EE145639 | Wales | 80.00 | 120 | 96 | A | Veteran, Mens | Competition | |
| David Lewis | WW3017 | Wales (WW) | 79.17 | 120 | 95 | B | Senior, Mens | Targets Only | |
| Nicola Gryspeerdt | EE114223 | Berkshire | 79.17 | 120 | 95 | A | Senior, Ladies | Competition | |
| Chris Morgan | EE61 | Hampshire & IOW | 79.17 | 120 | 95 | A | Senior, Mens | Competition | |
| Melvin Taylor | EE73831 | Oxfordshire | 78.33 | 120 | 94 | A | SuperVeteran, Mens | Competition | |
| Natasha Vadasz | EE105601 | Surrey | 78.33 | 120 | 94 | A | Veteran, Ladies | Competition | |
| Stuart Johnson | WW3144 | Wales (WW) | 78.33 | 120 | 94 | A | Senior, Mens | Competition | |
| Daniel Morgan | WW1924 | Wales (WW) | 78.33 | 120 | 94 | AAA | Senior, Mens | Competition | |
| Owen Lewis | WW1560 | Wales (WW) | 78.33 | 120 | 94 | A | Veteran, Mens | Competition | |
| Paul Hoyland | WW2752 | Wales | 78.33 | 120 | 94 | A | SuperVeteran, Mens | Competition | |
| Nathan Palmer | WW3079 | Wales (WW) | 78.33 | 120 | 94 | A | Senior, Mens | Competition | |
| Steven Clarke | WW2961 | Wales (WW) | 78.33 | 120 | 94 | AA | Senior, Mens | Competition | |
| Andrew Anderson | EE107279 | Sussex | 77.50 | 120 | 93 | A | Veteran, Mens | Competition | |
| Andrew Owen | WW80 | Wales (WW) | 77.50 | 120 | 93 | AA | Veteran, Mens | Competition | |
| Niamh Murphy | II11399L | Eire | 77.50 | 120 | 93 | A | Ladies | Competition | |
| Lawrence Hall | EE129829 | Wales | 77.50 | 120 | 93 | A | Veteran, Mens | Targets Only | |
| Graham Alder | EE123455 | Oxfordshire | 77.50 | 120 | 93 | A | SuperVeteran, Mens | Competition | |
| Stuart Taylor | EE85402 | Hertfordshire | 77.50 | 120 | 93 | A | SuperVeteran, Mens | Targets Only | |
| Tim Connolly | EE65100 | Hampshire & IOW | 76.67 | 120 | 92 | A | Veteran, Mens | Competition | |
| Keith Archer | EE83257 | Surrey | 76.67 | 120 | 92 | AA | Veteran, Mens | Competition | |
| Geoffrey Day | EE135901 | Bedfordshire | 76.67 | 120 | 92 | A | Senior, Mens | Targets Only | |
| Robert Gray | EE29663 | Hertfordshire | 76.67 | 120 | 92 | AA | SuperVeteran, Mens | Competition | |
| Chris Price | WW3131 | Wales (WW) | 76.67 | 120 | 92 | A | Senior, Mens | Competition | |
| Colin Taylor Crook | EE140131 | Berkshire | 76.67 | 120 | 92 | AA | Senior, Mens | Competition | |
| Philip Willis | WW2286 | Wales (WW) | 76.67 | 120 | 92 | A | SuperVeteran, Mens | Competition | |
| Peter Houghton | EE7777 | Wiltshire | 76.67 | 120 | 92 | A | Veteran, Mens | Competition | |
| Maciej Sz | EE139662 | Wiltshire | 76.67 | 120 | 92 | B | Senior, Mens | Competition | |
| Martin Nobbs | EE147074 | Surrey | 75.83 | 120 | 91 | A | Veteran, Mens | Competition | |
| Jason Thorne | WW2702 | Wales (WW) | 75.83 | 120 | 91 | A | Veteran, Mens | Competition | |
| Niall King | WW2342 | Wales (WW) | 75.83 | 120 | 91 | B | Senior, Mens | Competition | |
| David Barnett | WW1830 | Wales (WW) | 75.83 | 120 | 91 | B* | Veteran, Mens | Competition | |
| Kevin Childs | EE36385 | Gloucestershire | 75.83 | 120 | 91 | A | SuperVeteran, Mens | Targets Only | |
| Grant Pendleton | WW377 | Wales (WW) | 75.83 | 120 | 91 | AA | Senior, Mens | Competition | |
| Nigel Piper | EE146482 | Berkshire | 75.83 | 120 | 91 | A | Senior, Mens | Competition | |
| Justin Clayton | EE64553 | Hampshire & IOW | 75.83 | 120 | 91 | A | Senior, Mens | Competition | |
| Rebecca Adlam | WW2651 | Wales (WW) | 75.83 | 120 | 91 | A | Senior, Ladies | Competition | |
| Trevor Bell | EE42374 | Hampshire & IOW | 75.83 | 120 | 91 | A | Veteran, Mens | Competition | |
| Andrew Short | EE59410 | Buckinghamshire | 75.00 | 120 | 90 | A | Senior, Mens | Competition | |
| Mark Legge | WW2124 | Wales (WW) | 75.00 | 120 | 90 | A | Senior, Mens | Competition | |
| William Evans | WW2990 | Wales (WW) | 75.00 | 120 | 90 | A | Senior, Mens | Competition | |
| Andrew Earl | EE141075 | Cheshire | 75.00 | 120 | 90 | A | Veteran, Mens | Targets Only | |
| Mike Hayward | WW235 | Wales (WW) | 75.00 | 120 | 90 | A | SuperVeteran, Mens | Targets Only | |
| Neil Clark | EE141831 | Hampshire & IOW | 74.17 | 120 | 89 | A | Senior, Mens | Competition | |
| Matt Gardener | EE102183 | Somerset | 74.17 | 120 | 89 | A | Veteran, Mens | Competition | |
| Nigel Mitchell | EE57270 | Sussex | 74.17 | 120 | 89 | A | SuperVeteran, Mens | Competition | |
| Andrew Bale | WW3130 | Wales (WW) | 73.33 | 120 | 88 | C | Veteran, Mens | Competition | |
| Bob Cooper | WW3140 | Wales (WW) | 73.33 | 120 | 88 | A | SuperVeteran, Mens | Targets Only | |
| Simon Tate | EE105744 | Somerset | 73.33 | 120 | 88 | B | Veteran, Mens | Competition | |
| Gary Lewis | WW2555 | Wales (WW) | 73.33 | 120 | 88 | B | SuperVeteran, Mens | Targets Only | |
| Stuart Goody | EE144597 | Hampshire & IOW | 73.33 | 120 | 88 | AA | Senior, Mens | Competition | |
| Gareth Davies | EE149412 | Wales | 72.50 | 120 | 87 | C | Senior, Mens | Competition | |
| Bryan Kinch | EE114014 | Wiltshire | 72.50 | 120 | 87 | A | Veteran, Mens | Competition | |
| Melvin Matthews | WW2262 | Wales | 72.50 | 120 | 87 | A | SuperVeteran, Mens | Competition | |
| Hywel John | WW2165 | Wales (WW) | 72.50 | 120 | 87 | A | Senior, Mens | Targets Only | |
| Elwyn Biddulph | WW1232 | Wales | 72.50 | 120 | 87 | C | Veteran, Mens | Competition | |
| Doug Vidler | EE106013 | Hampshire & IOW | 72.50 | 120 | 87 | A | Veteran, Mens | Competition | |
| Graham Card | EE105373 | Buckinghamshire | 71.67 | 120 | 86 | B | SuperVeteran, Mens | Competition | |
| Bertie McFarlane | EE150329 | Hampshire & IOW | 71.67 | 120 | 86 | B | Colt, Mens | Competition | |
| Kevin Pettit | EE144831 | Wiltshire | 71.67 | 120 | 86 | C | Veteran, Mens | Competition | |
| Ronald Morgan | EE150221 | Wales | 71.67 | 120 | 86 | B | SuperVeteran, Mens | Targets Only | |
| Christopher Gooch | EE138783 | Wales | 71.67 | 120 | 86 | B | Veteran, Mens | Targets Only | |
| Paul Zygadlo | WW2960 | Wales (WW) | 71.67 | 120 | 86 | B | Senior, Mens | Competition | |
| Andrew Dowsett | EE145541 | Berkshire | 71.67 | 120 | 86 | B | Veteran, Mens | Targets Only | |
| Glenn Summers | WW2950 | Wales (WW) | 70.83 | 120 | 85 | C* | Senior, Mens | Competition | |
| Nigel Ware | EE94166 | Berkshire | 70.83 | 120 | 85 | B | Senior, Mens | Targets Only | |
| Wills Moffatt | EE149325 | Gloucestershire | 70.00 | 120 | 84 | B | Junior, Mens | Competition | |
| Mark Searle | EE132092 | Gloucestershire | 70.00 | 120 | 84 | C | Veteran, Mens | Targets Only | |
| Jameson Peters | EE148257 | Hampshire & IOW | 68.33 | 120 | 82 | B | Senior, Mens | Competition | |
| Kevin Greenwood | EE135513 | Surrey | 68.33 | 120 | 82 | A | SuperVeteran, Mens | Competition | |
| Steven Cole | EE152504 | Wales | 68.33 | 120 | 82 | B* | Veteran, Mens | Targets Only | |
| Andrew Scurlock | EE140583 | Somerset | 68.33 | 120 | 82 | B | Veteran, Mens | Competition | |
| Anthony Stevens | WW1622 | Wales (WW) | 68.33 | 120 | 82 | B | Veteran, Mens | Competition | |
| John Beech | EE131240 | Shropshire | 68.33 | 120 | 82 | A | Veteran, Mens | Targets Only | |
| Rick Pesticcio | EE95181 | Wales | 67.50 | 120 | 81 | B | Veteran, Mens | Targets Only | |
| Claire Bagehot | WW3174 | Wales (WW) | 67.50 | 120 | 81 | C | Senior, Ladies | Competition | |
| Andrew Jones | WW3142 | Wales (WW) | 66.67 | 120 | 80 | B | Veteran, Mens | Competition | |
| Philip Ash | WW947 | Wales (WW) | 66.67 | 120 | 80 | B | SuperVeteran, Mens | Competition | |
| Robbie Young | EE140646 | Hampshire & IOW | 66.67 | 120 | 80 | C | Senior, Mens | Competition | |
| Gareth Bromley | EE146689 | Wales | 65.83 | 120 | 79 | B | Senior, Mens | Competition | |
| Paul Powles | WW2962 | Wales (WW) | 65.83 | 120 | 79 | C | SuperVeteran, Mens | Competition | |
| Joni Gooch | WW3160 | Wales (WW) | 65.83 | 120 | 79 | C | Veteran, Ladies | Competition | |
| Laura Lewis | WW2503 | Wales (WW) | 65.83 | 120 | 79 | C | Senior, Ladies | Targets Only | |
| Jer Smart | EE144815 | Somerset | 65.00 | 120 | 78 | C | SuperVeteran, Mens | Targets Only | |
| Glyn Jones | WW3026 | Wales (WW) | 65.00 | 120 | 78 | C | SuperVeteran, Mens | Competition | |
| Nigel Lanigan | EE151911 | Northamptonshire | 64.17 | 120 | 77 | C | Veteran, Mens | Competition | |
| Guy Burgess | WW3210 | Wales (WW) | 64.17 | 120 | 77 | C | SuperVeteran, Mens | Targets Only | |
| Kenneth Evans | WW1381 | Wales (WW) | 64.17 | 120 | 77 | C* | SuperVeteran, Mens | Targets Only | |
| Michael Higgs | EE150203 | Cheshire | 64.17 | 120 | 77 | C | Veteran, Mens | Targets Only | |
| Wayne Rauch | EE136276 | Wales | 63.33 | 120 | 76 | B | Veteran, Mens | Competition | |
| James Tuck | EE123303 | Gloucestershire | 63.33 | 120 | 76 | C | Senior, Mens | Competition | |
| Stephen Rowland | EE135859 | Wales | 62.50 | 120 | 75 | B | SuperVeteran, Mens | Competition | |
| Susan Alder | EE151205 | Oxfordshire | 62.50 | 120 | 75 | C | SuperVeteran, Ladies | Targets Only | |
| Michael Lewis | WW181 | Wales (WW) | 61.67 | 120 | 74 | B | SuperVeteran, Mens | Targets Only | |
| Keith Hill | WW1211 | Wales (WW) | 61.67 | 120 | 74 | B | SuperVeteran, Mens | Targets Only | |
| Lewis Silvester | WW3141 | Wales (WW) | 61.67 | 120 | 74 | B | Senior, Mens | Targets Only | |
| Simon Boddy | EE150437 | Hampshire & IOW | 60.83 | 120 | 73 | C | Veteran, Mens | Targets Only | |
| Lindsey Bulleid | WW3116 | Wales (WW) | 60.83 | 120 | 73 | C | Senior, Ladies | Targets Only | |
| Richard Bagehot | WW3173 | Wales (WW) | 60.83 | 120 | 73 | C | SuperVeteran, Mens | Competition | |
| Chris Berry | WW3115 | Wales (WW) | 60.00 | 120 | 72 | C* | Veteran, Mens | Competition | |
| Darren James | EE143258 | Somerset | 60.00 | 120 | 72 | C | Veteran, Mens | Targets Only | |
| David Powell | WW435 | Wales (WW) | 60.00 | 120 | 72 | C | SuperVeteran, Mens | Targets Only | |
| Levi Meredith | EE151044 | Wales | 63.39 | 112 | 71 | C | Senior, Mens | Competition | |
| Owen Crowther | EE150346 | Berkshire | 58.33 | 120 | 70 | C* | Senior, Mens | Competition | |
| Russell Smith | EE143665 | Wiltshire | 55.83 | 120 | 67 | C | Senior, Mens | Competition | |
| George Keys | EE21659 | Hampshire & IOW | 55.83 | 120 | 67 | C | SuperVeteran, Mens | Targets Only | |
| Stephen Perham | EE149148 | Wales | 55.00 | 120 | 66 | C | Veteran, Mens | Targets Only | |
| Michael Ritchie | EE152519 | Gloucestershire | 55.00 | 120 | 66 | C* | Senior, Mens | Competition | |
| Peter Skelton | EE56818 | Wales | 54.17 | 120 | 65 | C* | Veteran, Mens | Competition | |
| Martin Saunders | EE151542 | Wales | 51.67 | 120 | 62 | C | SuperVeteran, Mens | Targets Only | |
| Kevin Evans | WW1936 | Wales (WW) | 50.83 | 120 | 61 | C | SuperVeteran, Mens | Competition | |
| Ian Tranter | EE147036 | Buckinghamshire | 49.17 | 120 | 59 | B | Veteran, Mens | Targets Only | |
| Anthony Emans | EE150759 | Hampshire & IOW | 46.67 | 120 | 56 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk