| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | AR | 03/04/2026 | 76.00 | 100 | 76 | Competition | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 88.00 | 100 | 88 | Competition | |
| Somerset Shooting Ground | ESP | 27/03/2026 | 82.00 | 100 | 82 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 89.00 | 100 | 89 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/03/2026 | 94.00 | 100 | 94 | Competition | |
| Meadowcroft Shoot | ESP | 15/03/2026 | 65.00 | 100 | 65 | ||
| Somerset Shooting Ground | ESP | 14/03/2026 | 74.00 | 100 | 74 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 90.00 | 100 | 90 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 06/03/2026 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 84.00 | 100 | 84 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 84.00 | 100 | 84 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/02/2026 | 89.00 | 100 | 89 | Competition | |
| Eaton Hall Shooting Ground | ESP | 15/02/2026 | 76.00 | 100 | 76 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 92.00 | 100 | 92 | Competition | |
| Barbury Shooting School | ESP | 28/01/2026 | 86.00 | 100 | 86 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 87.00 | 100 | 87 | Competition | |
| Meadowcroft Shoot | ESP | 18/01/2026 | 92.00 | 100 | 92 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 87.00 | 100 | 87 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 91.00 | 100 | 91 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 89.00 | 100 | 89 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 91.00 | 100 | 91 | Competition | |
| Meadowcroft Shoot | ESP | 21/12/2025 | 93.00 | 100 | 93 | Competition | |
| West Midlands Shooting Ground | ESP | 13/12/2025 | 91.00 | 100 | 91 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk