100 Reg English Sporting - Winter Series 5 of 6 Entries 09:00 - 1:30 Practice All Disicplines
Total number of scores: 148
| John Porter | EE135399 | Suffolk | 96.00 | 100 | 96 | AAA | Colt, Mens | Competition | |
| Dorian Evans | EE137822 | Wales | 92.00 | 100 | 92 | AAA | Senior, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Edward Harrison | EE138825 | Staffordshire | 89.00 | 100 | 89 | AA | Senior, Mens | Competition | |
| Toby Reed | EE112174 | Leicestershire | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| Chris Childerhouse | EE96439 | Berkshire | 88.00 | 100 | 88 | AAA | Senior, Mens | Competition | |
| Archie Gale | EE148938 | Staffordshire | 86.00 | 100 | 86 | A | Colt, Mens | Competition | |
| Adrian Balham | EE69348 | Greater London | 86.00 | 100 | 86 | AA | Veteran, Mens | Competition | |
| Tom Archer | EE142086 | Northern Ireland | 84.00 | 100 | 84 | AA | Senior, Mens | Competition | |
| Ross Holmes | EE132398 | Lancashire | 84.00 | 100 | 84 | AAA | Senior, Mens | Competition | |
| Iwan Evans | WW2831 | Wales (WW) | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Kevin Sherratt | EE104871 | Staffordshire | 83.00 | 100 | 83 | AA | Senior, Mens | Competition | |
| Anthony Dean | EE12923 | Cheshire | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
| Martin Doughty | EE25609 | Nottinghamshire | 81.00 | 100 | 81 | AA | Veteran, Mens | Competition | |
| Guy Robinson | EE133084 | Cheshire | 81.00 | 100 | 81 | AA | Veteran, Mens | Competition | |
| John Hudson | EE43093 | Staffordshire | 81.00 | 100 | 81 | A | Veteran, Mens | Competition | |
| Richard Green | EE150398 | Derbyshire | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
| Harry Minkley | EE141594 | Leicestershire | 80.00 | 100 | 80 | AA | Senior, Mens | Competition | |
| Sam Linington | EE147427 | Shropshire | 79.00 | 100 | 79 | AA | Junior, Mens | Competition | |
| Michael Jones | WW3065 | Wales (WW) | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
| Aaron Christie | EE144995 | Buckinghamshire | 78.00 | 100 | 78 | AA | Junior, Mens | Competition | |
| Paul Dobson | EE116798 | Lincolnshire | 78.00 | 100 | 78 | A | Senior, Mens | Competition | |
| Gary Cooke | EE90969 | Yorkshire | 78.00 | 100 | 78 | AA | Senior, Mens | Competition | |
| Craig Boddice | EE2145 | Leicestershire | 77.00 | 100 | 77 | AAA | Senior, Mens | Competition | |
| David Smith | EE136795 | Derbyshire | 77.00 | 100 | 77 | A | Senior, Mens | Targets Only | |
| Timothy Howell | EE43629 | Staffordshire | 77.00 | 100 | 77 | A | Veteran, Mens | Competition | |
| Jon Bowker | EE139681 | Staffordshire | 77.00 | 100 | 77 | AA | Senior, Mens | Competition | |
| James Stott | EE133581 | Somerset | 76.00 | 100 | 76 | AA | Senior, Mens | Competition | |
| Mark Dudley | EE115871 | Staffordshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Robin Mumby | EE133278 | Lincolnshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Paul Cockle | EE33212 | Staffordshire | 76.00 | 100 | 76 | A | Veteran, Mens | Competition | |
| Vinnie Spencer | EE146416 | Derbyshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Annalise Evans | EE137821 | Wales | 76.00 | 100 | 76 | A | Senior, Ladies | Competition | |
| Mark Allen | EE112149 | Derbyshire | 75.00 | 100 | 75 | A | Senior, Mens | Competition | |
| Bruce Allman | EE101392 | Derbyshire | 75.00 | 100 | 75 | A | Veteran, Mens | Competition | |
| Hugh Wragg | EE124938 | Derbyshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 75.00 | 100 | 75 | AA | Senior, Mens | Competition | |
| Craig Tolley | EE111096 | Leicestershire | 73.00 | 100 | 73 | A | Senior, Mens | Competition | |
| Daniel Caddick | EE152108 | Staffordshire | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
| Mark Newton | EE148254 | Yorkshire | 73.00 | 100 | 73 | A | Senior, Mens | Competition | |
| Tom Lowe | EE134636 | Cheshire | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| Thomas Goodhead | EE134076 | Derbyshire | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| JJ Broberg | EE146805 | Staffordshire | 72.00 | 100 | 72 | A | Senior, Mens | Targets Only | |
| Richard Watkins | EE12772 | Leicestershire | 72.00 | 100 | 72 | A | Veteran, Mens | Competition | |
| Steven Woodward | EE123783 | Nottinghamshire | 72.00 | 100 | 72 | B | Veteran, Mens | Competition | |
| Martin Colclough | EE126474 | Cheshire | 72.00 | 100 | 72 | B | Senior, Mens | Competition | |
| Andrew Heron | EE127810 | Lancashire | 72.00 | 100 | 72 | A | Senior, Mens | Competition | |
| Gareth Davies | EE140600 | Derbyshire | 71.00 | 100 | 71 | A | Senior, Mens | Competition | |
| Shaun Pickering | EE149648 | Cheshire | 71.00 | 100 | 71 | A | Senior, Mens | Competition | |
| Timothy Hatton | EE118469 | Staffordshire | 71.00 | 100 | 71 | A | Senior, Mens | Competition | |
| Andrew Miller | EE117642 | Derbyshire | 71.00 | 100 | 71 | A | Senior, Mens | Competition | |
| Stephen Spencer | EE146415 | Derbyshire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
| Dale Wright | EE50555 | Derbyshire | 71.00 | 100 | 71 | B | Veteran, Mens | Competition | |
| Christopher Rhodes | EE58417 | Leicestershire | 71.00 | 100 | 71 | A | Veteran, Mens | Competition | |
| Robert Upton | EE148851 | Nottinghamshire | 70.00 | 100 | 70 | C | Senior, Mens | Competition | |
| Jonathan Dennis | EE149405 | Staffordshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| James Savage | EE129618 | Cheshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| Nathan Etheridge | EE149395 | Northamptonshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| Paul Rowbottom | EE112264 | Staffordshire | 70.00 | 100 | 70 | A | Veteran, Mens | Competition | |
| Paul Croston | EE112626 | Yorkshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| Alan Bates | EE106925 | Derbyshire | 70.00 | 100 | 70 | A | Veteran, Mens | Targets Only | |
| Liam Camp | EE133175 | Derbyshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
| Mr PR Bearder | EE95850 | Derbyshire | 70.00 | 100 | 70 | B | Veteran, Mens | Competition | |
| Kevin Long | EE150480 | Derbyshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| Callum Jarvis | EE140943 | Cambridgeshire | 70.00 | 100 | 70 | A | Senior, Mens | Competition | |
| Neale Noke | EE88503 | Leicestershire | 70.00 | 100 | 70 | C | Veteran, Mens | Competition | |
| Craig Bray | EE150054 | Staffordshire | 69.00 | 100 | 69 | A | Senior, Mens | Competition | |
| Neil Bestwick | EE127413 | Derbyshire | 68.00 | 100 | 68 | B | Senior, Mens | Competition | |
| Sam Hollis | EE148771 | Leicestershire | 68.00 | 100 | 68 | A | Senior, Mens | Competition | |
| Matt Lowe | EE151961 | Staffordshire | 68.00 | 100 | 68 | B | Senior, Mens | Competition | |
| Zac Bloom | EE150441 | Staffordshire | 68.00 | 100 | 68 | A | Senior, Mens | Targets Only | |
| David Heath | EE111685 | Derbyshire | 68.00 | 100 | 68 | A | Veteran, Mens | Competition | |
| Mark Colclough | EE103389 | Staffordshire | 68.00 | 100 | 68 | A | Senior, Mens | Competition | |
| Simon Pugh | EE153101 | Derbyshire | 68.00 | 100 | 68 | B | Veteran, Mens | Competition | |
| Nathan Hunt | EE152095 | Staffordshire | 67.00 | 100 | 67 | B | Senior, Mens | Targets Only | |
| Richard Ramwell | EE112434 | Yorkshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Carl Higginson | EE137608 | Scotland | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Jason Lane | EE149726 | Derbyshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Paul Sanders | EE137736 | Staffordshire | 66.00 | 100 | 66 | B | Veteran, Mens | Targets Only | |
| Michael Howes | EE45343 | Derbyshire | 66.00 | 100 | 66 | A | Senior, Mens | Competition | |
| Carl Twigg | EE131793 | Derbyshire | 66.00 | 100 | 66 | A | Senior, Mens | Competition | |
| Roger Goode | EE146942 | Cheshire | 65.00 | 100 | 65 | B | Veteran, Mens | Competition | |
| Ben Goddard | EE143423 | Leicestershire | 65.00 | 100 | 65 | A | Senior, Mens | Competition | |
| Arthur Lomas | EE151414 | Leicestershire | 65.00 | 100 | 65 | B | Colt, Mens | Competition | |
| Paul Newbutt | EE124469 | Nottinghamshire | 65.00 | 100 | 65 | B | Veteran, Mens | Competition | |
| Neil Meredith | EE49975 | Shropshire | 64.00 | 100 | 64 | B | Veteran, Mens | Competition | |
| Keith Riley | EE82336 | Lancashire | 64.00 | 100 | 64 | B | Veteran, Mens | Targets Only | |
| Harry Leese | EE146440 | Staffordshire | 64.00 | 100 | 64 | B | Senior, Mens | Competition | |
| Robert Scurr | EE118809 | Derbyshire | 63.00 | 100 | 63 | B | Veteran, Mens | Targets Only | |
| Derek Matthews | EE142095 | Staffordshire | 63.00 | 100 | 63 | B | Veteran, Mens | Targets Only | |
| William Pennington | EE31259 | Lancashire | 63.00 | 100 | 63 | B | Veteran, Mens | Competition | |
| Gavin Collinson | EE139015 | Lancashire | 63.00 | 100 | 63 | A | Senior, Mens | Competition | |
| Clifford Hawkes | EE112185 | Staffordshire | 63.00 | 100 | 63 | A | Veteran, Mens | Competition | |
| Lee Waterfall | EE152468 | Staffordshire | 62.00 | 100 | 62 | C | Senior, Mens | Competition | |
| Grenville Bromfield | EE132054 | Derbyshire | 62.00 | 100 | 62 | A | Senior, Mens | Targets Only | |
| Alfred Bennett | EE152801 | Derbyshire | 62.00 | 100 | 62 | C | Junior, Mens | Competition | |
| Paul Umney | EE97356 | Derbyshire | 62.00 | 100 | 62 | C | Veteran, Mens | Competition | |
| David Walker | EE81274 | Staffordshire | 61.00 | 100 | 61 | C | Veteran, Mens | Targets Only | |
| Stephen Fower | EE111266 | Staffordshire | 61.00 | 100 | 61 | C | Veteran, Mens | Targets Only | |
| Lewis Cross | EE144884 | Derbyshire | 61.00 | 100 | 61 | B | Senior, Mens | Competition | |
| Max Bestwick | EE151328 | Derbyshire | 60.00 | 100 | 60 | C | Junior, Mens | Competition | |
| Mike McKendry | EE151515 | Lancashire | 60.00 | 100 | 60 | B | Senior, Mens | Competition | |
| Sarah Johnson | EE135341 | Derbyshire | 60.00 | 100 | 60 | C | Veteran, Ladies | Targets Only | |
| Ryan Cordner | EE125230 | Cambridgeshire | 60.00 | 100 | 60 | A | Senior, Mens | Targets Only | |
| Gordon Winter | EE118158 | Leicestershire | 60.00 | 100 | 60 | B | Veteran, Mens | Targets Only | |
| Josh Parker | EE143727 | Lincolnshire | 59.00 | 100 | 59 | A | Senior, Mens | Competition | |
| Stephen Wildig | EE90934 | Yorkshire | 59.00 | 100 | 59 | C | Veteran, Mens | Competition | |
| Jack Proffitt | EE151769 | Cheshire | 59.00 | 100 | 59 | B | Senior, Mens | Competition | |
| Darren Topping | EE110343 | Merseyside | 59.00 | 100 | 59 | C | Senior, Mens | Competition | |
| Finley Jacques | EE150757 | Derbyshire | 58.00 | 100 | 58 | A | Junior, Mens | Competition | |
| Jimmy Leese | EE124173 | Cheshire | 58.00 | 100 | 58 | B | Veteran, Mens | Competition | |
| Kyle Garner | EE149404 | Staffordshire | 58.00 | 100 | 58 | B | Senior, Mens | Competition | |
| Fox Wimpress | EE152514 | Northamptonshire | 58.00 | 100 | 58 | B | Colt, Mens | Competition | |
| Chris Lack | EE148397 | Northamptonshire | 57.00 | 100 | 57 | B | Senior, Mens | Competition | |
| Jack Halsall | EE153606 | Lancashire | 56.00 | 100 | 56 | C* | Senior, Mens | Targets Only | |
| Mark Randall | EE140281 | Staffordshire | 55.00 | 100 | 55 | C | Senior, Mens | Competition | |
| Martyn Hibbert | EE149112 | Yorkshire | 54.00 | 100 | 54 | B | Senior, Mens | Competition | |
| Neil Colclough | EE151762 | Staffordshire | 53.00 | 100 | 53 | A | Senior, Mens | Competition | |
| Keith Pearson | EE35853 | Yorkshire | 53.00 | 100 | 53 | C | Veteran, Mens | Competition | |
| Thomas Gent | EE148170 | Derbyshire | 53.00 | 100 | 53 | C | Senior, Mens | Competition | |
| James Carruthers | EE152115 | Warwickshire | 52.00 | 100 | 52 | C | Senior, Mens | Targets Only | |
| Patrick Bird | EE136388 | Derbyshire | 52.00 | 100 | 52 | B | Veteran, Mens | Competition | |
| John Cashmore | EE144250 | Derbyshire | 52.00 | 100 | 52 | B | Senior, Mens | Competition | |
| Nicholas Hunt | EE152261 | Staffordshire | 51.00 | 100 | 51 | C | Veteran, Mens | Targets Only | |
| Alan Walvin | EE116167 | Nottinghamshire | 51.00 | 100 | 51 | B | Senior, Mens | Competition | |
| Richard Postans | EE56535 | Staffordshire | 51.00 | 100 | 51 | C | Veteran, Mens | Competition | |
| Leigh Redfern | EE129431 | Derbyshire | 50.00 | 100 | 50 | C | Senior, Mens | Targets Only | |
| Paula Sutherill | EE145370 | Derbyshire | 49.00 | 100 | 49 | C | Senior, Ladies | Targets Only | |
| Paul Smith | EE152109 | Staffordshire | 48.00 | 100 | 48 | C | Senior, Mens | Targets Only | |
| Eglent Gjoni | EE153045 | Nottinghamshire | 46.00 | 100 | 46 | C | Senior, Mens | Targets Only | |
| Callum Turner | EE150793 | Yorkshire | 45.00 | 100 | 45 | C | Senior, Mens | Competition | |
| Mikey Skett | EE153491 | Northamptonshire | 45.00 | 100 | 45 | C | Senior, Mens | Competition | |
| Kenneth Bowyer | EE101075 | Staffordshire | 45.00 | 100 | 45 | C | Veteran, Mens | Competition | |
| Carl Grundy | EE113426 | Staffordshire | 45.00 | 100 | 45 | C | Veteran, Mens | Targets Only | |
| Andrew Hancock | EE134077 | Staffordshire | 45.00 | 100 | 45 | C | Veteran, Mens | Targets Only | |
| Jason Hallam | EE152861 | Staffordshire | 43.00 | 100 | 43 | C | Senior, Mens | Competition | |
| Luke Revell | EE147161 | Lincolnshire | 39.00 | 100 | 39 | C | Senior, Mens | Competition | |
| Dale Cross | EE146501 | Nottinghamshire | 38.00 | 100 | 38 | B | Senior, Mens | Targets Only | |
| Andrew Oxley | EE111754 | Derbyshire | 37.00 | 100 | 37 | C | Senior, Mens | Competition | |
| Brian Ball | EE153399 | Yorkshire | 35.00 | 100 | 35 | C* | Veteran, Mens | Competition | |
| Gillian Windever | EE152907 | Merseyside | 33.00 | 100 | 33 | C | Senior, Ladies | Targets Only | |
| Tom Oldham | EE115223 | Cumbria | 0.00 | 100 | 0 | AAA | Senior, Mens | Competition | |
| Mark Grigg | EE130082 | Warwickshire | 0.00 | 100 | 0 | A | Senior, Mens | Competition | |
| Lee James | EE140761 | Staffordshire | 0.00 | 100 | 0 | C | Senior, Mens | Targets Only | |
| Alasdair Turnbull | SS6639 | Scotland | 0.00 | 100 | 0 | AA | Junior, Mens | Competition | |
| Richard Jones | EE150097 | Wales | 0.00 | 100 | 0 | B | Senior, Mens | Targets Only | |
| Steven Brown | EE150708 | Lancashire | 0.00 | 100 | 0 | B | Senior, Mens | Competition | |
| Antony Slade | EE152220 | Cheshire | 0.00 | 100 | 0 | C | Senior, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk