| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 73.00 | 100 | 73 | Competition | |
| Orston Shooting Ground | CSP | 28/03/2026 | 80.00 | 100 | 80 | Competition | |
| Lakeside Sporting | ESP | 26/03/2026 | 81.00 | 100 | 81 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 15/03/2026 | 70.00 | 100 | 70 | Competition | |
| Kegworth Shooting Ground | ESP | 15/03/2026 | 83.00 | 100 | 83 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | FSP | 28/02/2026 | 71.00 | 100 | 71 | Competition | |
| Lakeside Sporting | ESP | 26/02/2026 | 80.43 | 92 | 74 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 75.00 | 100 | 75 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 80.00 | 100 | 80 | Competition | |
| Cockett Farm Shooting Ground | ESP | 20/02/2026 | 71.00 | 100 | 71 | Competition | |
| Eaton Hall Shooting Ground | ESP | 15/02/2026 | 65.00 | 100 | 65 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/02/2026 | 83.00 | 100 | 83 | Competition | |
| Cockett Farm Shooting Ground | ESP | 07/02/2026 | 78.00 | 100 | 78 | Competition | |
| Lakeside Sporting | ESP | 29/01/2026 | 75.00 | 100 | 75 | Competition | |
| Grange Farm Sporting Clays | ESP | 25/01/2026 | 93.00 | 100 | 93 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 76.00 | 100 | 76 | Competition | |
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 85.00 | 100 | 85 | Competition | |
| Grange Farm Sporting Clays | ESP | 11/01/2026 | 77.00 | 100 | 77 | Competition | |
| Garlands Shooting Ground | ESP | 11/01/2026 | 78.00 | 100 | 78 | Competition | |
| Normanton Shooting Ground | ESP | 31/12/2025 | 81.00 | 100 | 81 | Competition | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 76.00 | 100 | 76 | Competition | |
| Orston Shooting Ground | ESP | 21/12/2025 | 85.00 | 100 | 85 | Competition | |
| Eaton Hall Shooting Ground | ESP | 30/11/2025 | 73.00 | 100 | 73 | Competition | |
| Orston Shooting Ground | ESP | 16/11/2025 | 75.00 | 100 | 75 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk