100 FSP REG Shoot either day , old format , shoot 50 break shoot 50 , 9.00 and 12.30 start times each day
Total number of scores: 82
| Owen Jones | WW832 | Wales (WW) | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
| Jack Lovick | EE110965 | Hertfordshire | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
| Robert Evans | WW567 | Wales (WW) | 88.00 | 100 | 88 | A | Senior, Mens | Competition | |
| Richard Bunning | EE84951 | Norfolk | 86.00 | 100 | 86 | A | Adult, Mens | Competition | |
| Cheryl Hall | EE103805 | Oxfordshire | 86.00 | 100 | 86 | A | Adult, Ladies | Competition | |
| Mark Webster | EE126536 | Warwickshire | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
| Paul Lovick | EE87112 | Hertfordshire | 85.00 | 100 | 85 | A | Senior, Mens | Competition | |
| Julian Brockley | EE85559 | Derbyshire | 84.00 | 100 | 84 | B | Adult, Mens | Competition | |
| Marcus Rigby | WW1243 | Wales (WW) | 84.00 | 100 | 84 | B | Adult, Mens | Competition | |
| Barry Green | EE10612 | Buckinghamshire | 84.00 | 100 | 84 | B | Master, Mens | Competition | |
| Ian Moore | EE92242 | Devon | 84.00 | 100 | 84 | B* | Adult, Mens | Competition | |
| Simon Peacock | EE103039 | Norfolk | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
| Daniel Whittall | EE109828 | Shropshire | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
| Harry Minkley | EE141594 | Leicestershire | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
| Ben King | EE125951 | Hertfordshire | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
| Robert Taylor | EE88473 | Wiltshire | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
| Jamie Passant | EE127727 | Surrey | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
| Jamie Harding | EE72207 | Cambridgeshire | 82.00 | 100 | 82 | C | Senior, Mens | Competition | |
| Timothy Simmons | EE94815 | Staffordshire | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
| Darren Moon | EE95968 | Devon | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
| Nicholas Rees | EE111041 | Hereford & Worcester | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Joshua Millar | EE141988 | Northamptonshire | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
| Benjamin Rivers | EE146449 | Wiltshire | 82.00 | 100 | 82 | B | Junior, Mens | Competition | |
| Peter Hanifin | II10187L | Eire | 81.00 | 100 | 81 | B* | Mens | Competition | |
| Richard Hughes | EE148514 | Shropshire | 81.00 | 100 | 81 | A | Adult, Mens | Competition | |
| Mark Allen | EE117178 | Kent | 80.00 | 100 | 80 | C | Senior, Mens | Competition | |
| Geoffrey Burton | EE116400 | Kent | 79.00 | 100 | 79 | B | Adult, Mens | Targets Only | |
| Edward Cleverley | EE143135 | Wiltshire | 79.00 | 100 | 79 | B | Junior, Mens | Competition | |
| Nick Moss | EE114600 | Buckinghamshire | 79.00 | 100 | 79 | B | Senior, Mens | Competition | |
| Pet Easton | EE97549 | Oxfordshire | 78.00 | 100 | 78 | B | Senior, Ladies | Competition | |
| Mike Bartlett | EE124451 | Oxfordshire | 78.00 | 100 | 78 | A | Adult, Mens | Competition | |
| Tim James | EE91767 | Gloucestershire | 77.00 | 100 | 77 | B | Senior, Mens | Targets Only | |
| Stewart Owen | EE131828 | Shropshire | 77.00 | 100 | 77 | B | Adult, Mens | Competition | |
| Peter Garrod | EE48264 | Cambridgeshire | 76.00 | 100 | 76 | C* | Master, Mens | Competition | |
| John Pool | EE66957 | Somerset | 76.00 | 100 | 76 | B | Master, Mens | Competition | |
| Darren Michell | EE88059 | Somerset | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
| Rebecca McKenzie | EE112575 | Leicestershire | 76.00 | 100 | 76 | B | Adult, Ladies | Targets Only | |
| Erwin Peumans | EE109228 | Wales | 75.00 | 100 | 75 | C | Adult, Mens | Competition | |
| Stew Keen | EE114944 | Gloucestershire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Andrew Price | EE122827 | Staffordshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Charlie Avery | EE28464 | Devon | 75.00 | 100 | 75 | C | Veteran, Mens | Competition | |
| Michael Durling | EE48951 | Kent | 73.00 | 100 | 73 | C | Veteran, Mens | Competition | |
| Nigel Fowkes | EE100999 | Gloucestershire | 73.00 | 100 | 73 | D | Senior, Mens | Competition | |
| Chloe Applin | EE134133 | Gloucestershire | 73.00 | 100 | 73 | C | Adult, Ladies | Competition | |
| Richard Pike | EE101977 | Dorset | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| John Harrison | EE113154 | Kent | 72.00 | 100 | 72 | C | Master, Mens | Competition | |
| Russell Allen | EE52040 | Sussex | 72.00 | 100 | 72 | C | Veteran, Mens | Competition | |
| John Price | EE15004 | Essex | 72.00 | 100 | 72 | C | Master, Mens | Competition | |
| David Upton | EE143052 | Somerset | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
| Simon Pearse | EE131683 | Somerset | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
| Stephen Dale | EE90855 | Leicestershire | 71.00 | 100 | 71 | C | Veteran, Mens | Competition | |
| Adrian Smith | EE124651 | Sussex | 71.00 | 100 | 71 | B | Adult, Mens | Competition | |
| Martin Ferrett | EE22032 | Gloucestershire | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
| Rhys Powell | WW2868 | Wales (WW) | 71.00 | 100 | 71 | A | Adult, Mens | Competition | |
| Arthur Lomas | EE151414 | Leicestershire | 71.00 | 100 | 71 | C* | Junior, Mens | Competition | |
| Alan Sharp | EE123688 | Oxfordshire | 71.00 | 100 | 71 | D | Adult, Mens | Competition | |
| Kevin Johnston | EE99950 | Sussex | 71.00 | 100 | 71 | A | Adult, Mens | Competition | |
| Grant Hussey | EE66633 | Wiltshire | 71.00 | 100 | 71 | B | Senior, Mens | Competition | |
| Stewart Gordon | SS6007 | Wales | 71.00 | 100 | 71 | A | Master, Mens | Competition | |
| Daryl Vas | EE140952 | Bedfordshire | 70.00 | 100 | 70 | B | Adult, Mens | Competition | |
| Roger Ward | EE39397 | Hereford & Worcester | 70.00 | 100 | 70 | C | Master, Mens | Competition | |
| David Fisher | EE124569 | Devon | 70.00 | 100 | 70 | C | Adult, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 70.00 | 100 | 70 | B | Adult, Mens | Competition | |
| David Lidbetter | EE131705 | Oxfordshire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| William Walker | EE53780 | Oxfordshire | 69.00 | 100 | 69 | D | Master, Mens | Targets Only | |
| Jonathan Plant | EE80872 | Oxfordshire | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| Steve Rickett | EE70267 | Hertfordshire | 69.00 | 100 | 69 | D | Veteran, Mens | Competition | |
| Daniel Rees | WW3018 | Wales (WW) | 69.00 | 100 | 69 | A | Adult, Mens | Competition | |
| Stephen Davies | WW6 | Wales (WW) | 69.00 | 100 | 69 | D | Senior, Mens | Competition | |
| Stuart Honey | EE142061 | Devon | 69.00 | 100 | 69 | D | Adult, Mens | Competition | |
| Colin Meeks | EE100106 | Buckinghamshire | 66.00 | 100 | 66 | B | Senior, Mens | Competition | |
| David King | EE125952 | Hertfordshire | 66.00 | 100 | 66 | C | Veteran, Mens | Competition | |
| Kjetil Bogstad | EE142003 | Buckinghamshire | 66.00 | 100 | 66 | B | Adult, Mens | Competition | |
| Angus Brown | EE37128 | Northamptonshire | 65.00 | 100 | 65 | C | Veteran, Mens | Competition | |
| John Foord | EE70371 | Kent | 65.00 | 100 | 65 | D | Master, Mens | Competition | |
| Andy Griffin | EE124708 | Hereford & Worcester | 65.00 | 100 | 65 | C | Veteran, Mens | Competition | |
| Ricardo Sloley | EE124853 | Essex | 63.00 | 100 | 63 | D | Veteran, Mens | Competition | |
| Elwyn Biddulph | WW1232 | Wales | 62.00 | 100 | 62 | D | Veteran, Mens | Competition | |
| Niall Quin-Jarvis | EE136652 | Leicestershire | 61.00 | 100 | 61 | D* | Adult, Mens | Competition | |
| John Lawn | EE98404 | Essex | 60.00 | 100 | 60 | C | Senior, Mens | Competition | |
| Luke Russell | EE135869 | Gloucestershire | 60.00 | 100 | 60 | B | Adult, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk