| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ian Coley Shooting School | ESP | 04/03/2026 | 85.00 | 100 | 85 | Targets Only | |
| Westfield Shooting Ground | FSP | 28/02/2026 | 75.00 | 100 | 75 | Competition | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 84.00 | 100 | 84 | Targets Only | |
| Westfield Shooting Ground | FSP | 30/01/2026 | 79.00 | 100 | 79 | Targets Only | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 75.00 | 100 | 75 | Targets Only | |
| Westfield Shooting Ground | FSP | 03/01/2026 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 81.00 | 100 | 81 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 80.00 | 100 | 80 | Targets Only | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 85.00 | 100 | 85 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 90.00 | 100 | 90 | Targets Only | |
| Eaton Hall Shooting Ground | FSP | 20/09/2025 | 59.00 | 100 | 59 | Targets Only | |
| Ian Coley Shooting School | STR | 23/08/2025 | 78.00 | 100 | 78 | Targets Only | |
| Ian Coley Shooting School | FSP | 20/08/2025 | 70.00 | 100 | 70 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 78.00 | 100 | 78 | Targets Only | |
| Barbury Shooting School | SSP | 13/08/2025 | 80.00 | 100 | 80 | Competition | |
| Ian Coley Shooting School | ESP | 06/08/2025 | 74.00 | 100 | 74 | Competition | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 73.00 | 100 | 73 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 62.50 | 200 | 125 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 65.00 | 100 | 65 | Competition | |
| Ian Coley Shooting School | STR | 11/07/2025 | 74.00 | 100 | 74 | Targets Only | |
| Barbury Shooting School | SSP | 09/07/2025 | 86.00 | 100 | 86 | Targets Only | |
| Ian Coley Shooting School | ESP | 02/07/2025 | 85.00 | 100 | 85 | Targets Only | |
| Ian Coley Shooting School | FSP | 18/06/2025 | 83.00 | 100 | 83 | Competition | |
| Barbury Shooting School | SSP | 11/06/2025 | 78.00 | 100 | 78 | Targets Only | |
| Barbury Shooting School | SSP | 14/05/2025 | 89.00 | 100 | 89 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk