| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 63.00 | 100 | 63 | Competition | |
| Westfield Shooting Ground | FSP | 28/02/2026 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | FSP | 30/01/2026 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | FSP | 20/12/2025 | 59.00 | 100 | 59 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 29/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Westfield Shooting Ground | ESP | 05/10/2025 | 72.00 | 100 | 72 | Targets Only | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 68.00 | 100 | 68 | Targets Only | |
| Hornet Shooting Ground (CF) | FSP | 20/09/2025 | 69.00 | 100 | 69 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 30/08/2025 | 64.00 | 100 | 64 | Targets Only | |
| Roundwood Shooting School | FSP | 23/08/2025 | 62.00 | 100 | 62 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk