100 FSP REG FSP Team Selection for the Europeans & World Championship 2026 FSP Selection Shoot
Team Selection for the Europeans & World Championship 2026
Total number of scores: 136
| Scott Barnett | EE87191 | Cheshire | 92.00 | 100 | 92 | A | Adult, Mens | Competition | |
| Nick Hendrick | EE86476 | Derbyshire | 90.00 | 100 | 90 | A | Adult, Mens | Competition | |
| William Page | EE138030 | Suffolk | 89.00 | 100 | 89 | A | Adult, Mens | Competition | |
| Henry Collins | EE120798 | Northamptonshire | 88.00 | 100 | 88 | A | Adult, Mens | Competition | |
| Mark Webster | EE71646 | Yorkshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Mickey Rouse | EE19729 | Oxfordshire | 87.00 | 100 | 87 | A | Veteran, Mens | Competition | |
| Matt Hance | EE91416 | Wiltshire | 87.00 | 100 | 87 | A | Senior, Mens | Competition | |
| Archie Gale | EE148938 | Staffordshire | 86.00 | 100 | 86 | B | Junior, Mens | Competition | |
| Harry Seal | EE107556 | Cambridgeshire | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
| Mark Bowes | EE109720 | Cambridgeshire | 85.00 | 100 | 85 | B | Senior, Mens | Competition | |
| Thomas Lawrence | EE128560 | Norfolk | 85.00 | 100 | 85 | C | Adult, Mens | Competition | |
| Stuart Emms | EE65280 | Wiltshire | 85.00 | 100 | 85 | A | Adult, Mens | Competition | |
| Karl Field | EE85635 | Oxfordshire | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
| Phil Smith | EE26380 | Hereford & Worcester | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Shaun Stacey | EE63158 | Somerset | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Steven Randles | EE124877 | Cheshire | 84.00 | 100 | 84 | A | Adult, Mens | Competition | |
| Timothy Simmons | EE94815 | Staffordshire | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
| Mark Webster | EE126536 | Warwickshire | 83.00 | 100 | 83 | B | Senior, Mens | Competition | |
| Simon Peacock | EE103039 | Norfolk | 83.00 | 100 | 83 | A | Adult, Mens | Competition | |
| Stuart Hart | WW1606 | Wales (WW) | 83.00 | 100 | 83 | B | Adult, Mens | Competition | |
| Annalise Evans | EE137821 | Wales | 83.00 | 100 | 83 | C | Adult, Ladies | Competition | |
| Emma Stacey | EE125027 | Somerset | 83.00 | 100 | 83 | B | Adult, Ladies | Competition | |
| Thomas Booth | EE124132 | Yorkshire | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
| Christopher Smith | EE103091 | Surrey | 82.00 | 100 | 82 | B | Veteran, Mens | Competition | |
| Adrian Parkin-Coates | EE96891 | Yorkshire | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
| Michael Hibbert | EE126348 | Buckinghamshire | 82.00 | 100 | 82 | A | Adult, Mens | Competition | |
| Steve Whitelock | EE27981 | Buckinghamshire | 82.00 | 100 | 82 | A | Senior, Mens | Competition | |
| Rhys Harrison | SS6578 | Scotland | 82.00 | 100 | 82 | B | Adult, Mens | Competition | |
| Stephen Williams | EE19336 | Staffordshire | 82.00 | 100 | 82 | A | Veteran, Mens | Competition | |
| Luke Russell | EE135869 | Gloucestershire | 81.00 | 100 | 81 | C | Adult, Mens | Competition | |
| Dorian Evans | EE137822 | Wales | 81.00 | 100 | 81 | A | Adult, Mens | Competition | |
| Joshua Millar | EE141988 | Northamptonshire | 81.00 | 100 | 81 | B | Adult, Mens | Competition | |
| Thomas Croucher | EE146412 | Berkshire | 80.00 | 100 | 80 | B* | Junior, Mens | Competition | |
| Darren Moon | EE95968 | Devon | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
| Edward Cleverley | EE143135 | Wiltshire | 80.00 | 100 | 80 | B | Junior, Mens | Competition | |
| Paul Gillett | EE32159 | Berkshire | 80.00 | 100 | 80 | A | Senior, Mens | Competition | |
| David Kempley | EE87054 | Yorkshire | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
| Iwan Evans | WW2831 | Wales (WW) | 80.00 | 100 | 80 | B | Senior, Mens | Competition | |
| James Graves-Morris | EE146260 | Devon | 80.00 | 100 | 80 | B | Adult, Mens | Competition | |
| Phil Rowbottom | EE48710 | Yorkshire | 79.00 | 100 | 79 | B | Veteran, Mens | Competition | |
| Mark Fletcher | EE110979 | Wiltshire | 79.00 | 100 | 79 | A | Senior, Mens | Competition | |
| Nigel Hart | WW635 | Wales (WW) | 79.00 | 100 | 79 | A | Veteran, Mens | Competition | |
| Daryl Vas | EE140952 | Bedfordshire | 79.00 | 100 | 79 | B | Adult, Mens | Competition | |
| Alasdair Turnbull | SS6639 | Scotland | 79.00 | 100 | 79 | A | Junior, Mens | Competition | |
| Callum Noble | EE142293 | Buckinghamshire | 79.00 | 100 | 79 | C | Adult, Mens | Competition | |
| Jamie Passant | EE127727 | Surrey | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
| Julian Morris | EE113122 | Hereford & Worcester | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
| Paul Cockle | EE33212 | Staffordshire | 78.00 | 100 | 78 | B | Senior, Mens | Competition | |
| Trevor Bell | EE42374 | Hampshire & IOW | 78.00 | 100 | 78 | C | Veteran, Mens | Competition | |
| Owain Jones | EE303 | Shropshire | 78.00 | 100 | 78 | B | Adult, Mens | Competition | |
| Jason Gaywood | EE39455 | Berkshire | 77.00 | 100 | 77 | B* | Adult, Mens | Competition | |
| Oliver Moore | EE100084 | Bedfordshire | 77.00 | 100 | 77 | C* | Adult, Mens | Competition | |
| David Kidner | WW2154 | Wales (WW) | 77.00 | 100 | 77 | B | Adult, Mens | Competition | |
| Benjamin Rivers | EE146449 | Wiltshire | 77.00 | 100 | 77 | B | Junior, Mens | Competition | |
| Andy Seaman | EE102937 | Berkshire | 77.00 | 100 | 77 | A | Veteran, Mens | Competition | |
| Simon Pearse | EE131683 | Somerset | 77.00 | 100 | 77 | C | Adult, Mens | Competition | |
| John Price | EE15004 | Essex | 76.00 | 100 | 76 | C | Master, Mens | Competition | |
| Marcus Rigby | WW1243 | Wales (WW) | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
| Robert Eggins | EE112913 | Somerset | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Adrian Smith | EE124651 | Sussex | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
| Mike Harding | WW449 | Wales (WW) | 76.00 | 100 | 76 | B | Master, Mens | Competition | |
| Dale Owen | WW2759 | Wales (WW) | 76.00 | 100 | 76 | B | Adult, Mens | Competition | |
| Nicholas Rees | EE111041 | Hereford & Worcester | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Matt Martin | EE126839 | Hertfordshire | 75.00 | 100 | 75 | C* | Adult, Mens | Competition | |
| Richard Pike | EE101977 | Dorset | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Guy Coleman | EE91922 | Somerset | 75.00 | 100 | 75 | C | Senior, Mens | Competition | |
| Andrew Price | EE122827 | Staffordshire | 75.00 | 100 | 75 | B | Senior, Mens | Competition | |
| Colin Meeks | EE100106 | Buckinghamshire | 74.00 | 100 | 74 | B | Senior, Mens | Competition | |
| Ben King | EE125951 | Hertfordshire | 74.00 | 100 | 74 | B | Adult, Mens | Competition | |
| Ricardo Sloley | EE124853 | Essex | 74.00 | 100 | 74 | D | Veteran, Mens | Competition | |
| Alan Ayers | EE103655 | Somerset | 74.00 | 100 | 74 | D | Senior, Mens | Competition | |
| Aaron Christie | EE144995 | Buckinghamshire | 74.00 | 100 | 74 | C | Junior, Mens | Competition | |
| Mark Allen | EE117178 | Kent | 73.00 | 100 | 73 | C | Senior, Mens | Competition | |
| Nick Moss | EE114600 | Buckinghamshire | 73.00 | 100 | 73 | B | Senior, Mens | Competition | |
| Charlie Avery | EE28464 | Devon | 73.00 | 100 | 73 | C | Veteran, Mens | Competition | |
| Charlie Cashell | WW3157 | Wales (WW) | 73.00 | 100 | 73 | C | Junior, Mens | Competition | |
| Arthur Lomas | EE151414 | Leicestershire | 73.00 | 100 | 73 | C* | Junior, Mens | Competition | |
| Sean Martin | WW2898 | Wales (WW) | 73.00 | 100 | 73 | A | Adult, Mens | Competition | |
| Andy Shore | EE29432 | Hampshire & IOW | 72.00 | 100 | 72 | C | Master, Mens | Competition | |
| Jonny Clark | EE103063 | Norfolk | 72.00 | 100 | 72 | B* | Adult, Mens | Competition | |
| Andrew Seirlis | EE143387 | Hampshire & IOW | 72.00 | 100 | 72 | C | Senior, Mens | Competition | |
| Gary Hicks | EE139021 | Yorkshire | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
| Barry Green | EE10612 | Buckinghamshire | 72.00 | 100 | 72 | B | Master, Mens | Competition | |
| Nicholas Williamson | EE86372 | Shropshire | 72.00 | 100 | 72 | D | Master, Mens | Competition | |
| Henry Mitchell | EE117811 | Buckinghamshire | 72.00 | 100 | 72 | C | Adult, Mens | Competition | |
| Tim King | EE87795 | Sussex | 71.00 | 100 | 71 | C | Senior, Mens | Competition | |
| Ian Gander | EE108297 | Essex | 71.00 | 100 | 71 | D | Senior, Mens | Competition | |
| Pet Easton | EE97549 | Oxfordshire | 71.00 | 100 | 71 | B | Senior, Ladies | Competition | |
| Stewart Gordon | SS6007 | Wales | 71.00 | 100 | 71 | A | Master, Mens | Competition | |
| Alex Jessett | EE139674 | Warwickshire | 71.00 | 100 | 71 | C | Adult, Mens | Competition | |
| Johanne Field | EE137851 | Oxfordshire | 70.00 | 100 | 70 | C | Adult, Ladies | Competition | |
| Brendan O'Brien | EE90033 | Oxfordshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
| Catherine Smalley | EE141352 | Nottinghamshire | 70.00 | 100 | 70 | C | Adult, Ladies | Competition | |
| Finley Jacques | EE150757 | Derbyshire | 70.00 | 100 | 70 | C* | Junior, Mens | Competition | |
| David Lidbetter | EE131705 | Oxfordshire | 70.00 | 100 | 70 | B | Senior, Mens | Competition | |
| Angus Brown | EE37128 | Northamptonshire | 69.00 | 100 | 69 | C | Veteran, Mens | Competition | |
| Kenneth Bennett | EE67499 | Sussex | 69.00 | 100 | 69 | B | Veteran, Mens | Competition | |
| Jeff Bone | EE111068 | Essex | 69.00 | 100 | 69 | C | Master, Mens | Competition | |
| John Harrison | EE113154 | Kent | 69.00 | 100 | 69 | C | Master, Mens | Competition | |
| William Evans | WW2990 | Wales (WW) | 69.00 | 100 | 69 | C | Adult, Mens | Competition | |
| Robert Mulliner | EE1234 | Dorset | 69.00 | 100 | 69 | D* | Adult, Mens | Competition | |
| Gugsy Ahmed | EE96054 | Yorkshire | 68.00 | 100 | 68 | B | Senior, Mens | Competition | |
| Gary Bown | EE125359 | Leicestershire | 68.00 | 100 | 68 | D | Veteran, Mens | Competition | |
| Chris Dare | EE68090 | Dorset | 68.00 | 100 | 68 | C | Master, Mens | Competition | |
| John Smith | EE8538 | Buckinghamshire | 67.00 | 100 | 67 | C | Master, Mens | Competition | |
| Grant Hussey | EE66633 | Wiltshire | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Adam Bromfield | EE141360 | Somerset | 67.00 | 100 | 67 | B | Adult, Mens | Competition | |
| Robert Harrison | WW2283 | Wales (WW) | 67.00 | 100 | 67 | C | Senior, Mens | Competition | |
| Lucy Earl | EE141076 | Cheshire | 67.00 | 100 | 67 | C | Adult, Ladies | Competition | |
| Roger Grimshaw | EE131771 | Staffordshire | 66.00 | 100 | 66 | C | Senior, Mens | Competition | |
| Chloe Applin | EE134133 | Gloucestershire | 66.00 | 100 | 66 | C | Adult, Ladies | Competition | |
| Stephen Lawrence | EE129951 | Hertfordshire | 66.00 | 100 | 66 | B | Veteran, Mens | Competition | |
| Paul Tilbury | EE99189 | Buckinghamshire | 65.00 | 100 | 65 | C | Senior, Mens | Competition | |
| Sarah White | EE103733 | Surrey | 64.00 | 100 | 64 | D | Adult, Ladies | Competition | |
| Russell Allen | EE52040 | Sussex | 64.00 | 100 | 64 | C | Veteran, Mens | Competition | |
| Neil Jones | WW2972 | Wales (WW) | 64.00 | 100 | 64 | C | Veteran, Mens | Competition | |
| John Foord | EE70371 | Kent | 63.00 | 100 | 63 | D | Master, Mens | Competition | |
| William Walker | EE53780 | Oxfordshire | 63.00 | 100 | 63 | D | Master, Mens | Competition | |
| John Edmunds | EE129941 | Durham | 63.00 | 100 | 63 | D | Senior, Mens | Competition | |
| Michael Hermitage | EE110030 | Suffolk | 84.00 | 75 | 63 | A | Senior, Mens | Competition | |
| Karen Shoreman | EE145904 | Greater London | 63.00 | 100 | 63 | D | Adult, Ladies | Competition | |
| John Rogers | EE118317 | Lancashire | 62.00 | 100 | 62 | D | Senior, Mens | Competition | |
| Stephen Dale | EE90855 | Leicestershire | 62.00 | 100 | 62 | C | Veteran, Mens | Competition | |
| Samuel Baggs | EE147063 | Wiltshire | 62.00 | 100 | 62 | C | Adult, Mens | Competition | |
| Steve Rickett | EE70267 | Hertfordshire | 62.00 | 100 | 62 | D | Veteran, Mens | Competition | |
| Mark Pybus | EE83105 | Northamptonshire | 62.00 | 100 | 62 | D | Veteran, Mens | Competition | |
| June Speakman | EE45975 | Essex | 61.00 | 100 | 61 | C | Senior, Ladies | Competition | |
| Andrew Riches | EE125842 | Kent | 61.00 | 100 | 61 | D | Master, Mens | Competition | |
| Simon Shoreman | EE145905 | Greater London | 61.00 | 100 | 61 | D | Veteran, Mens | Competition | |
| Josh Foot | EE120572 | Suffolk | 59.00 | 100 | 59 | D | Adult, Mens | Competition | |
| Nick Woodward | EE82564 | Northamptonshire | 58.00 | 100 | 58 | C | Veteran, Mens | Competition | |
| Michael Moore | EE149529 | Bedfordshire | 57.00 | 100 | 57 | D* | Junior, Mens | Competition | |
| Pana Brenner | EE152269 | Greater London | 55.00 | 100 | 55 | D* | Adult, Ladies | Competition | |
| Brian Buckland | EE27051 | Hampshire & IOW | 52.00 | 100 | 52 | D | Master, Mens | Competition | |
| Nigel Fowkes | EE100999 | Gloucestershire | 52.00 | 100 | 52 | D | Senior, Mens | Competition | |
| Kevin Gray | EE50845 | Buckinghamshire | 51.00 | 100 | 51 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk