| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 70.00 | 100 | 70 | Competition | |
| Eaton Hall Shooting Ground | SKD | 29/03/2026 | 91.00 | 100 | 91 | Competition | |
| Orston Shooting Ground | CSP | 28/03/2026 | 87.00 | 100 | 87 | Competition | |
| Eaton Hall Shooting Ground | CSP | 27/03/2026 | 94.00 | 100 | 94 | Competition | |
| Eaton Hall Shooting Ground | ESP | 22/03/2026 | 80.00 | 100 | 80 | Competition | |
| Garlands Shooting Ground | SSP | 19/03/2026 | 80.00 | 100 | 80 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 15/03/2026 | 80.00 | 100 | 80 | Competition | |
| Eaton Hall Shooting Ground | ESK | 15/03/2026 | 97.00 | 100 | 97 | Competition | |
| Eaton Hall Shooting Ground | ESP | 12/03/2026 | 82.00 | 100 | 82 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 88.00 | 100 | 88 | Competition | |
| Cockett Farm Shooting Ground | STR | 07/03/2026 | 88.00 | 100 | 88 | Competition | |
| Kibworth Gun Club | ESP | 06/03/2026 | 90.00 | 100 | 90 | Competition | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 91.00 | 100 | 91 | Competition | |
| Eaton Hall Shooting Ground | CSP | 27/02/2026 | 88.00 | 100 | 88 | Competition | |
| Eaton Hall Shooting Ground | ESP | 15/02/2026 | 58.00 | 100 | 58 | Competition | |
| Mount Farm Sporting Clays | CSP | 14/02/2026 | 85.00 | 100 | 85 | Competition | |
| Garlands Shooting Ground | SSP | 12/02/2026 | 81.00 | 100 | 81 | Competition | |
| Cosford Shooting Ground | ESK | 31/01/2026 | 95.00 | 100 | 95 | Competition | |
| Eaton Hall Shooting Ground | CSP | 30/01/2026 | 95.00 | 100 | 95 | Competition | |
| Cosford Shooting Ground | ESK | 25/01/2026 | 94.00 | 100 | 94 | Competition | |
| Northampton Shooting Ground | ESK | 24/01/2026 | 87.00 | 100 | 87 | Competition | |
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 80.00 | 100 | 80 | Targets Only | |
| Garlands Shooting Ground | SSP | 15/01/2026 | 83.00 | 100 | 83 | Competition | |
| Eaton Hall Shooting Ground | ESK | 11/01/2026 | 90.00 | 100 | 90 | Targets Only | |
| Orston Shooting Ground | ESP | 10/01/2026 | 74.00 | 100 | 74 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk