| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| E.J.Churchill Group Ltd | FSP | 04/04/2026 | 77.00 | 100 | 77 | Competition | |
| E.J.Churchill Group Ltd | ESP | 02/04/2026 | 82.00 | 100 | 82 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 29/03/2026 | 72.00 | 100 | 72 | Competition | |
| Barbury Shooting School | ESP | 25/03/2026 | 75.00 | 100 | 75 | Competition | |
| E.J.Churchill Group Ltd | ESP | 19/03/2026 | 96.00 | 100 | 96 | Competition | |
| Westfield Shooting Ground | FSP | 28/02/2026 | 82.00 | 100 | 82 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 78.00 | 100 | 78 | Competition | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 78.00 | 100 | 78 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 88.00 | 100 | 88 | Competition | |
| Westfield Shooting Ground | FSP | 30/01/2026 | 81.00 | 100 | 81 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 82.00 | 100 | 82 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 85.00 | 100 | 85 | Competition | |
| Westfield Shooting Ground | FSP | 29/11/2025 | 79.00 | 100 | 79 | Competition | |
| Barbury Shooting School | ESP | 26/11/2025 | 88.00 | 100 | 88 | Competition | |
| Mount Farm Sporting Clays | FSP | 14/11/2025 | 75.00 | 100 | 75 | Competition | |
| Barbury Shooting School | ESP | 22/10/2025 | 87.00 | 100 | 87 | Competition | |
| Blyton Shooting Ground | FSP | 26/09/2025 | 76.00 | 150 | 114 | Competition | |
| Owls Lodge Shooting School | ESP | 13/09/2025 | 94.00 | 100 | 94 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 82.00 | 100 | 82 | Competition | |
| Ian Coley Shooting School | ESP | 03/09/2025 | 83.00 | 100 | 83 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 68.33 | 120 | 82 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 80.00 | 100 | 80 | Competition | |
| Roundwood Shooting School | FSP | 23/08/2025 | 66.00 | 100 | 66 | Competition | |
| Barbury Shooting School | SSP | 13/08/2025 | 92.00 | 100 | 92 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk