| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Eaton Hall Shooting Ground | ESP | 22/03/2026 | 64.00 | 100 | 64 | Competition | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 71.00 | 100 | 71 | Competition | |
| Blyton Shooting Ground | ESP | 01/03/2026 | 63.00 | 100 | 63 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 64.00 | 100 | 64 | Competition | |
| Eaton Hall Shooting Ground | ESP | 15/02/2026 | 53.00 | 100 | 53 | Competition | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 67.00 | 100 | 67 | Competition | |
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 69.00 | 100 | 69 | Competition | |
| Kegworth Shooting Ground | ESP | 04/01/2026 | 54.00 | 100 | 54 | Competition | |
| Garlands Shooting Ground | ESP | 28/12/2025 | 74.00 | 100 | 74 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/12/2025 | 65.00 | 100 | 65 | Competition | |
| Eaton Hall Shooting Ground | ESP | 30/11/2025 | 57.00 | 100 | 57 | Competition | |
| Eaton Hall Shooting Ground | ESP | 16/11/2025 | 65.00 | 100 | 65 | Competition | |
| Garlands Shooting Ground | ESP | 09/11/2025 | 63.00 | 100 | 63 | Competition | |
| Old Glossop Clay Shooting Ground | ESP | 02/11/2025 | 64.00 | 100 | 64 | Competition | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 57.00 | 100 | 57 | Competition | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 63.00 | 100 | 63 | Competition | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 67.00 | 100 | 67 | Competition | |
| Jet Hall Sporting Clays | ESP | 05/10/2025 | 68.00 | 100 | 68 | Competition | |
| Grange Farm Sporting Clays | ESP | 28/09/2025 | 59.00 | 100 | 59 | Competition | |
| Blyton Shooting Ground | ESP | 20/09/2025 | 44.00 | 100 | 44 | Competition | |
| Grange Farm Sporting Clays | ESP | 14/09/2025 | 68.00 | 100 | 68 | Competition | |
| Blyton Shooting Ground | ESP | 06/09/2025 | 64.00 | 100 | 64 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 53.33 | 120 | 64 | Competition | |
| Blyton Shooting Ground | ESP | 23/08/2025 | 74.00 | 100 | 74 | Targets Only | |
| Orston Shooting Ground | ESP | 17/08/2025 | 63.00 | 100 | 63 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk