| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Lakeside Sporting | ESP | 26/03/2026 | 69.00 | 100 | 69 | Competition | |
| Eaton Hall Shooting Ground | ESP | 22/03/2026 | 60.00 | 100 | 60 | Competition | |
| Mickley Hall Shooting School | ESP | 13/03/2026 | 62.00 | 100 | 62 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 71.00 | 100 | 71 | Targets Only | |
| Lakeside Sporting | ESP | 26/02/2026 | 69.57 | 92 | 64 | Competition | |
| Grange Farm Sporting Clays | ESP | 22/02/2026 | 64.00 | 100 | 64 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 15/02/2026 | 48.00 | 100 | 48 | Targets Only | |
| Eaton Hall Shooting Ground | ESK | 08/02/2026 | 75.00 | 100 | 75 | Targets Only | |
| Garlands Shooting Ground | ESP | 25/01/2026 | 66.00 | 100 | 66 | Competition | |
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 57.00 | 100 | 57 | Targets Only | |
| Eaton Hall Shooting Ground | ESK | 11/01/2026 | 88.00 | 100 | 88 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 63.00 | 100 | 63 | Targets Only | |
| Orston Shooting Ground | ESP | 21/12/2025 | 58.00 | 100 | 58 | Targets Only | |
| Lakeside Sporting | ESP | 13/11/2025 | 67.00 | 100 | 67 | Targets Only | |
| Eaton Hall Shooting Ground | ESK | 09/11/2025 | 82.00 | 100 | 82 | Targets Only | |
| Eaton Hall Shooting Ground | ESP | 19/10/2025 | 66.00 | 100 | 66 | Targets Only | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 53.00 | 100 | 53 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 09/07/2025 | 66.00 | 100 | 66 | Competition | |
| Eaton Hall Shooting Ground | ESP | 28/06/2025 | 52.00 | 100 | 52 | Targets Only | |
| Garlands Shooting Ground | ESP | 08/06/2025 | 46.00 | 100 | 46 | Targets Only | |
| Barby Sporting Club Ltd | ESP | 14/05/2025 | 67.00 | 100 | 67 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk