| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 15/03/2026 | 64.00 | 100 | 64 | Targets Only | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 58.00 | 100 | 58 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 76.00 | 100 | 76 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 06/03/2026 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 21/12/2025 | 73.00 | 100 | 73 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 19/12/2025 | 70.00 | 100 | 70 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 55.00 | 100 | 55 | Competition | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 74.00 | 100 | 74 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 66.00 | 100 | 66 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 48.00 | 100 | 48 | Competition | |
| Grange Farm Sporting Clays | ESP | 28/09/2025 | 68.00 | 100 | 68 | Competition | |
| Westfield Shooting Ground | ESP | 21/09/2025 | 62.00 | 100 | 62 | Targets Only | |
| Kegworth Shooting Ground | ESP | 31/08/2025 | 50.00 | 120 | 60 | Targets Only | |
| Westfield Shooting Ground | ESP | 25/08/2025 | 60.00 | 100 | 60 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 24/08/2025 | 56.00 | 100 | 56 | Competition | |
| Barbury Shooting School | ESP | 23/08/2025 | 64.17 | 120 | 77 | Competition | |
| Westfield Shooting Ground | ESP | 17/08/2025 | 57.00 | 100 | 57 | Targets Only | |
| Gunsite Sporting Clays | ESP | 10/08/2025 | 79.00 | 100 | 79 | Targets Only | |
| Kegworth Shooting Ground | ESP | 03/08/2025 | 70.00 | 100 | 70 | Targets Only | |
| Kegworth Shooting Ground | ESP | 20/07/2025 | 66.00 | 100 | 66 | Targets Only | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 61.00 | 100 | 61 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 58.00 | 100 | 58 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 60.00 | 100 | 60 | Targets Only | |
| Westfield Shooting Ground | ESP | 26/05/2025 | 58.00 | 100 | 58 | Targets Only | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 40.83 | 120 | 49 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk