Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | 0.00 | 0.00 | 0 | 0 | |||||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| English Sporting | A | 81.21 | 5598 | 4546 | 79.56 | 6518 | 5186 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | C | 68.00 | 200 | 136 | 68.00 | 200 | 136 | ||
| Super Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Garlands Shooting Ground | ESP | 22/03/2026 | 74.00 | 100 | 74 | |
| Sporting Targets Ltd | ESP | 15/03/2026 | 71.00 | 100 | 71 | |
| Barby Sporting Club Ltd | ESP | 11/03/2026 | 77.00 | 100 | 77 | |
| Grange Farm Sporting Clays | ESP | 08/03/2026 | 81.00 | 100 | 81 | |
| Barby Sporting Club Ltd | ESP | 11/02/2026 | 69.00 | 100 | 69 | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 83.00 | 100 | 83 | |
| Northampton Shooting Ground | ESP | 01/02/2026 | 78.00 | 100 | 78 | |
| Hornet Shooting Ground (CF) | ESP | 31/01/2026 | 80.00 | 100 | 80 | |
| Atkin Grant & Lang SG | ESP | 30/01/2026 | 88.00 | 100 | 88 | |
| Northampton Shooting Ground | ESP | 21/12/2025 | 80.00 | 100 | 80 | |
| Atkin Grant & Lang SG | ESP | 19/12/2025 | 90.00 | 100 | 90 | |
| Kegworth Shooting Ground | ESP | 30/11/2025 | 72.00 | 100 | 72 | |
| Hornet Shooting Ground (CF) | ESP | 29/11/2025 | 86.00 | 100 | 86 | |
| Atkin Grant & Lang SG | ESP | 28/11/2025 | 87.00 | 100 | 87 | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 79.00 | 100 | 79 | |
| E.J.Churchill Group Ltd | ESP | 20/11/2025 | 82.00 | 100 | 82 | |
| Sporting Targets Ltd | ESP | 16/11/2025 | 81.00 | 100 | 81 | |
| Lakeside Sporting | ESP | 13/11/2025 | 74.00 | 100 | 74 | |
| Barby Sporting Club Ltd | ESP | 12/11/2025 | 88.00 | 100 | 88 | |
| Kibworth Gun Club | ESP | 07/11/2025 | 82.00 | 100 | 82 | |
| Kegworth Shooting Ground | ESP | 02/11/2025 | 79.00 | 100 | 79 | |
| Northampton Shooting Ground | ESP | 02/11/2025 | 84.00 | 100 | 84 | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 85.00 | 100 | 85 | |
| Atkin Grant & Lang SG | ESP | 31/10/2025 | 91.30 | 92 | 84 | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 71.00 | 100 | 71 | |
| Garlands Shooting Ground | ESP | 26/10/2025 | 72.00 | 100 | 72 | |
| Northampton Shooting Ground | ESP | 19/10/2025 | 73.00 | 100 | 73 | |
| Grange Farm Sporting Clays | ESP | 12/10/2025 | 66.00 | 100 | 66 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 72.00 | 100 | 72 | |
| Barby Sporting Club Ltd | ESP | 08/10/2025 | 80.00 | 100 | 80 | |
| Kibworth Gun Club | ESP | 03/10/2025 | 81.00 | 100 | 81 | |
| Garlands Shooting Ground | STR | 28/09/2025 | 71.00 | 100 | 71 | |
| Garlands Shooting Ground | ESP | 28/09/2025 | 72.00 | 100 | 72 | |
| Atkin Grant & Lang SG | ESP | 26/09/2025 | 83.00 | 100 | 83 | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 85.00 | 100 | 85 | |
| Lakeside Sporting | ESP | 28/08/2025 | 85.00 | 100 | 85 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 65.00 | 100 | 65 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 70.00 | 120 | 84 | |
| Barby Sporting Club Ltd | ESP | 13/08/2025 | 89.00 | 100 | 89 | |
| Atkin Grant & Lang SG | ESP | 25/07/2025 | 75.00 | 92 | 69 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 71.00 | 200 | 142 | |
| Barby Sporting Club Ltd | ESP | 09/07/2025 | 80.00 | 100 | 80 | |
| Kegworth Shooting Ground | ESP | 06/07/2025 | 86.00 | 100 | 86 | |
| Normanton Shooting Ground | ESP | 27/06/2025 | 78.00 | 100 | 78 | |
| Lakeside Sporting | ESP | 26/06/2025 | 80.00 | 100 | 80 | |
| Northampton Shooting Ground | ESP | 22/06/2025 | 85.00 | 100 | 85 | |
| Grange Farm Sporting Clays | ESP | 22/06/2025 | 77.00 | 100 | 77 | |
| Kegworth Shooting Ground | ESP | 15/06/2025 | 82.00 | 100 | 82 | |
| Oxfordshire Shooting School | ESP | 13/06/2025 | 89.00 | 100 | 89 | |
| E.J.Churchill Group Ltd | ESP | 12/06/2025 | 85.11 | 94 | 80 | |
| Barby Sporting Club Ltd | ESP | 11/06/2025 | 93.00 | 100 | 93 | |
| Northampton Shooting Ground | ESP | 08/06/2025 | 78.00 | 100 | 78 | |
| Grange Farm Sporting Clays | ESP | 08/06/2025 | 81.00 | 100 | 81 | |
| Hornet Shooting Ground (CF) | ESP | 07/06/2025 | 89.00 | 100 | 89 | |
| Kibworth Gun Club | ESP | 06/06/2025 | 83.00 | 100 | 83 | |
| Kegworth Shooting Ground | ESP | 31/05/2025 | 82.00 | 100 | 82 | |
| East of England Shooting Ground | ESP | 30/05/2025 | 68.00 | 100 | 68 | |
| Lakeside Sporting | ESP | 29/05/2025 | 85.00 | 100 | 85 | |
| Sporting Targets Ltd | ESP | 26/05/2025 | 79.00 | 100 | 79 | |
| Grange Farm Sporting Clays | ESP | 25/05/2025 | 79.00 | 100 | 79 | |
| Garlands Shooting Ground | ESP | 25/05/2025 | 78.00 | 100 | 78 | |
| Hornet Shooting Ground (CF) | ESP | 24/05/2025 | 82.00 | 100 | 82 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 71.67 | 120 | 86 | |
| Garlands Shooting Ground | ESP | 11/05/2025 | 80.00 | 100 | 80 | |
| Barrow Sporting Clays | ESP | 04/05/2025 | 69.00 | 100 | 69 | |
| Hornet Shooting Ground (CF) | ESP | 03/05/2025 | 79.00 | 100 | 79 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk