Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | B | 72.50 | 200 | 145 | 72.50 | 200 | 145 | ||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | B | 87.89 | 900 | 791 | 87.89 | 900 | 791 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | B | 88.83 | 200 | 533 | 88.83 | 200 | 533 | ||
| English Skeet | C | 85.00 | 100 | 85 | 85.00 | 100 | 85 | ||
| English Sporting | A | 79.27 | 1240 | 983 | 77.57 | 1440 | 1117 | ||
| FITASC Sporting | C | 76.67 | 300 | 230 | 76.67 | 300 | 230 | ||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | 0.00 | 0.00 | 0 | 0 | |||||
| Sportrap | A | 80.15 | 1300 | 1042 | 78.00 | 1600 | 1248 | ||
| Super Sporting | AA | 86.00 | 100 | 86 | 75.50 | 200 | 151 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Chalk Farm Clay Ground | ESP | 04/04/2026 | 77.00 | 100 | 77 | |
| Eriswell Lodge | STR | 29/03/2026 | 74.00 | 100 | 74 | |
| Orston Shooting Ground | CSP | 28/03/2026 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | CSP | 14/03/2026 | 93.00 | 100 | 93 | |
| Clacton Gun Club | STR | 07/03/2026 | 71.00 | 100 | 71 | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 96.00 | 100 | 96 | |
| Clacton Gun Club | STR | 21/02/2026 | 89.00 | 100 | 89 | |
| High Lodge Leisure Ltd | CSP | 14/02/2026 | 83.00 | 100 | 83 | |
| Holland & Holland Shooting Ground | ESP | 03/02/2026 | 78.00 | 100 | 78 | |
| Clacton Gun Club | STR | 31/01/2026 | 81.00 | 100 | 81 | |
| High Lodge Leisure Ltd | CSP | 24/01/2026 | 89.00 | 100 | 89 | |
| Clacton Gun Club | STR | 17/01/2026 | 86.00 | 100 | 86 | |
| Clacton Gun Club | AR | 01/01/2026 | 69.00 | 100 | 69 | |
| Eriswell Lodge | ESP | 28/12/2025 | 80.00 | 100 | 80 | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 86.00 | 100 | 86 | |
| High Lodge Leisure Ltd | CSP | 06/12/2025 | 88.00 | 100 | 88 | |
| Eriswell Lodge | STR | 30/11/2025 | 68.00 | 100 | 68 | |
| Owls Lodge Shooting School | STR | 13/11/2025 | 82.00 | 100 | 82 | |
| East of England Shooting Ground | ESP | 09/11/2025 | 70.00 | 100 | 70 | |
| High Lodge Leisure Ltd | CSP | 08/11/2025 | 83.00 | 100 | 83 | |
| Eriswell Lodge | STR | 26/10/2025 | 87.00 | 100 | 87 | |
| High Lodge Leisure Ltd | STR | 25/10/2025 | 78.00 | 100 | 78 | |
| High Lodge Leisure Ltd | CSP | 11/10/2025 | 84.00 | 100 | 84 | |
| Clacton Gun Club | STR | 04/10/2025 | 76.00 | 100 | 76 | |
| High Lodge Leisure Ltd | FSP | 28/09/2025 | 79.00 | 100 | 79 | |
| Chalk Farm Clay Ground | ESP | 27/09/2025 | 70.00 | 100 | 70 | |
| Sporting Targets Ltd | ESP | 20/09/2025 | 85.00 | 100 | 85 | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 76.00 | 100 | 76 | |
| High Lodge Leisure Ltd | STR | 06/09/2025 | 78.00 | 100 | 78 | |
| Eriswell Lodge | STR | 31/08/2025 | 82.00 | 100 | 82 | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 69.00 | 100 | 69 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 76.67 | 120 | 92 | |
| East of England Shooting Ground | FSP | 13/08/2025 | 72.00 | 100 | 72 | |
| Kegworth Shooting Ground | FSP | 10/08/2025 | 79.00 | 100 | 79 | |
| Eriswell Lodge | SSP | 27/07/2025 | 86.00 | 100 | 86 | |
| Chalk Farm Clay Ground | ESP | 26/07/2025 | 79.00 | 100 | 79 | |
| Grange Farm Sporting Clays | ESP | 13/07/2025 | 85.00 | 100 | 85 | |
| Nottingham & District Gun Club | DTL | 13/07/2025 | 87.00 | 100 | 90 | 261 |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 65.00 | 100 | 65 | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 69.00 | 100 | 69 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 67.00 | 200 | 134 | |
| Eriswell Lodge | STR | 22/06/2025 | 81.00 | 100 | 81 | |
| Barbury Shooting School | CSP | 21/06/2025 | 94.00 | 100 | 94 | |
| Eriswell Lodge | ESP | 08/06/2025 | 87.00 | 100 | 87 | |
| Eriswell Lodge | ESK | 01/06/2025 | 85.00 | 100 | 85 | |
| Chalk Farm Clay Ground | STR | 31/05/2025 | 77.00 | 100 | 77 | |
| The Priory Clay Target Centre | DTL | 25/05/2025 | 90.67 | 100 | 94 | 272 |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 78.33 | 120 | 94 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk