Please note that when viewed before the classification period start date the latest issue (shown by default) is a running average only and as such may not give a true reflection of your next classification average.
The predicted class shown for the latest issue is also only a potential outcome based on your scores to date and running average.
Published and historic issues, such as our current classification issue, are actual and confirmed. Scores shown by discipline below are greyed out where they have been dropped from your raw average to recalculate your adjusted average, please click on a discipline to view the associated scores for the issue selected.
For current classifications please click on the classifications button below.
Issue 82 (view cut offs)
| Adjusted | Raw | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Round | AA | 88.00 | 100 | 88 | 88.00 | 100 | 88 | ||
| Automatic Ball Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Compak Sporting | D | 79.00 | 100 | 79 | 79.00 | 100 | 79 | ||
| Double Rise | 0.00 | 0.00 | 0 | 0 | |||||
| Double Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Down The Line | 0.00 | 0.00 | 0 | 0 | |||||
| English Skeet | A | 94.00 | 200 | 188 | 94.00 | 200 | 188 | ||
| English Sporting | AA | 84.47 | 2312 | 1953 | 81.07 | 2932 | 2377 | ||
| FITASC Sporting | 0.00 | 0.00 | 0 | 0 | |||||
| Handicap By Distance | 0.00 | 0.00 | 0 | 0 | |||||
| Helice | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Skeet | 0.00 | 0.00 | 0 | 0 | |||||
| Olympic Trap | 0.00 | 0.00 | 0 | 0 | |||||
| Single Barrel | 0.00 | 0.00 | 0 | 0 | |||||
| Skeet Doubles | C | 81.00 | 100 | 81 | 81.00 | 100 | 81 | ||
| Sportrap | A | 83.27 | 825 | 687 | 80.76 | 1050 | 848 | ||
| Super Sporting | A | 80.63 | 800 | 645 | 80.63 | 800 | 645 | ||
| Universal Trench | 0.00 | 0.00 | 0 | 0 | |||||
| Eaton Hall Shooting Ground | SKD | 29/03/2026 | 81.00 | 100 | 81 | |
| Lakeside Sporting | ESP | 26/03/2026 | 77.00 | 100 | 77 | |
| E.J.Churchill at The Swinton Estate | ESP | 21/03/2026 | 87.00 | 100 | 87 | |
| Sporting Targets Ltd | ESP | 15/03/2026 | 86.00 | 100 | 86 | |
| Beverley & East Yorkshire Shooting Ground | STR | 08/03/2026 | 92.00 | 100 | 92 | |
| Cockett Farm Shooting Ground | STR | 07/03/2026 | 91.00 | 100 | 91 | |
| E.J.Churchill at The Swinton Estate | ESP | 28/02/2026 | 87.00 | 100 | 87 | |
| Lakeside Sporting | ESP | 26/02/2026 | 85.87 | 92 | 79 | |
| Jet Hall Sporting Clays | ESP | 22/02/2026 | 85.00 | 100 | 85 | |
| Northampton Shooting Ground | ESP | 15/02/2026 | 80.00 | 100 | 80 | |
| East of England Shooting Ground | ESP | 08/02/2026 | 79.00 | 100 | 79 | |
| Cockett Farm Shooting Ground | ESP | 07/02/2026 | 84.00 | 100 | 84 | |
| North Of England C.T.C | STR | 31/01/2026 | 71.00 | 100 | 71 | |
| Lakeside Sporting | ESP | 29/01/2026 | 87.00 | 100 | 87 | |
| Jet Hall Sporting Clays | STR | 25/01/2026 | 75.00 | 100 | 75 | |
| Mount Farm Sporting Clays | CSP | 17/01/2026 | 79.00 | 100 | 79 | |
| Beverley & East Yorkshire Shooting Ground | STR | 11/01/2026 | 87.00 | 100 | 87 | |
| Cockett Farm Shooting Ground | SSP | 10/01/2026 | 77.00 | 100 | 77 | |
| Park Lodge Shooting School | STR | 04/01/2026 | 72.80 | 125 | 91 | |
| Normanton Shooting Ground | ESP | 31/12/2025 | 65.00 | 100 | 65 | |
| East of England Shooting Ground | ESP | 29/12/2025 | 69.00 | 100 | 69 | |
| E.J.Churchill at The Swinton Estate | ESP | 27/12/2025 | 83.00 | 100 | 83 | |
| Northampton Shooting Ground | ESP | 21/12/2025 | 68.00 | 100 | 68 | |
| North Of England C.T.C | STR | 20/12/2025 | 80.00 | 100 | 80 | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 81.00 | 100 | 81 | |
| Orston Shooting Ground | SSP | 06/12/2025 | 80.00 | 100 | 80 | |
| E.J.Churchill at The Swinton Estate | ESP | 29/11/2025 | 92.00 | 100 | 92 | |
| Jet Hall Sporting Clays | SSP | 23/11/2025 | 86.00 | 100 | 86 | |
| Mickley Hall Shooting School | ESP | 22/11/2025 | 88.00 | 100 | 88 | |
| Blyton Shooting Ground | STR | 15/11/2025 | 87.00 | 100 | 87 | |
| Lakeside Sporting | ESP | 13/11/2025 | 94.00 | 100 | 94 | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 86.00 | 100 | 86 | |
| Park Lodge Shooting School | STR | 02/11/2025 | 72.00 | 125 | 90 | |
| E.J.Churchill at The Swinton Estate | ESP | 25/10/2025 | 93.00 | 100 | 93 | |
| Cockett Farm Shooting Ground | ESP | 11/10/2025 | 81.00 | 100 | 81 | |
| Sporting Targets Ltd | ESP | 11/10/2025 | 75.00 | 100 | 75 | |
| Northampton Shooting Ground | ESP | 05/10/2025 | 76.00 | 100 | 76 | |
| Garlands Shooting Ground | SSP | 04/10/2025 | 81.00 | 100 | 81 | |
| Lakeside Sporting | ESP | 24/09/2025 | 81.00 | 100 | 81 | |
| Cockett Farm Shooting Ground | SSP | 13/09/2025 | 77.00 | 100 | 77 | |
| Nottingham & District Gun Club | AR | 07/09/2025 | 88.00 | 100 | 88 | |
| Lakeside Sporting | ESP | 28/08/2025 | 91.00 | 100 | 91 | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 72.50 | 120 | 87 | |
| Ian Coley Shooting School | STR | 23/08/2025 | 84.00 | 100 | 84 | |
| Northampton Shooting Ground | ESK | 09/08/2025 | 95.00 | 100 | 95 | |
| Westfield Shooting Ground | SSP | 02/08/2025 | 79.00 | 100 | 79 | |
| Lakeside Sporting | ESP | 24/07/2025 | 86.00 | 100 | 86 | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 67.50 | 200 | 135 | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 79.00 | 100 | 79 | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 84.17 | 120 | 101 | |
| Eaton Hall Shooting Ground | ESK | 10/05/2025 | 93.00 | 100 | 93 |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk