OPEN FOR PRACTICE - 100 REG DTL XMAS SHOOT
Total number of scores: 34
| Phillip Morgan | WW376 | Wales (WW) | 96.33 | 100 | 98 | 289 | AA | Senior, Mens | Competition |
| Rhys Morgan | WW2939 | Wales (WW) | 95.67 | 100 | 98 | 287 | B | Senior, Mens | Competition |
| Gethin Harries | WW3203 | Wales (WW) | 95.67 | 100 | 97 | 287 | B | Junior, Mens | Competition |
| Richard Lewis | WW2233 | Wales (WW) | 95.33 | 100 | 97 | 286 | A | Veteran, Mens | Competition |
| Mark Williams | WW2840 | Wales (WW) | 94.67 | 100 | 96 | 284 | A | Senior, Mens | Competition |
| John Davies | WW3005 | Wales (WW) | 93.67 | 100 | 95 | 281 | B | Senior, Mens | Competition |
| Chris Bushell | EE37684 | Cheshire | 93.33 | 100 | 96 | 280 | A | Veteran, Mens | Competition |
| John Tennison | EE124363 | Cheshire | 93.00 | 100 | 95 | 279 | B | Veteran, Mens | Competition |
| Lee Turpin | WW1332 | Wales (WW) | 93.00 | 100 | 97 | 279 | A | Senior, Mens | Competition |
| Andrew Lloyd | EE66666 | Shropshire | 92.00 | 100 | 94 | 276 | A* | Senior, Mens | Competition |
| David Owen | WW2824 | Wales (WW) | 92.00 | 100 | 96 | 276 | B | Senior, Mens | Competition |
| Rhys Evans | WW3112 | Wales (WW) | 92.00 | 100 | 95 | 276 | A | Junior, Mens | Competition |
| Gwyn Parry | WW1038 | Wales (WW) | 91.33 | 100 | 93 | 274 | A | Senior, Mens | Competition |
| Huw Bevan | EE145094 | Shropshire | 91.00 | 100 | 94 | 273 | A | Senior, Mens | Competition |
| Sarah Milroy | EE132049 | Cheshire | 90.00 | 100 | 94 | 270 | A | Senior, Ladies | Competition |
| Edward Trow | WW2216 | Wales (WW) | 90.00 | 100 | 93 | 270 | B | Senior, Mens | Competition |
| Will Palmer | WW5 | Wales (WW) | 89.33 | 100 | 92 | 268 | A | Veteran, Mens | Competition |
| Alan Evans | WW2241 | Wales (WW) | 89.00 | 100 | 92 | 267 | A | Senior, Mens | Competition |
| Tom Devaney | WW663 | Wales (WW) | 86.33 | 100 | 88 | 259 | A | Veteran, Mens | Competition |
| Paul Dougal | WW3219 | Wales (WW) | 86.00 | 100 | 89 | 258 | C | Senior, Mens | Competition |
| Stuart Burgess | EE119150 | Shropshire | 86.00 | 100 | 89 | 258 | B | Veteran, Mens | Competition |
| Jeremy West | EE133245 | Wales | 85.67 | 100 | 91 | 257 | B | Veteran, Mens | Competition |
| Andrew Milroy | EE147396 | Cheshire | 84.33 | 100 | 87 | 253 | B | Senior, Mens | Competition |
| Alan Davies | WW1962 | Wales (WW) | 82.33 | 100 | 87 | 247 | A | Veteran, Mens | Competition |
| Tom Moir | EE67036 | Cheshire | 81.67 | 100 | 84 | 245 | B | Veteran, Mens | Competition |
| Richard Thomas | WW2745 | Wales (WW) | 80.00 | 100 | 83 | 240 | C | Veteran, Mens | Competition |
| Terence Lewis | EE149494 | Wales | 79.00 | 100 | 81 | 237 | C | Senior, Mens | Competition |
| Emlyn Davies | WW1414 | Wales | 77.00 | 100 | 80 | 231 | C | Veteran, Mens | Competition |
| Martin Hignett | WW3236 | Wales (WW) | 75.67 | 100 | 79 | 227 | C | Veteran, Mens | Competition |
| Matt Pickford | EE146187 | Staffordshire | 73.67 | 100 | 79 | 221 | C | Senior, Mens | Competition |
| Keith Parry | EE150119 | Wales | 72.33 | 100 | 75 | 217 | C | Veteran, Mens | Competition |
| Alan Jones | WW3162 | Wales (WW) | 71.33 | 100 | 74 | 214 | C | Veteran, Mens | Competition |
| Nicola Young | EE139017 | Merseyside | 69.00 | 100 | 75 | 207 | C | Senior, Ladies | Competition |
| Walter Probert | WW2582 | Wales (WW) | 88.44 | 75 | 68 | 199 | A | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk