100 ESK REG Nat Int Counties Skeet (Tel. entries), 60 Sporting Comp.
100 ESK REG Nat Int Counties Skeet (Tel. entries), 60 Sporting Comp.
Total number of scores: 116
| Martin Walmsley | EE128767 | Staffordshire | 100.00 | 100 | 100 | AA | Senior, Mens | ||
| Andrew Parsons | EE112822 | Yorkshire | 100.00 | 100 | 100 | AA | Senior, Mens | ||
| Henry Mitchell | EE117811 | Oxfordshire | 99.00 | 100 | 99 | AA | Senior, Mens | ||
| Andrew Harvey | EE85130 | Lincolnshire | 99.00 | 100 | 99 | AA | Senior, Mens | ||
| Paul George | EE67251 | Cornwall | 99.00 | 100 | 99 | A | Veteran, Mens | ||
| Colin Babcock | EE129386 | Cheshire | 99.00 | 100 | 99 | A | Senior, Mens | ||
| Christian Bethell | EE121252 | Cheshire | 99.00 | 100 | 99 | AA | Senior, Mens | ||
| Kevin O'Reilly | EE132027 | Cheshire | 99.00 | 100 | 99 | A | Veteran, Mens | ||
| Nigel Cullinane | EE138657 | Essex | 99.00 | 100 | 99 | A | Senior, Mens | ||
| Stephen Leppington | EE39173 | Yorkshire | 99.00 | 100 | 99 | AA | Veteran, Mens | ||
| Michael Russell | EE44316 | Northamptonshire | 98.00 | 100 | 98 | A | Veteran, Mens | ||
| Andrew Lea | EE104115 | Northamptonshire | 98.00 | 100 | 98 | AA | Senior, Mens | ||
| Laurie Cookson | EE117253 | Northamptonshire | 98.00 | 100 | 98 | B | Veteran, Mens | ||
| Tom Clifford | EE134547 | Nottinghamshire | 98.00 | 100 | 98 | AA | Senior, Mens | ||
| David Billington | EE9098 | Essex | 98.00 | 100 | 98 | AA | Senior, Mens | ||
| Gary Cooke | EE90969 | Yorkshire | 98.00 | 100 | 98 | AA | Senior, Mens | ||
| Ken Smith | EE94379 | Oxfordshire | 97.00 | 100 | 97 | AA | Veteran, Mens | ||
| Callum Jones | EE126835 | Warwickshire | 97.00 | 100 | 97 | AA | Junior, Mens | ||
| Neil Faulkner | EE37127 | Northamptonshire | 97.00 | 100 | 97 | AA | Senior, Mens | ||
| Isabel Russell | EE122908 | Northamptonshire | 97.00 | 100 | 97 | A | Senior, Ladies | ||
| Albert Taylor | EE118869 | Cambridgeshire | 97.00 | 100 | 97 | B | Senior, Mens | ||
| Douglas Moore | EE8494 | Lincolnshire | 97.00 | 100 | 97 | AA | Veteran, Mens | ||
| Simon Vogel | EE128651 | Northamptonshire | 97.00 | 100 | 97 | A | Senior, Mens | ||
| Jack Hope | EE30040 | Cheshire | 97.00 | 100 | 97 | A | Veteran, Mens | ||
| David Roling | EE123649 | Warwickshire | 97.00 | 100 | 97 | A | Senior, Mens | ||
| Jonathan Cain | EE53934 | Yorkshire | 97.00 | 100 | 97 | AA | Senior, Mens | ||
| David Morgan | EE86740 | Northamptonshire | 96.00 | 100 | 96 | AA | Senior, Mens | ||
| Leon Gill | EE127545 | Northamptonshire | 96.00 | 100 | 96 | AA | Senior, Mens | ||
| Matthew Pugh | EE94738 | Hereford & Worcester | 96.00 | 100 | 96 | Senior, Mens | |||
| Neil Orr | EE70648 | Nottinghamshire | 96.00 | 100 | 96 | A | Senior, Mens | ||
| Timothy Jones | EE29151 | Cambridgeshire | 96.00 | 100 | 96 | AA | Veteran, Mens | ||
| Neil Howard | EE123407 | Nottinghamshire | 96.00 | 100 | 96 | A | Senior, Mens | ||
| Alejandro Garcia-Mayol | EE118321 | Essex | 96.00 | 100 | 96 | AA | Senior, Mens | ||
| Glen Defreitas | EE33271 | Essex | 96.00 | 100 | 96 | A | Senior, Mens | ||
| Graham Turner | EE15327 | Essex | 96.00 | 100 | 96 | B | Senior, Mens | ||
| Harrison Willis | EE134700 | Essex | 96.00 | 100 | 96 | A | Junior, Mens | ||
| Megan Jones | EE127751 | Warwickshire | 95.00 | 100 | 95 | A | Junior, Ladies | ||
| Trevor Lewis | EE125004 | Shropshire | 95.00 | 100 | 95 | B | Veteran, Mens | ||
| Ian Parkinson | EE80828 | Hereford & Worcester | 95.00 | 100 | 95 | A | Veteran, Mens | ||
| Daniel Emmett | EE134786 | Cornwall | 95.00 | 100 | 95 | A | Senior, Mens | ||
| Roger Thomas | EE131523 | Cornwall | 95.00 | 100 | 95 | B | Senior, Mens | ||
| Catherine Smalley | EE141352 | Nottinghamshire | 95.00 | 100 | 95 | C | Senior, Ladies | ||
| John Robbins | EE133689 | Hertfordshire | 95.00 | 100 | 95 | A | Senior, Mens | ||
| Ian Cunliffe | EE117868 | Cheshire | 95.00 | 100 | 95 | AA | Senior, Mens | ||
| Gill Billington | EE65623 | Essex | 95.00 | 100 | 95 | A | Senior, Ladies | ||
| Samantha Rhodes | EE129781 | Yorkshire | 95.00 | 100 | 95 | A | Senior, Ladies | ||
| Paul Colley | EE22435 | Hereford & Worcester | 94.00 | 100 | 94 | A | Veteran, Mens | ||
| Brandon Smith | EE127009 | Hereford & Worcester | 94.00 | 100 | 94 | AA | Senior, Mens | ||
| John Lowrie | EE138497 | Essex | 94.00 | 100 | 94 | C | Senior, Mens | ||
| Tracy Lowrie | EE138498 | Essex | 94.00 | 100 | 94 | B | Senior, Ladies | ||
| Gary Bridger | EE46546 | Essex | 94.00 | 100 | 94 | B | Veteran, Mens | ||
| Wendy Taylor | EE115371 | Yorkshire | 94.00 | 100 | 94 | AA | Veteran, Ladies | ||
| Peter Atkin | EE116894 | Lincolnshire | 93.00 | 100 | 93 | A | Senior, Mens | ||
| Chris Bone | EE126141 | Lincolnshire | 93.00 | 100 | 93 | A | Senior, Mens | ||
| Jonathan Smith | EE59184 | Hereford & Worcester | 93.00 | 100 | 93 | AA | Senior, Mens | ||
| John Tarplee | EE92369 | Hereford & Worcester | 93.00 | 100 | 93 | B | Senior, Mens | ||
| Natalie Jones | EE111159 | Hereford & Worcester | 93.00 | 100 | 93 | B | Senior, Ladies | ||
| Michele Conway | EE1000 | Cambridgeshire | 93.00 | 100 | 93 | AA | Veteran, Ladies | ||
| Peter Cook | EE5051 | Cambridgeshire | 93.00 | 100 | 93 | B | Veteran, Mens | ||
| Geoff Flint | EE86701 | Derbyshire | 93.00 | 100 | 93 | A | Senior, Mens | ||
| Miles Machin | EE66809 | Cheshire | 93.00 | 100 | 93 | A | Veteran, Mens | ||
| Raymond Simmons | EE103976 | Essex | 93.00 | 100 | 93 | A | Veteran, Mens | ||
| Julia Havill | EE112886 | Derbyshire | 93.00 | 100 | 93 | A | Senior, Ladies | ||
| Richard Thompson | EE133019 | Lincolnshire | 92.00 | 100 | 92 | B | Senior, Mens | ||
| Mark Porter | EE135618 | Lincolnshire | 92.00 | 100 | 92 | B | Senior, Mens | ||
| Richard Croft | EE103839 | Cambridgeshire | 92.00 | 100 | 92 | B | Veteran, Mens | ||
| Hazel Denney-Cunliffe | EE118012 | Cheshire | 92.00 | 100 | 92 | A | Senior, Ladies | ||
| Jim Rogers | EE103400 | Cheshire | 92.00 | 100 | 92 | B | Senior, Mens | ||
| Dave Hendon | EE16985 | Essex | 92.00 | 100 | 92 | A | Senior, Mens | ||
| Jackie Martin | EE48799 | Essex | 92.00 | 100 | 92 | B | Veteran, Ladies | ||
| Tony Robbins | EE72914 | Oxfordshire | 91.00 | 100 | 91 | B | Senior, Mens | ||
| Marcus Lord | EE138715 | Cambridgeshire | 91.00 | 100 | 91 | B | Senior, Mens | ||
| Andrew Drury | EE73079 | Hertfordshire | 91.00 | 100 | 91 | A | Senior, Mens | ||
| Ray Janes | EE88843 | Hertfordshire | 91.00 | 100 | 91 | B | Veteran, Mens | ||
| Saira Boardman | EE134107 | Lincolnshire | 90.00 | 100 | 90 | C | Senior, Ladies | ||
| Roger Fletcher | EE105141 | Cambridgeshire | 90.00 | 100 | 90 | B | Veteran, Mens | ||
| Matt Bodfish | EE130015 | Hereford & Worcester | 90.00 | 100 | 90 | AA | Senior, Mens | ||
| Christopher Dymond | EE136043 | Cornwall | 90.00 | 100 | 90 | C | Senior, Mens | ||
| Robin Ellis | EE130596 | Nottinghamshire | 90.00 | 100 | 90 | A | Veteran, Mens | ||
| Philip Barnard | EE34389 | Cambridgeshire | 90.00 | 100 | 90 | A | Senior, Mens | ||
| Eric Wagstaff | EE94859 | Cheshire | 90.00 | 100 | 90 | A | Veteran, Mens | ||
| Thomas Wright | EE46606 | Oxfordshire | 89.00 | 100 | 89 | B | Veteran, Mens | ||
| Mike Burton | EE90451 | Lincolnshire | 89.00 | 100 | 89 | B | Veteran, Mens | ||
| Jon Stephens | EE140139 | Cornwall | 89.00 | 100 | 89 | B | Senior, Mens | ||
| John Shreeve | EE3975 | Cheshire | 89.00 | 100 | 89 | A | Veteran, Mens | ||
| David Smith | EE114472 | Hertfordshire | 88.00 | 100 | 88 | C | Veteran, Mens | ||
| Ian Currie | EE129979 | Hereford & Worcester | 87.00 | 100 | 87 | C | Veteran, Mens | ||
| Emily Morden-Hawke | EE135837 | Cornwall | 87.00 | 100 | 87 | C | Senior, Ladies | ||
| Lucy Earl | EE141076 | Cheshire | 87.00 | 100 | 87 | C | Junior, Ladies | ||
| Paul Washington | EE138921 | Cambridgeshire | 86.00 | 100 | 86 | B | Senior, Mens | ||
| Neil Biggadike | EE129911 | Lincolnshire | 86.00 | 100 | 86 | B | Senior, Mens | ||
| Shaun Emmett | EE133809 | Cornwall | 86.00 | 100 | 86 | C | Veteran, Mens | ||
| Chris Hall | EE133820 | Cambridgeshire | 85.00 | 100 | 85 | C | Senior, Mens | ||
| Karen Donnelly | EE3805 | Nottinghamshire | 85.00 | 100 | 85 | C | Senior, Ladies | ||
| Daryl Burton | EE118304 | Oxfordshire | 85.00 | 100 | 85 | AA | Senior, Mens | ||
| Bruce Bulmer | EE66687 | Northamptonshire | 84.00 | 100 | 84 | B | Veteran, Mens | ||
| Oakley Reynolds | EE141945 | Cornwall | 84.00 | 100 | 84 | C | Colt, Mens | ||
| Gary Thatcher | EE136910 | Cambridgeshire | 84.00 | 100 | 84 | B | Veteran, Mens | ||
| Ethan Lord | EE138716 | Cambridgeshire | 84.00 | 100 | 84 | B | Colt, Mens | ||
| Colin Butler | EE526294 | Northamptonshire | 84.00 | 100 | 84 | Veteran, Mens | |||
| Kallum Burrell | EE139976 | Lincolnshire | 83.00 | 100 | 83 | Junior, Mens | |||
| Georgina Barratt | EE138651 | Lincolnshire | 82.00 | 100 | 82 | C | Senior, Ladies | ||
| Jacqueline Baker | EE132152 | Lincolnshire | 81.00 | 100 | 81 | C | Senior, Ladies | ||
| Kian Maher | EE140905 | Staffordshire | 81.00 | 100 | 81 | B | Colt, Mens | ||
| Sarah Johnson | EE135341 | Derbyshire | 81.00 | 100 | 81 | C | Senior, Ladies | ||
| Steve Page | EE129680 | Bedfordshire | 80.00 | 100 | 80 | C | Senior, Mens | ||
| Alison Morden-Hawke | EE135836 | Cornwall | 79.00 | 100 | 79 | C | Senior, Ladies | ||
| Michael Pickett | EE136123 | Essex | 79.00 | 100 | 79 | C | Veteran, Mens | ||
| Corbie Barnard | EE120378 | Cambridgeshire | 78.00 | 100 | 78 | C | Senior, Mens | ||
| George Billington | EE141839 | Essex | 78.00 | 100 | 78 | C | Colt, Mens | ||
| Emily Chumbley | EE141843 | Essex | 76.00 | 100 | 76 | C | Colt, Ladies | ||
| Michael Reading | EE106537 | Nottinghamshire | 74.00 | 100 | 74 | C | Senior, Mens | ||
| Charlotte Franklin | EE136310 | Northamptonshire | 69.00 | 100 | 69 | Senior, Ladies | |||
| Rose Palmer | EE71592 | Northamptonshire | 69.00 | 100 | 69 | C | Veteran, Ladies | ||
| James Harvey | EE134108 | Lincolnshire | 67.00 | 100 | 67 | C | Colt, Mens | ||
| Carole Reading | EE106538 | Nottinghamshire | 62.00 | 100 | 62 | C | Veteran, Ladies |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk