100 ESP REG and Pool
Total number of scores: 54
| Andy Moon | EE38554 | Devon | 96.00 | 100 | 96 | AAA | Veteran, Mens | Competition | |
| David Webber | EE102119 | Somerset | 90.00 | 100 | 90 | AAA | Senior, Mens | Competition | |
| Robin Heal | EE27470 | Somerset | 88.00 | 100 | 88 | A | Veteran, Mens | Competition | |
| Bryce Blandford-Corp | EE128752 | Somerset | 87.00 | 100 | 87 | AA | Senior, Mens | ||
| Nicholas Bullen | EE98099 | Dorset | 84.00 | 100 | 84 | AA | Senior, Mens | Targets Only | |
| Andy Toogood | EE142720 | Somerset | 84.00 | 100 | 84 | A | Senior, Mens | Competition | |
| Toby Naish | EE143879 | Somerset | 83.00 | 100 | 83 | A | Senior, Mens | Competition | |
| Matt Gardener | EE102183 | Somerset | 80.00 | 100 | 80 | AA | Senior, Mens | Targets Only | |
| Dave Clifford | EE100432 | Somerset | 79.00 | 100 | 79 | A | Veteran, Mens | Targets Only | |
| Martin Smith | EE133196 | Somerset | 78.00 | 100 | 78 | A | Veteran, Mens | Targets Only | |
| Christopher Rees | EE84959 | Wales | 78.00 | 100 | 78 | A | Senior, Mens | Competition | |
| Simon Pitts | EE149501 | Somerset | 77.00 | 100 | 77 | B | Senior, Mens | Competition | |
| Sean Teversham | EE124046 | Wiltshire | 76.00 | 100 | 76 | A | Senior, Mens | Competition | |
| Roger Hughes | EE145488 | Wiltshire | 76.00 | 100 | 76 | B | Senior, Mens | Competition | |
| Kevin Vincent | EE81331 | Somerset | 74.00 | 100 | 74 | A | Veteran, Mens | Targets Only | |
| Jimmy Ayres | EE144820 | Somerset | 74.00 | 100 | 74 | AA | Senior, Mens | Competition | |
| Spencer Chard | EE123875 | Gloucestershire | 73.00 | 100 | 73 | A | Senior, Mens | Targets Only | |
| Ross George | EE146407 | Somerset | 72.00 | 100 | 72 | A | Senior, Mens | Competition | |
| Peter Dunford | EE140539 | Somerset | 71.00 | 100 | 71 | B | Senior, Mens | Targets Only | |
| Russell Alexander | EE116544 | Hampshire & IOW | 70.00 | 100 | 70 | AA | Senior, Mens | Targets Only | |
| Philip Seymour | EE62210 | Somerset | 70.00 | 100 | 70 | A | Veteran, Mens | Competition | |
| Richard Taylor | EE132085 | Wiltshire | 69.00 | 100 | 69 | B | Senior, Mens | Targets Only | |
| James Adams-Foord | EE135894 | Somerset | 69.00 | 100 | 69 | B | Senior, Mens | Competition | |
| Nigel Mitchell | EE57270 | Sussex | 68.00 | 100 | 68 | A | Veteran, Mens | Competition | |
| Dave Probert | EE142268 | Gloucestershire | 68.00 | 100 | 68 | A | Veteran, Mens | Competition | |
| Chris Turvey | EE2381 | Wiltshire | 67.00 | 100 | 67 | B | Veteran, Mens | Targets Only | |
| Wayne Rauch | EE136276 | Wales | 67.00 | 100 | 67 | B | Veteran, Mens | Competition | |
| Andrew Scurlock | EE140583 | Somerset | 67.00 | 100 | 67 | B | Senior, Mens | Competition | |
| Hedley Hoddinott | EE68502 | Wiltshire | 65.00 | 100 | 65 | A | Veteran, Mens | Targets Only | |
| Jim Martin | EE144787 | Dorset | 65.00 | 100 | 65 | B | Senior, Mens | Competition | |
| Nick Guite | EE135849 | Somerset | 64.00 | 100 | 64 | B | Senior, Mens | Competition | |
| Tom Charlton | EE141266 | Somerset | 64.00 | 100 | 64 | A | Senior, Mens | Competition | |
| Adrian Vowles | EE141468 | Somerset | 64.00 | 100 | 64 | B | Senior, Mens | Competition | |
| Christopher Dobbs | EE107852 | Somerset | 63.00 | 100 | 63 | C | Veteran, Mens | Competition | |
| Joel Peet | EE151905 | Somerset | 62.00 | 100 | 62 | B | Senior, Mens | Competition | |
| Tamsin Holmes | EE143526 | Wiltshire | 58.00 | 100 | 58 | B | Senior, Ladies | Competition | |
| Mark Bradshaw | EE110904 | Somerset | 56.00 | 100 | 56 | A | Veteran, Mens | Targets Only | |
| Martin Bentley | EE124211 | Hampshire & IOW | 55.00 | 100 | 55 | B | Veteran, Mens | Targets Only | |
| Darren James | EE143258 | Somerset | 55.00 | 100 | 55 | C | Senior, Mens | Targets Only | |
| Simon Clarkson | EE86864 | Somerset | 54.00 | 100 | 54 | C* | Senior, Mens | Targets Only | |
| Giuseppe Dimaria | EE144825 | Somerset | 54.00 | 100 | 54 | C | Veteran, Mens | Targets Only | |
| Andrew Ellis | EE150089 | Somerset | 54.00 | 100 | 54 | C* | Senior, Mens | Competition | |
| Andrew Gregory | EE115975 | Hampshire & IOW | 53.00 | 100 | 53 | C | Senior, Mens | Targets Only | |
| Antony Mahony | EE148167 | Somerset | 52.00 | 100 | 52 | A | Senior, Mens | Competition | |
| Robert Angel | EE144468 | Somerset | 51.00 | 100 | 51 | B | Veteran, Mens | Targets Only | |
| Ray Alexander | EE116543 | Hampshire & IOW | 50.00 | 100 | 50 | C | Veteran, Mens | Targets Only | |
| Richard Harris | EE149350 | Somerset | 49.00 | 100 | 49 | C | Veteran, Mens | Targets Only | |
| Darren Styles | EE150747 | Wiltshire | 48.00 | 100 | 48 | B | Senior, Mens | Targets Only | |
| Martin Saunders | EE151542 | Wales | 46.00 | 100 | 46 | C | Veteran, Mens | Competition | |
| Andrew Morris | EE137666 | Wales | 44.00 | 100 | 44 | C | Veteran, Mens | Competition | |
| Nicholas Edgell | EE153039 | Gloucestershire | 42.00 | 100 | 42 | C* | Veteran, Mens | Targets Only | |
| Donald England | EE91145 | Hampshire & IOW | 40.00 | 100 | 40 | B | Veteran, Mens | Targets Only | |
| Andrew Howard | EE152948 | Gloucestershire | 38.00 | 100 | 38 | C* | Senior, Mens | Competition | |
| Kenneth Phillips | EE125280 | Hampshire & IOW | 35.00 | 100 | 35 | C | Veteran, Mens | Competition |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk