100 SKD REG
Total number of scores: 66
| Martin Brister | EE87729 | Sussex | 99.00 | 100 | 99 | AA | Veteran, Mens | ||
| Ian Parkinson | EE80828 | Hereford & Worcester | 99.00 | 100 | 99 | AA | Veteran, Mens | ||
| Peter Chester | EE95471 | Wiltshire | 99.00 | 100 | 99 | Senior, Mens | |||
| Peter Stanton-Hope | EE118667 | Essex | 98.00 | 100 | 98 | AA | Veteran, Mens | ||
| Harrison Willis | EE134700 | Essex | 97.00 | 100 | 97 | Junior, Mens | |||
| Martyn Fleming | EE31975 | Hampshire & IOW | 97.00 | 100 | 97 | A | Senior, Mens | ||
| Raymond Simmons | EE103976 | Essex | 96.00 | 100 | 96 | A | Veteran, Mens | ||
| Martin Walmsley | EE128767 | Staffordshire | 96.00 | 100 | 96 | AA | Senior, Mens | ||
| Ross Nabney | EE52646 | Hampshire & IOW | 96.00 | 100 | 96 | A | Senior, Mens | ||
| Hannah Gibson | EE108958 | Sussex | 96.00 | 100 | 96 | Senior, Ladies | |||
| Henry Bales | EE138368 | Wales | 95.00 | 100 | 95 | B | Senior, Mens | ||
| Mark Davies | EE138229 | Wales | 95.00 | 100 | 95 | AA | Senior, Mens | ||
| Tim Connolly | EE65100 | Greater London | 95.00 | 100 | 95 | AA | Senior, Mens | ||
| Paul Nelson | SS4309 | Scotland | 95.00 | 100 | 95 | B | Senior, Mens | ||
| Allen Warren | EE25988 | Surrey | 95.00 | 100 | 95 | Veteran, Mens | |||
| Thomas Wright | EE46606 | Oxfordshire | 95.00 | 100 | 95 | B | Veteran, Mens | ||
| Alejandro Garcia-Mayol | EE118321 | Essex | 94.00 | 100 | 94 | AA | Senior, Mens | ||
| Glen Boxall | EE57905 | Surrey | 93.00 | 100 | 93 | A | Senior, Mens | ||
| Becky Kibble | SS6262 | Scotland | 93.00 | 100 | 93 | B | Senior, Ladies | ||
| Tom Clifford | EE134547 | Nottinghamshire | 93.00 | 100 | 93 | AA | Senior, Mens | ||
| Russell Swain | EE128514 | Kent | 92.00 | 100 | 92 | A | Veteran, Mens | ||
| Richard Kibble | SS2494 | Scotland | 92.00 | 100 | 92 | B | Veteran, Mens | ||
| Alan Parkin | WW1979 | Wales (WW) | 91.00 | 100 | 91 | AA | Veteran, Mens | ||
| Luke Sanders | EE99421 | Hereford & Worcester | 91.00 | 100 | 91 | A | Senior, Mens | ||
| Albert Taylor | EE118869 | Cambridgeshire | 91.00 | 100 | 91 | B | Senior, Mens | ||
| Richard Weller | EE84318 | Greater London | 90.00 | 100 | 90 | B | Senior, Mens | ||
| Dan Crowley | EE128523 | Surrey | 89.00 | 100 | 89 | A | Senior, Mens | ||
| Eric Sumner | EE10163 | Hampshire & IOW | 89.00 | 100 | 89 | AA | Veteran, Mens | ||
| Dave Hendon | EE16985 | Essex | 89.00 | 100 | 89 | A | Senior, Mens | ||
| Roy Partridge | WW2527 | Wales (WW) | 89.00 | 100 | 89 | AA | Veteran, Mens | ||
| Neil Howard | EE123407 | Nottinghamshire | 89.00 | 100 | 89 | A | Senior, Mens | ||
| Lee Shanks | EE122885 | Sussex | 89.00 | 100 | 89 | A | Senior, Mens | ||
| Alex Wells | EE140068 | Hampshire & IOW | 89.00 | 100 | 89 | Senior, Mens | |||
| Alison Coupe | EE140628 | Norfolk | 88.00 | 100 | 88 | Senior, Ladies | |||
| Bruce Bulmer | EE66687 | Northamptonshire | 88.00 | 100 | 88 | A | Veteran, Mens | ||
| Jackie Martin | EE48799 | Essex | 88.00 | 100 | 88 | C | Veteran, Ladies | ||
| Andy Smith | EE134910 | Surrey | 88.00 | 100 | 88 | B | Senior, Mens | ||
| Michael Phypers | EE107822 | Somerset | 88.00 | 100 | 88 | B | Veteran, Mens | ||
| Kenneth Harman | EE18774 | Berkshire | 87.00 | 100 | 87 | AA | Veteran, Mens | ||
| Leon Gill | EE127545 | Northamptonshire | 87.00 | 100 | 87 | AA | Senior, Mens | ||
| Ken Smith | EE94379 | Oxfordshire | 87.00 | 100 | 87 | AA | Veteran, Mens | ||
| Jo Watson-Hopkinson | EE131679 | Surrey | 87.00 | 100 | 87 | C | Senior, Ladies | ||
| Alan Ribbens | EE51771 | Kent | 87.00 | 100 | 87 | B | Senior, Mens | ||
| Simon Hancock | EE102069 | Hampshire & IOW | 87.00 | 100 | 87 | B | Veteran, Mens | ||
| Phoebe Bodley-Scott | EE138048 | Berkshire | 87.00 | 100 | 87 | Colt, Ladies | |||
| Peter Saich | EE14567 | Surrey | 87.00 | 100 | 87 | A | Veteran, Mens | ||
| Jonathan Willis | EE134701 | Essex | 86.00 | 100 | 86 | Senior, Mens | |||
| Chris Wells | EE37678 | Hampshire & IOW | 86.00 | 100 | 86 | Veteran, Mens | |||
| David Roling | EE123649 | Warwickshire | 84.00 | 100 | 84 | A | Senior, Mens | ||
| Brian Gibson | EE98291 | Sussex | 84.00 | 100 | 84 | Senior, Mens | |||
| Graham Hill | EE777 | Surrey | 84.00 | 100 | 84 | C | Senior, Mens | ||
| Ally Stevenson | EE133294 | Hampshire & IOW | 84.00 | 100 | 84 | C | Senior, Ladies | ||
| Sue Payne | EE109516 | Berkshire | 83.00 | 100 | 83 | B | Veteran, Ladies | ||
| Richard Townsend | EE132465 | Hampshire & IOW | 83.00 | 100 | 83 | Senior, Mens | |||
| Ian Turner | EE103913 | Merseyside | 83.00 | 100 | 83 | Senior, Mens | |||
| Kian Maher | EE140905 | Staffordshire | 82.00 | 100 | 82 | Colt, Mens | |||
| Fergus Watson-Hopkinson | EE131680 | Surrey | 80.00 | 100 | 80 | C | Senior, Mens | ||
| Brad Cole | EE140402 | Kent | 79.00 | 100 | 79 | C | Junior, Mens | ||
| Phil Mandeville | EE87259 | Hampshire & IOW | 79.00 | 100 | 79 | C | Veteran, Mens | ||
| Richard Bodley-Scott | EE141358 | Berkshire | 79.00 | 100 | 79 | Senior, Mens | |||
| William Scott | EE112642 | Berkshire | 78.00 | 100 | 78 | A | Veteran, Mens | ||
| Katie Hancock | EE100563 | Hampshire & IOW | 76.00 | 100 | 76 | B | Senior, Ladies | ||
| Paul Gendall | EE106108 | Berkshire | 75.00 | 100 | 75 | Senior, Mens | |||
| Stephen Dobson | EE138400 | Surrey | 75.00 | 100 | 75 | Veteran, Mens | |||
| Richard Smith | EE17911 | Hampshire & IOW | 73.00 | 100 | 73 | Senior, Mens | |||
| Sandra Harman | EE142785 | Berkshire | 56.00 | 100 | 56 | Senior, Ladies |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk