125 STR REG Squadded: Please call to book
Total number of scores: 90
| Patrick Dickman | EE52182 | Nottinghamshire | 94.40 | 125 | 118 | AA | Veteran, Mens | Competition | |
| Thomas Heath | EE131172 | Yorkshire | 94.40 | 125 | 118 | AA | Senior, Mens | Competition | |
| Paul Foster | EE18214 | Yorkshire | 94.40 | 125 | 118 | AA | Senior, Mens | Competition | |
| Frank Lowrison | EE118504 | Northumberland | 93.60 | 125 | 117 | AA | Senior, Mens | Competition | |
| Mark Webster | EE71646 | Yorkshire | 92.80 | 125 | 116 | AAA | Senior, Mens | Competition | |
| Paul Fulford | EE144350 | Yorkshire | 91.20 | 125 | 114 | AA | Senior, Mens | Competition | |
| Andrew Calvert | EE105861 | Durham | 91.20 | 125 | 114 | AAA | Senior, Mens | Competition | |
| Michael Newby | EE124658 | Yorkshire | 90.40 | 125 | 113 | A | Senior, Mens | Competition | |
| John Dunne | EE73756 | Nottinghamshire | 89.60 | 125 | 112 | AA* | Veteran, Mens | Competition | |
| James Thackray | EE141718 | Yorkshire | 89.60 | 125 | 112 | A | Senior, Mens | Competition | |
| Calum Sherrington | EE147019 | Lancashire | 89.60 | 125 | 112 | AA* | Senior, Mens | Competition | |
| Eric Hillary | EE137813 | Yorkshire | 88.00 | 125 | 110 | C | Senior, Mens | Competition | |
| Matt Townsend | EE144442 | Nottinghamshire | 88.00 | 125 | 110 | AA | Senior, Mens | Competition | |
| Stuart Walker | EE128637 | Durham | 88.00 | 125 | 110 | A | Senior, Mens | Competition | |
| Martin Walsh | EE85081 | Yorkshire | 87.20 | 125 | 109 | B | Veteran, Mens | Targets Only | |
| Eric Warring | EE67792 | Yorkshire | 87.20 | 125 | 109 | B | Veteran, Mens | Competition | |
| Martin Doughty | EE25609 | Nottinghamshire | 87.20 | 125 | 109 | AA | Veteran, Mens | Competition | |
| Ashley Watson | EE145091 | Yorkshire | 87.20 | 125 | 109 | B | Senior, Mens | Competition | |
| Tom Dunnington | EE146810 | Yorkshire | 87.20 | 125 | 109 | AA* | Senior, Mens | Competition | |
| David Kempley | EE87054 | Yorkshire | 86.40 | 125 | 108 | A | Veteran, Mens | Targets Only | |
| Keith Hugill | EE50317 | Yorkshire | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
| Michael Foster | EE10816 | Yorkshire | 86.40 | 125 | 108 | AA | Veteran, Mens | Competition | |
| Andrew Jones | EE50331 | Cheshire | 86.40 | 125 | 108 | B | Veteran, Mens | Competition | |
| Oliver Kemp | EE143475 | Yorkshire | 86.40 | 125 | 108 | B | Senior, Mens | Competition | |
| Richard Palmer | EE138677 | Nottinghamshire | 86.40 | 125 | 108 | AA* | Senior, Mens | Competition | |
| John Garside | EE115895 | Durham | 86.40 | 125 | 108 | A | Senior, Mens | Competition | |
| Michael Snape | EE42934 | Lancashire | 85.60 | 125 | 107 | A | Veteran, Mens | Competition | |
| Robert Kitchingman | EE137604 | Yorkshire | 85.60 | 125 | 107 | A | Senior, Mens | Competition | |
| Paul Wheatley | EE118675 | Yorkshire | 85.60 | 125 | 107 | AA | Senior, Mens | Competition | |
| Paul Dobson | EE116798 | Lincolnshire | 84.80 | 125 | 106 | A | Senior, Mens | Competition | |
| Neil Midgley | EE124971 | Durham | 84.80 | 125 | 106 | A | Senior, Mens | Competition | |
| Richard Dennison | EE130558 | Yorkshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Jerome Peycher | EE146842 | Yorkshire | 84.80 | 125 | 106 | B | Senior, Mens | Competition | |
| Andrew Roe | EE55114 | Derbyshire | 84.80 | 125 | 106 | A* | Veteran, Mens | Competition | |
| Richard Atkins | EE130511 | Yorkshire | 84.00 | 125 | 105 | A | Senior, Mens | Competition | |
| David Rollason | EE19727 | Warwickshire | 83.20 | 125 | 104 | A | Veteran, Mens | Targets Only | |
| Sharad Singhal | EE108378 | Lincolnshire | 83.20 | 125 | 104 | A | Senior, Mens | Competition | |
| Marcus Pearson | EE145796 | Yorkshire | 83.20 | 125 | 104 | B | Senior, Mens | Competition | |
| Gavin Collinson | EE139015 | Lancashire | 82.40 | 125 | 103 | B | Senior, Mens | Competition | |
| Darren Harris | EE128303 | Yorkshire | 82.40 | 125 | 103 | A | Senior, Mens | Competition | |
| Mark Noble | EE139046 | Yorkshire | 82.40 | 125 | 103 | B | Veteran, Mens | Competition | |
| Max Payne | EE146952 | Nottinghamshire | 82.40 | 125 | 103 | B* | Senior, Mens | Competition | |
| Leslie Meynell | EE121275 | Yorkshire | 82.40 | 125 | 103 | C | Veteran, Mens | Targets Only | |
| Anthony Cooper | EE140508 | Yorkshire | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
| David Renton | EE139850 | Durham | 81.60 | 125 | 102 | A | Senior, Mens | Competition | |
| Jack Bradley | EE141063 | Yorkshire | 81.60 | 125 | 102 | B | Senior, Mens | Competition | |
| Jamie Firn | EE139478 | Yorkshire | 81.60 | 125 | 102 | C | Senior, Mens | Targets Only | |
| Gordon Boertien | EE110461 | Scotland | 80.80 | 125 | 101 | AAA | Veteran, Mens | Competition | |
| John Carlyle | EE122888 | Scotland | 80.80 | 125 | 101 | A | Veteran, Mens | Competition | |
| Michael Stonehouse | EE130087 | Yorkshire | 80.80 | 125 | 101 | C | Senior, Mens | Competition | |
| Kirk Linton | EE128765 | Durham | 80.80 | 125 | 101 | C | Senior, Mens | Targets Only | |
| Emma Lowrison | EE116732 | Northumberland | 80.80 | 125 | 101 | B | Senior, Ladies | Competition | |
| Nigel Smith | EE19260 | Yorkshire | 80.80 | 125 | 101 | B | Veteran, Mens | Competition | |
| Mark Griffith | EE135017 | Yorkshire | 80.80 | 125 | 101 | C | Veteran, Mens | Targets Only | |
| Trevor Francis | EE88121 | Yorkshire | 80.80 | 125 | 101 | A | Veteran, Mens | Competition | |
| Steven Broadley | EE142258 | Yorkshire | 80.00 | 125 | 100 | C | Senior, Mens | Competition | |
| Robert Lea | EE132383 | Yorkshire | 79.20 | 125 | 99 | B | Senior, Mens | Competition | |
| John Harrison | EE108856 | Durham | 79.20 | 125 | 99 | B | Veteran, Mens | Targets Only | |
| James Roe | EE125519 | Derbyshire | 78.40 | 125 | 98 | A | Senior, Mens | Competition | |
| Geoffrey Race | EE146323 | Durham | 77.60 | 125 | 97 | B | Senior, Mens | Competition | |
| Thomas Booth | EE124132 | Yorkshire | 77.60 | 125 | 97 | A | Senior, Mens | Competition | |
| David Hornby | EE11507 | Lancashire | 77.60 | 125 | 97 | B | Veteran, Mens | Targets Only | |
| Chris Harrison | EE128497 | Durham | 76.80 | 125 | 96 | A | Senior, Mens | Competition | |
| Grant Davidson | EE38259 | Yorkshire | 76.00 | 125 | 95 | C | Veteran, Mens | Competition | |
| Ray Morrell | EE137772 | Yorkshire | 76.00 | 125 | 95 | B | Senior, Mens | Competition | |
| John Longstaff | EE129176 | Northumberland | 75.20 | 125 | 94 | A | Veteran, Mens | Competition | |
| Robin Mumby | EE133278 | Lincolnshire | 74.40 | 125 | 93 | B | Senior, Mens | Competition | |
| David Clayton | EE58048 | Lancashire | 73.60 | 125 | 92 | C | Veteran, Mens | Competition | |
| Colin Bird | EE137124 | Yorkshire | 73.60 | 125 | 92 | C | Veteran, Mens | Competition | |
| Tom Studholme | EE141236 | Nottinghamshire | 73.60 | 125 | 92 | A | Senior, Mens | Competition | |
| Emma Kitchingman-Fox | EE140043 | Yorkshire | 72.80 | 125 | 91 | B | Senior, Ladies | Competition | |
| Justin Hill | EE149679 | Lincolnshire | 72.00 | 125 | 90 | B | Senior, Mens | Competition | |
| Tim Ellis | EE146114 | Durham | 72.00 | 125 | 90 | C | Veteran, Mens | Targets Only | |
| Steven Csehi | EE82796 | Nottinghamshire | 71.20 | 125 | 89 | B | Veteran, Mens | Competition | |
| Alan Walvin | EE116167 | Nottinghamshire | 70.40 | 125 | 88 | B | Senior, Mens | Targets Only | |
| Matthew Bromham | EE144565 | Northumberland | 69.60 | 125 | 87 | C | Senior, Mens | Competition | |
| Roy McCowan | EE115054 | Scotland | 68.80 | 125 | 86 | A | Veteran, Mens | Targets Only | |
| Martyn Shepherd | EE123915 | Yorkshire | 68.00 | 125 | 85 | C | Senior, Mens | Targets Only | |
| Keith Mattinson | EE109617 | Cumbria | 68.00 | 125 | 85 | C | Veteran, Mens | Competition | |
| Fergus Firn | EE146904 | Yorkshire | 68.00 | 125 | 85 | C* | Junior, Mens | Targets Only | |
| Elliot Stevens | EE136875 | Yorkshire | 67.20 | 125 | 84 | B | Senior, Mens | Targets Only | |
| Todd Walsh | EE133426 | Yorkshire | 67.20 | 125 | 84 | C | Veteran, Mens | Competition | |
| Trevor Peel | EE51508 | Yorkshire | 67.20 | 125 | 84 | C | Veteran, Mens | Competition | |
| Peter Winter | EE84274 | Cumbria | 65.60 | 125 | 82 | C* | Veteran, Mens | Targets Only | |
| Paul Curran | EE114269 | Nottinghamshire | 64.80 | 125 | 81 | A | Senior, Mens | Competition | |
| Eric Bowe | EE7230 | Cumbria | 63.20 | 125 | 79 | C | Veteran, Mens | Competition | |
| Keith Riley | EE82336 | Lancashire | 62.40 | 125 | 78 | C | Veteran, Mens | Targets Only | |
| Martyn Hibbert | EE149112 | Yorkshire | 60.00 | 125 | 75 | C* | Senior, Mens | Targets Only | |
| Stephen Wildig | EE90934 | Yorkshire | 59.20 | 125 | 74 | B | Veteran, Mens | Competition | |
| Ian Hardacre | EE61855 | Lancashire | 54.40 | 125 | 68 | C | Veteran, Mens | Targets Only |
* on the day classification generated for an unclassified entrant
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk