| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Blyton Shooting Ground | ESP | 28/03/2026 | 71.00 | 100 | 71 | Competition | |
| Cockett Farm Shooting Ground | ESP | 20/03/2026 | 78.00 | 100 | 78 | Competition | |
| Cockett Farm Shooting Ground | STR | 07/03/2026 | 77.00 | 100 | 77 | Competition | |
| Lakeside Sporting | ESP | 26/02/2026 | 82.61 | 92 | 76 | Competition | |
| Orston Shooting Ground | ESP | 22/02/2026 | 75.00 | 100 | 75 | Competition | |
| Cockett Farm Shooting Ground | ESP | 20/02/2026 | 73.00 | 100 | 73 | Competition | |
| Cockett Farm Shooting Ground | ESP | 07/02/2026 | 88.00 | 100 | 88 | Competition | |
| Orston Shooting Ground | ESP | 25/01/2026 | 74.00 | 100 | 74 | Competition | |
| Cockett Farm Shooting Ground | ESP | 23/01/2026 | 78.00 | 100 | 78 | Competition | |
| Eaton Hall Shooting Ground | ESP | 18/01/2026 | 70.00 | 100 | 70 | Competition | |
| Cockett Farm Shooting Ground | SSP | 10/01/2026 | 82.00 | 100 | 82 | Competition | |
| Cockett Farm Shooting Ground | ESP | 22/12/2025 | 77.00 | 100 | 77 | Competition | |
| Orston Shooting Ground | ESP | 21/12/2025 | 88.00 | 100 | 88 | Competition | |
| Cockett Farm Shooting Ground | ESP | 13/12/2025 | 75.00 | 100 | 75 | Competition | |
| Orston Shooting Ground | SSP | 06/12/2025 | 82.00 | 100 | 82 | Competition | |
| Cockett Farm Shooting Ground | ESP | 28/11/2025 | 67.00 | 100 | 67 | Competition | |
| Grange Farm Sporting Clays | ESP | 23/11/2025 | 86.00 | 100 | 86 | Competition | |
| Orston Shooting Ground | ESP | 16/11/2025 | 86.00 | 100 | 86 | Competition | |
| Blyton Shooting Ground | STR | 15/11/2025 | 77.00 | 100 | 77 | Competition | |
| Lakeside Sporting | ESP | 13/11/2025 | 87.00 | 100 | 87 | Competition | |
| Cockett Farm Shooting Ground | SSP | 08/11/2025 | 82.00 | 100 | 82 | Competition | |
| Orston Shooting Ground | ESP | 01/11/2025 | 77.00 | 100 | 77 | Competition | |
| Grange Farm Sporting Clays | ESP | 26/10/2025 | 72.00 | 100 | 72 | Competition | |
| Cockett Farm Shooting Ground | ESP | 24/10/2025 | 82.00 | 100 | 82 | Competition | |
| Orston Shooting Ground | ESP | 19/10/2025 | 74.00 | 100 | 74 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk