| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 81.00 | 100 | 81 | Competition | |
| Beverley & East Yorkshire Shooting Ground | ABT | 01/03/2026 | 93.00 | 100 | 93 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 91.20 | 125 | 114 | Competition | |
| Fauxdegla Shooting Ground | ABT | 09/08/2025 | 92.50 | 200 | 185 | Competition | |
| Fauxdegla Shooting Ground | ABT | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
| Bywell Shooting Ground | ABT | 17/05/2025 | 89.50 | 200 | 179 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk