| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 29/03/2026 | 96.00 | 100 | 96 | Competition | |
| Orston Shooting Ground | CSP | 28/03/2026 | 92.00 | 100 | 92 | Competition | |
| Barbury Shooting School | ESP | 25/03/2026 | 93.00 | 100 | 93 | Competition | |
| Westfield Shooting Ground | ESP | 15/03/2026 | 91.00 | 100 | 91 | Competition | |
| Gunsite Sporting Clays | ESP | 08/03/2026 | 94.00 | 100 | 94 | Competition | |
| Ian Coley Shooting School | ESP | 04/03/2026 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 97.00 | 100 | 97 | Competition | |
| E.J.Churchill Group Ltd | CSP | 28/02/2026 | 88.00 | 100 | 88 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 90.00 | 100 | 90 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 83.00 | 100 | 83 | Competition | |
| Westfield Shooting Ground | ESP | 15/02/2026 | 86.00 | 100 | 86 | Competition | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 96.00 | 100 | 96 | Competition | |
| Barbury Shooting School | ESP | 28/01/2026 | 93.00 | 100 | 93 | Competition | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 93.00 | 100 | 93 | Competition | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 84.00 | 100 | 84 | Competition | |
| Ian Coley Shooting School | ESP | 07/01/2026 | 80.00 | 100 | 80 | Competition | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 97.00 | 100 | 97 | Competition | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 90.00 | 100 | 90 | Competition | |
| Gunsite Sporting Clays | ESP | 14/12/2025 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 07/12/2025 | 92.00 | 100 | 92 | Competition | |
| Ian Coley Shooting School | ESP | 03/12/2025 | 87.00 | 100 | 87 | Competition | |
| Westfield Shooting Ground | ESP | 30/11/2025 | 96.00 | 100 | 96 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 92.00 | 100 | 92 | Competition | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 94.00 | 100 | 94 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk