| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fareham Clay Target Club | ABT | 14/03/2026 | 89.00 | 100 | 89 | Competition | |
| Owls Lodge Shooting School | ESP | 19/02/2026 | 82.00 | 100 | 82 | Competition | |
| Fareham Clay Target Club | ABT | 14/02/2026 | 88.00 | 100 | 88 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2026 | 83.00 | 100 | 83 | Competition | |
| Fareham Clay Target Club | ABT | 31/01/2026 | 87.00 | 100 | 87 | Competition | |
| Owls Lodge Shooting School | ESP | 27/12/2025 | 71.21 | 66 | 47 | Competition | |
| Fareham Clay Target Club | ABT | 15/11/2025 | 83.00 | 100 | 83 | Competition | |
| Rugby & District Trap Club | ABT | 21/09/2025 | 81.00 | 100 | 81 | Competition | |
| Fareham Clay Target Club | ABT | 20/09/2025 | 92.00 | 100 | 92 | Competition | |
| Fareham Clay Target Club | DTL | 06/09/2025 | 85.00 | 100 | 89 | 255 | Competition |
| Fareham Clay Target Club | ABT | 03/09/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 92.00 | 100 | 92 | Competition | |
| Owls Lodge Shooting School | ESP | 14/08/2025 | 70.00 | 100 | 70 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 84.00 | 100 | 84 | Competition | |
| Fareham Clay Target Club | ABT | 26/07/2025 | 94.00 | 100 | 94 | Competition | |
| Fareham Clay Target Club | ABT | 18/06/2025 | 88.00 | 100 | 88 | Competition | |
| Owls Lodge Shooting School | ESP | 29/05/2025 | 80.00 | 100 | 80 | Competition | |
| National Clay Shooting Centre | OTR | 25/05/2025 | 78.00 | 100 | 78 | Competition | |
| Fareham Clay Target Club | ABT | 21/05/2025 | 89.00 | 100 | 89 | Competition | |
| Owls Lodge Shooting School | STR | 15/05/2025 | 83.00 | 100 | 83 | Competition | |
| Fareham Clay Target Club | ABT | 10/05/2025 | 90.00 | 100 | 90 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk