| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bradford Shooting Ground | ABT | 28/03/2026 | 70.00 | 100 | 70 | Targets Only | |
| Bradford Shooting Ground | DTL | 21/03/2026 | 84.33 | 100 | 86 | 253 | Targets Only |
| North Cornwall Shooting Ground | DTL | 14/03/2026 | 76.00 | 100 | 78 | 228 | Targets Only |
| Two Counties Gun Club | DTL | 08/03/2026 | 78.33 | 100 | 81 | 235 | Targets Only |
| Bradford Shooting Ground | DTL | 07/03/2026 | 80.33 | 100 | 83 | 241 | Targets Only |
| North Cornwall Shooting Ground | DTL | 28/02/2026 | 61.33 | 100 | 67 | 184 | Targets Only |
| Bradford Shooting Ground | DTL | 21/02/2026 | 70.67 | 100 | 72 | 212 | Targets Only |
| Two Counties Gun Club | DTL | 15/02/2026 | 64.67 | 100 | 69 | 194 | Targets Only |
| North Cornwall Shooting Ground | DTL | 14/02/2026 | 77.00 | 100 | 83 | 231 | Targets Only |
| Bradford Shooting Ground | DTL | 07/02/2026 | 70.00 | 100 | 73 | 210 | Targets Only |
| North Cornwall Shooting Ground | DTL | 31/01/2026 | 69.00 | 100 | 76 | 207 | Targets Only |
| Two Counties Gun Club | DTL | 18/01/2026 | 57.67 | 100 | 61 | 173 | Targets Only |
| North Cornwall Shooting Ground | DTL | 17/01/2026 | 64.00 | 100 | 68 | 192 | Targets Only |
| Bradford Shooting Ground | DTL | 10/01/2026 | 51.67 | 100 | 54 | 155 | Targets Only |
| North Cornwall Shooting Ground | DTL | 03/01/2026 | 68.00 | 100 | 71 | 204 | Targets Only |
| Bradford Shooting Ground | DTL | 29/12/2025 | 78.33 | 100 | 82 | 235 | Targets Only |
| North Cornwall Shooting Ground | DTL | 27/12/2025 | 76.67 | 100 | 78 | 230 | Targets Only |
| Bradford Shooting Ground | DTL | 20/12/2025 | 66.67 | 100 | 70 | 200 | Targets Only |
| North Cornwall Shooting Ground | DTL | 13/12/2025 | 81.67 | 100 | 85 | 245 | Competition |
| Two Counties Gun Club | DTL | 07/12/2025 | 81.33 | 100 | 84 | 244 | Targets Only |
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 68.33 | 100 | 72 | 205 | Targets Only |
| North Cornwall Shooting Ground | DTL | 29/11/2025 | 77.67 | 100 | 81 | 233 | Targets Only |
| Two Counties Gun Club | DTL | 23/11/2025 | 71.00 | 100 | 76 | 213 | Targets Only |
| North Cornwall Shooting Ground | DTL | 22/11/2025 | 75.67 | 100 | 78 | 227 | Targets Only |
| North Cornwall Shooting Ground | DTL | 15/11/2025 | 81.00 | 100 | 84 | 243 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk