| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 06/04/2026 | 89.00 | 100 | 93 | 267 | Competition |
| Bradford Shooting Ground | ABT | 28/03/2026 | 74.00 | 100 | 74 | Competition | |
| Bradford Shooting Ground | DTL | 21/03/2026 | 97.00 | 100 | 99 | 291 | Competition |
| North Cornwall Shooting Ground | DTL | 14/03/2026 | 88.00 | 100 | 93 | 264 | Competition |
| Two Counties Gun Club | DTL | 08/03/2026 | 90.00 | 100 | 92 | 270 | Competition |
| Bradford Shooting Ground | DTL | 07/03/2026 | 90.00 | 100 | 92 | 270 | Competition |
| North Cornwall Shooting Ground | DTL | 28/02/2026 | 84.67 | 100 | 88 | 254 | Competition |
| Bradford Shooting Ground | DTL | 21/02/2026 | 91.00 | 100 | 93 | 273 | Competition |
| Two Counties Gun Club | DTL | 15/02/2026 | 87.33 | 100 | 92 | 262 | Competition |
| North Cornwall Shooting Ground | DTL | 14/02/2026 | 86.67 | 100 | 91 | 260 | Competition |
| Bradford Shooting Ground | DTL | 07/02/2026 | 90.33 | 100 | 92 | 271 | Competition |
| Two Counties Gun Club | DTL | 18/01/2026 | 92.33 | 100 | 94 | 277 | Competition |
| Bradford Shooting Ground | DTL | 29/12/2025 | 90.67 | 100 | 93 | 272 | Competition |
| Two Counties Gun Club | DTL | 07/12/2025 | 91.33 | 100 | 95 | 274 | Competition |
| North Cornwall Shooting Ground | DTL | 30/11/2025 | 92.67 | 100 | 95 | 278 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 93.33 | 100 | 97 | 280 | Competition |
| Bradford Shooting Ground | DTL | 08/11/2025 | 96.00 | 100 | 98 | 288 | Competition |
| Bradford Shooting Ground | DTL | 25/10/2025 | 93.00 | 100 | 97 | 279 | Competition |
| Brook Bank | ABT | 19/10/2025 | 93.00 | 100 | 93 | Targets Only | |
| Brook Bank | SB | 12/10/2025 | 92.00 | 100 | 92 | Targets Only | |
| Bradford Shooting Ground | ABT | 11/10/2025 | 88.00 | 100 | 88 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 91.00 | 100 | 93 | 273 | Targets Only |
| Bradford Shooting Ground | DTL | 27/09/2025 | 91.00 | 100 | 95 | 273 | Competition |
| Two Counties Gun Club | ABT | 21/09/2025 | 79.00 | 100 | 79 | Targets Only | |
| Brook Bank | OTR | 14/09/2025 | 72.00 | 50 | 36 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk