| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Mayland & District Gun Club | DTL | 21/03/2026 | 96.00 | 100 | 98 | 288 | Competition |
| Mayland & District Gun Club | DTL | 08/03/2026 | 86.00 | 100 | 89 | 258 | Competition |
| Mayland & District Gun Club | DTL | 22/02/2026 | 96.33 | 100 | 98 | 289 | Competition |
| Mayland & District Gun Club | DTL | 08/02/2026 | 90.00 | 100 | 94 | 270 | Competition |
| Mayland & District Gun Club | DTL | 25/01/2026 | 93.67 | 100 | 96 | 281 | Competition |
| Mayland & District Gun Club | DTL | 28/12/2025 | 88.67 | 100 | 92 | 266 | Competition |
| Mayland & District Gun Club | DTL | 30/11/2025 | 88.00 | 100 | 93 | 264 | Competition |
| Mayland & District Gun Club | DTL | 23/11/2025 | 92.00 | 100 | 95 | 276 | Competition |
| Mayland & District Gun Club | DTL | 09/11/2025 | 91.67 | 100 | 96 | 275 | Competition |
| Mayland & District Gun Club | DTL | 26/10/2025 | 89.00 | 100 | 91 | 267 | Competition |
| Mayland & District Gun Club | SB | 26/10/2025 | 86.00 | 100 | 86 | Competition | |
| Mayland & District Gun Club | DTL | 25/10/2025 | 94.67 | 100 | 97 | 284 | Competition |
| Mayland & District Gun Club | SB | 25/10/2025 | 84.00 | 100 | 84 | Competition | |
| Mayland & District Gun Club | DTL | 12/10/2025 | 84.00 | 100 | 88 | 252 | Competition |
| Mayland & District Gun Club | DTL | 28/09/2025 | 92.67 | 100 | 96 | 278 | Competition |
| National Clay Shooting Centre | DTL | 21/09/2025 | 87.00 | 100 | 90 | 261 | Competition |
| Mayland & District Gun Club | DTL | 14/09/2025 | 91.67 | 100 | 93 | 275 | Competition |
| Mayland & District Gun Club | DTL | 31/08/2025 | 90.00 | 100 | 93 | 270 | Competition |
| Mayland & District Gun Club | DTL | 24/08/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Mayland & District Gun Club | DTL | 10/08/2025 | 94.33 | 100 | 96 | 283 | Competition |
| Mayland & District Gun Club | DTL | 27/07/2025 | 92.67 | 100 | 94 | 278 | Competition |
| Mayland & District Gun Club | DTL | 13/07/2025 | 93.33 | 100 | 94 | 280 | Competition |
| Fauxdegla Shooting Ground | DTL | 06/07/2025 | 89.33 | 100 | 93 | 268 | Competition |
| Fauxdegla Shooting Ground | DTL | 05/07/2025 | 90.00 | 100 | 93 | 270 | Competition |
| Mayland & District Gun Club | DTL | 29/06/2025 | 94.33 | 100 | 96 | 283 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk