| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Fauxdegla Shooting Ground | OTR | 04/04/2026 | 71.00 | 200 | 142 | Competition | |
| Fauxdegla Shooting Ground | UTR | 07/03/2026 | 58.00 | 50 | 29 | Competition | |
| Fauxdegla Shooting Ground | OTR | 31/01/2026 | 65.00 | 100 | 65 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 12/10/2025 | 79.00 | 100 | 79 | Competition | |
| Fauxdegla Shooting Ground | OTR | 27/09/2025 | 72.00 | 50 | 36 | Competition | |
| Fauxdegla Shooting Ground | ABT | 27/09/2025 | 80.00 | 50 | 40 | Competition | |
| Fauxdegla Shooting Ground | UTR | 14/09/2025 | 81.00 | 100 | 81 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 68.80 | 125 | 86 | Competition | |
| Fauxdegla Shooting Ground | OTR | 30/08/2025 | 79.20 | 125 | 99 | Competition | |
| Fauxdegla Shooting Ground | OTR | 29/08/2025 | 82.67 | 75 | 62 | Competition | |
| Fauxdegla Shooting Ground | OTR | 24/08/2025 | 88.00 | 100 | 88 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 17/08/2025 | 84.00 | 100 | 84 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 10/08/2025 | 80.00 | 100 | 80 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 03/08/2025 | 80.00 | 100 | 80 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 06/07/2025 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 76.80 | 125 | 96 | Competition | |
| Fauxdegla Shooting Ground | OTR | 07/06/2025 | 72.80 | 125 | 91 | Competition | |
| Griffin-Lloyd Shooting Ground | OTR | 01/06/2025 | 86.00 | 100 | 86 | Competition | |
| National Clay Shooting Centre | OTR | 03/05/2025 | 80.00 | 125 | 100 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk