| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Westfield Shooting Ground | ESP | 15/03/2026 | 96.00 | 100 | 96 | Competition | |
| Owls Lodge Shooting School | STR | 05/03/2026 | 89.00 | 100 | 89 | Competition | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 93.00 | 100 | 93 | Competition | |
| Cefn Tilla Clays | FSP | 20/02/2026 | 84.00 | 100 | 84 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 86.00 | 100 | 86 | Competition | |
| Welsh Clay Target Shooting Association | FSP | 07/09/2025 | 84.00 | 100 | 84 | Competition | |
| Eaton Hall Shooting Ground | ESP | 25/08/2025 | 85.00 | 120 | 102 | Competition | |
| Eaton Hall Shooting Ground | STR | 25/08/2025 | 88.00 | 100 | 88 | Competition | |
| E.J.Churchill Group Ltd | ESP | 12/07/2025 | 90.00 | 200 | 180 | Competition | |
| E.J.Churchill Group Ltd | STR | 12/07/2025 | 77.00 | 100 | 77 | Competition | |
| E.J.Churchill Group Ltd | SSP | 12/07/2025 | 86.00 | 100 | 86 | Competition | |
| Westfield Shooting Ground | ESP | 06/07/2025 | 94.00 | 100 | 94 | Competition | |
| Westfield Shooting Ground | ESP | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
| High Lodge Leisure Ltd | ESP | 14/05/2025 | 87.50 | 120 | 105 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk