| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Clacton Gun Club | STR | 07/03/2026 | 60.00 | 100 | 60 | Targets Only | |
| Clacton Gun Club | STR | 21/02/2026 | 62.00 | 100 | 62 | Targets Only | |
| Clacton Gun Club | STR | 17/01/2026 | 60.00 | 100 | 60 | Targets Only | |
| Clacton Gun Club | AR | 01/01/2026 | 54.00 | 100 | 54 | Targets Only | |
| Clacton Gun Club | STR | 13/12/2025 | 52.00 | 100 | 52 | Targets Only | |
| Barrow Sporting Clays | ESP | 30/11/2025 | 49.00 | 100 | 49 | Targets Only | |
| Clacton Gun Club | AR | 29/11/2025 | 55.00 | 100 | 55 | Targets Only | |
| Clacton Gun Club | STR | 01/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Clacton Gun Club | AR | 18/10/2025 | 70.00 | 100 | 70 | Targets Only | |
| High Lodge Leisure Ltd | CSP | 11/10/2025 | 53.00 | 100 | 53 | Competition | |
| Clacton Gun Club | STR | 04/10/2025 | 59.00 | 100 | 59 | Targets Only | |
| Clacton Gun Club | STR | 13/09/2025 | 62.00 | 100 | 62 | Targets Only | |
| High Lodge Leisure Ltd | STR | 06/09/2025 | 45.00 | 100 | 45 | Competition | |
| Clacton Gun Club | AR | 30/08/2025 | 60.00 | 100 | 60 | Targets Only | |
| Clacton Gun Club | SKD | 16/08/2025 | 71.00 | 100 | 71 | Targets Only | |
| Clacton Gun Club | STR | 09/08/2025 | 52.00 | 100 | 52 | Targets Only | |
| Clacton Gun Club | STR | 21/06/2025 | 70.00 | 100 | 70 | Targets Only | |
| Clacton Gun Club | STR | 07/06/2025 | 58.00 | 100 | 58 | Targets Only | |
| Clacton Gun Club | ESK | 24/05/2025 | 70.00 | 50 | 35 | Targets Only | |
| Clacton Gun Club | ESP | 24/05/2025 | 68.00 | 50 | 34 | Targets Only | |
| Clacton Gun Club | ABT | 24/05/2025 | 56.00 | 50 | 28 | Targets Only | |
| Clacton Gun Club | STR | 10/05/2025 | 64.00 | 100 | 64 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk