| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | OTR | 29/03/2026 | 74.00 | 100 | 74 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 28/03/2026 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/03/2026 | 82.00 | 100 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/03/2026 | 92.00 | 100 | 92 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/02/2026 | 83.00 | 100 | 83 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/02/2026 | 88.00 | 100 | 88 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2026 | 90.00 | 100 | 90 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 77.00 | 100 | 77 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 18/01/2026 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 11/01/2026 | 64.00 | 100 | 64 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 21/12/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 14/12/2025 | 78.00 | 100 | 78 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 13/12/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/11/2025 | 80.00 | 100 | 80 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 15/11/2025 | 80.00 | 100 | 80 | Competition | |
| Garlands Shooting Ground | ABT | 09/11/2025 | 87.00 | 100 | 87 | Competition | |
| Garlands Shooting Ground | ABT | 08/11/2025 | 91.00 | 100 | 91 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 82.00 | 100 | 82 | Competition | |
| Fauxdegla Shooting Ground | OTR | 06/09/2025 | 90.00 | 50 | 45 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 96.00 | 100 | 96 | Competition | |
| National Clay Shooting Centre | ABT | 26/07/2025 | 91.00 | 200 | 182 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 90.40 | 125 | 113 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 86.00 | 100 | 86 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk