| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 04/04/2026 | 91.67 | 100 | 93 | 275 | Targets Only |
| Bywell Shooting Ground | DTL | 22/03/2026 | 89.33 | 50 | 45 | 134 | Competition |
| North Of England C.T.C | DTL | 07/02/2026 | 90.33 | 100 | 92 | 271 | Targets Only |
| North Of England C.T.C | DTL | 24/01/2026 | 87.33 | 100 | 88 | 262 | Competition |
| North Of England C.T.C | DTL | 17/01/2026 | 92.33 | 100 | 94 | 277 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/01/2026 | 89.33 | 100 | 90 | 268 | Targets Only |
| North Of England C.T.C | DTL | 28/12/2025 | 90.33 | 100 | 92 | 271 | Competition |
| North Of England C.T.C | DTL | 06/12/2025 | 94.67 | 100 | 95 | 284 | Targets Only |
| North Of England C.T.C | DTL | 22/11/2025 | 92.33 | 100 | 94 | 277 | Targets Only |
| Beverley & East Yorkshire Shooting Ground | DTL | 16/11/2025 | 86.33 | 100 | 90 | 259 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 15/11/2025 | 91.67 | 100 | 94 | 275 | Targets Only |
| North Of England C.T.C | DTL | 25/10/2025 | 77.67 | 100 | 80 | 233 | Targets Only |
| Bywell Shooting Ground | DTL | 19/10/2025 | 93.00 | 100 | 95 | 279 | Targets Only |
| Spennymoor & District C.P.C | DTL | 12/10/2025 | 88.67 | 100 | 89 | 266 | Targets Only |
| North Of England C.T.C | DTL | 27/09/2025 | 94.33 | 100 | 95 | 283 | Targets Only |
| Bywell Shooting Ground | DTL | 22/08/2025 | 89.33 | 100 | 92 | 268 | Competition |
| North Of England C.T.C | DTL | 16/08/2025 | 94.33 | 100 | 95 | 283 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 95.67 | 100 | 98 | 287 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 95.00 | 100 | 96 | 285 | Competition |
| North Of England C.T.C | DTL | 26/07/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Bywell Shooting Ground | DTL | 13/07/2025 | 84.00 | 100 | 86 | 252 | Targets Only |
| North Of England C.T.C | DTL | 05/07/2025 | 92.33 | 100 | 94 | 277 | Competition |
| Bywell Shooting Ground | DTL | 07/06/2025 | 92.67 | 100 | 94 | 278 | Competition |
| North Of England C.T.C | DTL | 31/05/2025 | 97.33 | 100 | 99 | 292 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk