| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | DTL | 28/03/2026 | 70.67 | 100 | 76 | 212 | Competition |
| Axminster Gun Club | DTL | 21/03/2026 | 62.33 | 100 | 68 | 187 | Competition |
| Brook Bank | DTL | 14/03/2026 | 72.67 | 100 | 77 | 218 | Competition |
| Two Counties Gun Club | DTL | 08/03/2026 | 73.33 | 100 | 76 | 220 | Competition |
| Brook Bank | DTL | 15/11/2025 | 80.33 | 100 | 83 | 241 | Competition |
| Axminster Gun Club | DTL | 08/11/2025 | 89.33 | 100 | 94 | 268 | Competition |
| Bradford Shooting Ground | DTL | 16/08/2025 | 73.67 | 100 | 80 | 221 | Competition |
| Axminster Gun Club | DTL | 09/08/2025 | 90.00 | 100 | 93 | 270 | Competition |
| North Cornwall Shooting Ground | DTL | 02/08/2025 | 73.67 | 100 | 78 | 221 | Competition |
| Bradford Shooting Ground | DTL | 10/05/2025 | 87.00 | 100 | 91 | 261 | Competition |
| Brook Bank | DTL | 04/05/2025 | 84.33 | 100 | 90 | 253 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk