| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Cornwall Shooting Ground | DTL | 04/04/2026 | 90.00 | 100 | 93 | 270 | Competition |
| Bradford Shooting Ground | ABT | 28/03/2026 | 75.00 | 100 | 75 | Competition | |
| Bradford Shooting Ground | DTL | 21/03/2026 | 97.33 | 100 | 99 | 292 | Competition |
| North Cornwall Shooting Ground | DTL | 14/03/2026 | 89.33 | 100 | 93 | 268 | Competition |
| Two Counties Gun Club | DTL | 08/03/2026 | 95.67 | 100 | 98 | 287 | Competition |
| Bradford Shooting Ground | DTL | 07/03/2026 | 95.67 | 100 | 97 | 287 | Competition |
| North Cornwall Shooting Ground | DTL | 28/02/2026 | 84.67 | 100 | 89 | 254 | Competition |
| Bradford Shooting Ground | DTL | 21/02/2026 | 90.00 | 100 | 93 | 270 | Competition |
| Two Counties Gun Club | DTL | 15/02/2026 | 95.33 | 100 | 99 | 286 | Competition |
| North Cornwall Shooting Ground | DTL | 14/02/2026 | 95.00 | 100 | 98 | 285 | Competition |
| Bradford Shooting Ground | DTL | 07/02/2026 | 93.00 | 100 | 96 | 279 | Competition |
| Bradford Shooting Ground | DTL | 29/12/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 90.67 | 100 | 93 | 272 | Competition |
| North Cornwall Shooting Ground | DTL | 01/11/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Bradford Shooting Ground | DTL | 25/10/2025 | 86.00 | 100 | 89 | 258 | Competition |
| Bradford Shooting Ground | ABT | 11/10/2025 | 93.00 | 100 | 93 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 94.00 | 100 | 98 | 282 | Competition |
| Bradford Shooting Ground | DTL | 27/09/2025 | 94.00 | 100 | 95 | 282 | Competition |
| Two Counties Gun Club | ABT | 21/09/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 88.00 | 50 | 44 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 86.00 | 50 | 43 | Competition | |
| North Cornwall Shooting Ground | DTL | 06/09/2025 | 84.33 | 100 | 89 | 253 | Competition |
| Bradford Shooting Ground | DTL | 30/08/2025 | 94.67 | 100 | 98 | 284 | Competition |
| Bywell Shooting Ground | DTL | 22/08/2025 | 90.00 | 100 | 95 | 270 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk