| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 08/03/2026 | 93.00 | 100 | 96 | 279 | Competition |
| Bradford Shooting Ground | DTL | 07/03/2026 | 93.00 | 100 | 95 | 279 | Competition |
| Bradford Shooting Ground | DTL | 21/02/2026 | 88.00 | 100 | 91 | 264 | Competition |
| North Cornwall Shooting Ground | DTL | 13/12/2025 | 93.33 | 100 | 96 | 280 | Competition |
| North Cornwall Shooting Ground | DTL | 29/11/2025 | 88.33 | 100 | 92 | 265 | Competition |
| Two Counties Gun Club | DTL | 23/11/2025 | 87.67 | 100 | 92 | 263 | Competition |
| North Cornwall Shooting Ground | DTL | 18/10/2025 | 77.33 | 100 | 80 | 232 | Competition |
| Bradford Shooting Ground | ABT | 11/10/2025 | 66.00 | 100 | 66 | Competition | |
| Two Counties Gun Club | ABT | 21/09/2025 | 68.00 | 100 | 68 | Competition | |
| Brook Bank | AR | 07/09/2025 | 76.00 | 100 | 76 | Competition | |
| Two Counties Gun Club | AR | 31/08/2025 | 73.00 | 100 | 73 | Competition | |
| Two Counties Gun Club | DR | 24/08/2025 | 60.00 | 60 | 36 | Competition | |
| North Cornwall Shooting Ground | DTL | 23/08/2025 | 89.67 | 100 | 93 | 269 | Competition |
| Two Counties Gun Club | ABT | 17/08/2025 | 71.00 | 100 | 71 | Competition | |
| Two Counties Gun Club | AR | 10/08/2025 | 77.00 | 100 | 77 | Competition | |
| Bradford Shooting Ground | ABT | 09/08/2025 | 85.00 | 100 | 85 | Competition | |
| Bradford Shooting Ground | DTL | 26/07/2025 | 91.33 | 100 | 94 | 274 | Competition |
| Two Counties Gun Club | AR | 13/07/2025 | 61.00 | 100 | 61 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk