| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Brook Bank | UTR | 22/03/2026 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | UTR | 27/12/2025 | 70.00 | 100 | 70 | Competition | |
| Brook Bank | UTR | 21/12/2025 | 84.00 | 100 | 84 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 79.50 | 200 | 159 | Competition | |
| Brook Bank | OTR | 14/09/2025 | 78.00 | 50 | 39 | Competition | |
| Brook Bank | ABT | 14/09/2025 | 82.00 | 50 | 41 | Competition | |
| Brook Bank | UTR | 14/09/2025 | 72.00 | 50 | 36 | Competition | |
| Brook Bank | UTR | 07/09/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 31/08/2025 | 78.00 | 100 | 78 | Competition | |
| Brook Bank | UTR | 17/08/2025 | 81.00 | 100 | 81 | Competition | |
| Brook Bank | UTR | 10/08/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | UTR | 12/07/2025 | 86.00 | 200 | 172 | Competition | |
| Brook Bank | UTR | 06/07/2025 | 86.00 | 100 | 86 | Competition | |
| Brook Bank | UTR | 29/06/2025 | 88.00 | 100 | 88 | Competition | |
| Brook Bank | UTR | 22/06/2025 | 92.00 | 100 | 92 | Competition | |
| Brook Bank | UTR | 08/06/2025 | 93.00 | 100 | 93 | Competition | |
| Brook Bank | OTR | 01/06/2025 | 83.00 | 100 | 83 | Competition | |
| Brook Bank | UTR | 25/05/2025 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | UTR | 04/05/2025 | 84.00 | 100 | 84 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk