| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| North Of England C.T.C | DTL | 28/03/2026 | 91.33 | 100 | 94 | 274 | Competition |
| North Of England C.T.C | DTL | 28/02/2026 | 86.00 | 100 | 90 | 258 | Competition |
| Spennymoor & District C.P.C | DTL | 22/02/2026 | 82.33 | 100 | 85 | 247 | Competition |
| North Of England C.T.C | DTL | 21/02/2026 | 89.00 | 100 | 91 | 267 | Competition |
| North Of England C.T.C | DTL | 14/02/2026 | 89.00 | 100 | 91 | 267 | Targets Only |
| North Of England C.T.C | DTL | 07/02/2026 | 93.33 | 100 | 95 | 280 | Competition |
| Fauxdegla Shooting Ground | DTL | 01/02/2026 | 89.33 | 100 | 91 | 268 | Competition |
| North Of England C.T.C | DTL | 24/01/2026 | 90.00 | 100 | 92 | 270 | Competition |
| Mayland & District Gun Club | DTL | 23/11/2025 | 77.00 | 100 | 81 | 231 | Competition |
| Mayland & District Gun Club | DTL | 26/10/2025 | 79.67 | 100 | 85 | 239 | Competition |
| Mayland & District Gun Club | DR | 26/10/2025 | 59.00 | 100 | 59 | Competition | |
| Mayland & District Gun Club | DTL | 25/10/2025 | 80.67 | 100 | 85 | 242 | Competition |
| Mayland & District Gun Club | DR | 25/10/2025 | 79.00 | 100 | 79 | Competition | |
| Mayland & District Gun Club | DTL | 12/10/2025 | 85.33 | 100 | 90 | 256 | Competition |
| Fauxdegla Shooting Ground | DTL | 27/09/2025 | 89.17 | 200 | 182 | 535 | Competition |
| Holmes Chapel Shooting Ground | DTL | 14/09/2025 | 91.00 | 100 | 92 | 273 | Competition |
| National Clay Shooting Centre | DTL | 30/08/2025 | 83.50 | 200 | 174 | 501 | Competition |
| Bywell Shooting Ground | DR | 24/08/2025 | 71.00 | 100 | 71 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 56.00 | 100 | 56 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 87.33 | 100 | 90 | 262 | Competition |
| Mayland & District Gun Club | DTL | 10/08/2025 | 91.00 | 100 | 94 | 273 | Competition |
| Mayland & District Gun Club | DR | 10/08/2025 | 92.00 | 100 | 92 | Competition | |
| Beverley & East Yorkshire Shooting Ground | DTL | 03/08/2025 | 87.33 | 100 | 89 | 262 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 02/08/2025 | 90.33 | 100 | 92 | 271 | Competition |
| Beverley & East Yorkshire Shooting Ground | DTL | 01/08/2025 | 90.67 | 100 | 93 | 272 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk