| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | DTL | 22/03/2026 | 90.33 | 100 | 92 | 271 | Targets Only |
| Spennymoor & District C.P.C | DTL | 08/02/2026 | 86.00 | 100 | 88 | 258 | Targets Only |
| Spennymoor & District C.P.C | DTL | 11/01/2026 | 79.33 | 100 | 81 | 238 | Targets Only |
| Spennymoor & District C.P.C | DTL | 14/12/2025 | 78.67 | 100 | 83 | 236 | Targets Only |
| Bywell Shooting Ground | DTL | 16/11/2025 | 83.00 | 100 | 86 | 249 | Targets Only |
| Bywell Shooting Ground | DTL | 20/09/2025 | 78.67 | 100 | 84 | 236 | Targets Only |
| Spennymoor & District C.P.C | DTL | 14/09/2025 | 79.00 | 100 | 80 | 237 | Targets Only |
| Bywell Shooting Ground | DTL | 22/08/2025 | 81.33 | 100 | 85 | 244 | Competition |
| Spennymoor & District C.P.C | DTL | 10/08/2025 | 86.67 | 100 | 89 | 260 | Targets Only |
| Bywell Shooting Ground | DTL | 13/07/2025 | 91.00 | 100 | 94 | 273 | Targets Only |
| Bywell Shooting Ground | DTL | 05/06/2025 | 90.67 | 100 | 96 | 272 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk