| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Nuthampstead Shooting Ground LLP | OTR | 29/03/2026 | 50.00 | 100 | 50 | Targets Only | |
| Nuthampstead Shooting Ground LLP | OTR | 22/03/2026 | 61.00 | 100 | 61 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 15/03/2026 | 67.00 | 100 | 67 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/03/2026 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/02/2026 | 52.00 | 100 | 52 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 08/02/2026 | 69.00 | 100 | 69 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 25/01/2026 | 60.00 | 100 | 60 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 18/01/2026 | 56.00 | 100 | 56 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 30/11/2025 | 54.00 | 100 | 54 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 26/10/2025 | 57.00 | 100 | 57 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 11/10/2025 | 64.00 | 100 | 64 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/09/2025 | 74.50 | 200 | 149 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 21/09/2025 | 71.00 | 100 | 71 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 31/08/2025 | 68.00 | 100 | 68 | Competition | |
| Nuthampstead Shooting Ground LLP | ABT | 24/08/2025 | 79.00 | 100 | 79 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 16/08/2025 | 80.50 | 200 | 161 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 10/08/2025 | 77.00 | 100 | 77 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 27/07/2025 | 71.00 | 100 | 71 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 20/07/2025 | 60.00 | 125 | 75 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 13/07/2025 | 70.00 | 100 | 70 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 29/06/2025 | 73.00 | 100 | 73 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 22/06/2025 | 59.00 | 100 | 59 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 14/06/2025 | 65.60 | 125 | 82 | Competition | |
| Nuthampstead Shooting Ground LLP | UTR | 25/05/2025 | 57.00 | 100 | 57 | Competition | |
| Nuthampstead Shooting Ground LLP | OTR | 18/05/2025 | 68.00 | 100 | 68 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk