| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Normanton Shooting Ground | DTL | 04/04/2026 | 88.00 | 100 | 92 | 264 | Competition |
| Normanton Shooting Ground | DTL | 21/03/2026 | 88.33 | 100 | 91 | 265 | Competition |
| Normanton Shooting Ground | DTL | 07/03/2026 | 89.67 | 100 | 92 | 269 | Competition |
| Normanton Shooting Ground | DTL | 21/02/2026 | 91.67 | 100 | 95 | 275 | Competition |
| Normanton Shooting Ground | DTL | 07/02/2026 | 91.33 | 100 | 95 | 274 | Competition |
| Normanton Shooting Ground | DTL | 24/01/2026 | 87.00 | 100 | 91 | 261 | Competition |
| Normanton Shooting Ground | DTL | 10/01/2026 | 71.67 | 100 | 75 | 215 | |
| Normanton Shooting Ground | DTL | 27/12/2025 | 71.33 | 100 | 77 | 214 | Competition |
| Normanton Shooting Ground | DTL | 29/11/2025 | 79.33 | 100 | 84 | 238 | Competition |
| Normanton Shooting Ground | DTL | 15/11/2025 | 88.00 | 100 | 91 | 264 | Competition |
| Normanton Shooting Ground | DTL | 01/11/2025 | 76.67 | 100 | 87 | 230 | Competition |
| Normanton Shooting Ground | DTL | 18/10/2025 | 90.00 | 100 | 93 | 270 | Competition |
| Normanton Shooting Ground | DTL | 04/10/2025 | 75.67 | 100 | 79 | 227 | Competition |
| Normanton Shooting Ground | DTL | 20/09/2025 | 86.67 | 100 | 90 | 260 | Competition |
| Normanton Shooting Ground | DTL | 06/09/2025 | 93.00 | 100 | 96 | 279 | Competition |
| Normanton Shooting Ground | DTL | 09/08/2025 | 86.33 | 100 | 91 | 259 | Competition |
| The Priory Clay Target Centre | SKD | 03/08/2025 | 80.00 | 100 | 80 | Targets Only | |
| Northampton Shooting Ground | ESK | 27/07/2025 | 83.00 | 100 | 83 | Competition | |
| Normanton Shooting Ground | SB | 26/07/2025 | 76.00 | 100 | 76 | Competition | |
| Normanton Shooting Ground | DTL | 12/07/2025 | 91.33 | 100 | 93 | 274 | Competition |
| Normanton Shooting Ground | DTL | 28/06/2025 | 92.00 | 100 | 95 | 276 | Competition |
| The Priory Clay Target Centre | ESK | 28/06/2025 | 78.00 | 100 | 78 | Targets Only | |
| Normanton Shooting Ground | DTL | 14/06/2025 | 89.33 | 100 | 91 | 268 | Competition |
| Nottingham & District Gun Club | AR | 08/06/2025 | 65.00 | 100 | 65 | Targets Only | |
| Bywell Shooting Ground | DTL | 07/06/2025 | 95.00 | 100 | 98 | 285 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk