| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Two Counties Gun Club | DTL | 23/11/2025 | 87.67 | 100 | 91 | 263 | Competition |
| Brook Bank | SB | 12/10/2025 | 89.00 | 100 | 89 | Competition | |
| Two Counties Gun Club | DTL | 05/10/2025 | 92.67 | 100 | 95 | 278 | Competition |
| Brook Bank | DTL | 13/09/2025 | 93.33 | 100 | 95 | 280 | Competition |
| Brook Bank | DTL | 23/08/2025 | 97.67 | 100 | 98 | 293 | Competition |
| Brook Bank | SB | 10/08/2025 | 95.00 | 100 | 95 | Competition | |
| Brook Bank | SB | 09/08/2025 | 91.00 | 100 | 91 | Competition | |
| Brook Bank | DTL | 26/07/2025 | 96.67 | 100 | 98 | 290 | Competition |
| Brook Bank | SB | 28/06/2025 | 87.00 | 100 | 87 | Competition | |
| North Cornwall Shooting Ground | DR | 14/06/2025 | 62.00 | 100 | 62 | Competition | |
| Brook Bank | DTL | 31/05/2025 | 93.67 | 100 | 95 | 281 | Competition |
| Brook Bank | DTL | 24/05/2025 | 96.33 | 100 | 98 | 289 | Competition |
| Brook Bank | DTL | 04/05/2025 | 99.67 | 100 | 100 | 299 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk