| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Penrith & District GC Ltd | DTL | 15/03/2026 | 86.67 | 100 | 88 | 260 | Competition |
| Penrith & District GC Ltd | DTL | 01/03/2026 | 94.67 | 100 | 97 | 284 | Competition |
| Penrith & District GC Ltd | DTL | 15/02/2026 | 90.33 | 100 | 93 | 271 | Competition |
| Penrith & District GC Ltd | DTL | 01/02/2026 | 87.00 | 100 | 90 | 261 | Competition |
| Penrith & District GC Ltd | DTL | 18/01/2026 | 92.33 | 100 | 94 | 277 | Competition |
| Penrith & District GC Ltd | DTL | 04/01/2026 | 88.67 | 100 | 92 | 266 | Targets Only |
| Penrith & District GC Ltd | DTL | 19/10/2025 | 89.67 | 100 | 92 | 269 | Competition |
| Penrith & District GC Ltd | DTL | 05/10/2025 | 87.67 | 100 | 92 | 263 | Competition |
| Penrith & District GC Ltd | SB | 21/09/2025 | 82.00 | 100 | 82 | Competition | |
| Penrith & District GC Ltd | DTL | 31/08/2025 | 88.67 | 100 | 92 | 266 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 94.00 | 100 | 96 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 20/07/2025 | 98.33 | 100 | 100 | 295 | Competition |
| Penrith & District GC Ltd | DTL | 06/07/2025 | 93.00 | 100 | 94 | 279 | Competition |
| Penrith & District GC Ltd | DTL | 29/06/2025 | 97.67 | 100 | 100 | 293 | Competition |
| Penrith & District GC Ltd | ABT | 29/06/2025 | 80.00 | 50 | 40 | Competition | |
| Penrith & District GC Ltd | DTL | 15/06/2025 | 92.00 | 100 | 93 | 276 | Competition |
| Penrith & District GC Ltd | DTL | 01/06/2025 | 96.00 | 100 | 97 | 288 | Competition |
| Penrith & District GC Ltd | DTL | 18/05/2025 | 91.00 | 100 | 93 | 273 | Competition |
| Penrith & District GC Ltd | DTL | 04/05/2025 | 93.33 | 100 | 94 | 280 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk