| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Bywell Shooting Ground | DTL | 22/03/2026 | 98.00 | 100 | 100 | 294 | Competition |
| Bywell Shooting Ground | ABT | 22/03/2026 | 93.00 | 100 | 93 | Competition | |
| Bywell Shooting Ground | AR | 22/03/2026 | 92.00 | 100 | 92 | Competition | |
| Spennymoor & District C.P.C | DR | 15/03/2026 | 72.50 | 80 | 58 | Targets Only | |
| Oak Lodge Shooting Ground | STR | 08/03/2026 | 84.80 | 125 | 106 | Competition | |
| Oak Lodge Shooting Ground | STR | 08/02/2026 | 90.00 | 100 | 90 | Competition | |
| Oak Lodge Shooting Ground | STR | 11/01/2026 | 85.60 | 125 | 107 | Competition | |
| Oak Lodge Shooting Ground | STR | 14/12/2025 | 71.20 | 125 | 89 | Competition | |
| Spennymoor & District C.P.C | DR | 07/12/2025 | 76.25 | 80 | 61 | Competition | |
| Spennymoor & District C.P.C | ESK | 07/12/2025 | 98.00 | 50 | 49 | Targets Only | |
| Bywell Shooting Ground | STR | 02/11/2025 | 81.00 | 100 | 81 | Competition | |
| Bywell Shooting Ground | ESP | 02/11/2025 | 86.00 | 50 | 43 | Competition | |
| Bywell Shooting Ground | SB | 19/10/2025 | 98.00 | 50 | 49 | Competition | |
| Bywell Shooting Ground | DR | 19/10/2025 | 92.00 | 50 | 46 | Competition | |
| Bywell Shooting Ground | ABT | 19/10/2025 | 94.00 | 100 | 94 | Competition | |
| Bywell Shooting Ground | STR | 05/10/2025 | 86.00 | 100 | 86 | Competition | |
| Bywell Shooting Ground | ESP | 05/10/2025 | 82.00 | 50 | 41 | Competition | |
| Oak Lodge Shooting Ground | ESP | 28/09/2025 | 84.00 | 100 | 84 | Competition | |
| E.J.Churchill at The Swinton Estate | ESP | 27/09/2025 | 94.00 | 100 | 94 | Competition | |
| Bywell Shooting Ground | ABT | 20/09/2025 | 85.00 | 100 | 85 | Competition | |
| Oak Lodge Shooting Ground | STR | 06/09/2025 | 86.40 | 125 | 108 | Competition | |
| Bywell Shooting Ground | DR | 24/08/2025 | 73.00 | 100 | 73 | Competition | |
| Bywell Shooting Ground | DR | 23/08/2025 | 83.00 | 100 | 83 | Competition | |
| Bywell Shooting Ground | DTL | 22/08/2025 | 94.00 | 100 | 97 | 282 | Competition |
| Penrith & District GC Ltd | DTL | 17/08/2025 | 99.67 | 100 | 100 | 299 | Competition |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk