| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Ashcombe Shooting Ground | ESP | 03/04/2026 | 78.00 | 100 | 78 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 66.30 | 92 | 61 | Targets Only | |
| Owls Lodge Shooting School | ESP | 21/03/2026 | 77.00 | 100 | 77 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 07/03/2026 | 77.00 | 100 | 77 | Targets Only | |
| South West Shooting School | ESP | 06/03/2026 | 75.00 | 100 | 75 | Competition | |
| Brook Bank | ESK | 01/03/2026 | 89.00 | 100 | 89 | Competition | |
| Ashcombe Shooting Ground | ESP | 27/02/2026 | 83.00 | 100 | 83 | Targets Only | |
| Barbury Shooting School | ESP | 25/02/2026 | 80.00 | 100 | 80 | Targets Only | |
| Brook Bank | ESK | 22/02/2026 | 89.00 | 100 | 89 | Competition | |
| South West Shooting School | SSP | 20/02/2026 | 78.00 | 100 | 78 | Competition | |
| Owls Lodge Shooting School | ESP | 19/02/2026 | 80.00 | 100 | 80 | Targets Only | |
| Brook Bank | ESK | 15/02/2026 | 84.00 | 100 | 84 | Competition | |
| Brook Bank | ESK | 08/02/2026 | 88.00 | 100 | 88 | Competition | |
| South West Shooting School | ESP | 06/02/2026 | 81.00 | 100 | 81 | Competition | |
| Ashcombe Shooting Ground | ESP | 30/01/2026 | 89.00 | 100 | 89 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 25/01/2026 | 83.00 | 100 | 83 | Targets Only | |
| Westfield Shooting Ground | ESP | 18/01/2026 | 71.00 | 100 | 71 | Targets Only | |
| Gunsite Sporting Clays | ESP | 11/01/2026 | 78.00 | 100 | 78 | Targets Only | |
| South West Shooting School | ESP | 09/01/2026 | 80.00 | 100 | 80 | Targets Only | |
| Westfield Shooting Ground | ESP | 04/01/2026 | 75.00 | 100 | 75 | Competition | |
| Brook Bank (X Robin Heal) | ESP | 02/01/2026 | 64.00 | 100 | 64 | Targets Only | |
| Ashcombe Shooting Ground | ESP | 02/01/2026 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/12/2025 | 71.00 | 100 | 71 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 28/12/2025 | 66.00 | 100 | 66 | Targets Only | |
| Welsh Clay Target Shooting Association | ESP | 20/12/2025 | 66.00 | 100 | 66 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk