| Ground | Discipline | Date | % | Tar | Hits | Pts | Entry Type |
|---|---|---|---|---|---|---|---|
| Owls Lodge Shooting School | ESP | 04/04/2026 | 69.00 | 100 | 69 | Targets Only | |
| Westfield Shooting Ground | ESP | 29/03/2026 | 75.00 | 100 | 75 | Targets Only | |
| Barbury Shooting School | ESP | 25/03/2026 | 68.00 | 100 | 68 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/03/2026 | 71.00 | 100 | 71 | Targets Only | |
| Somerset Shooting Ground | ESP | 14/03/2026 | 58.00 | 100 | 58 | Competition | |
| Hornet Shooting Ground (CF) | ESP | 07/03/2026 | 67.00 | 100 | 67 | Targets Only | |
| Westfield Shooting Ground | ESP | 01/03/2026 | 67.00 | 100 | 67 | Competition | |
| Barbury Shooting School | ESP | 25/02/2026 | 74.00 | 100 | 74 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 22/02/2026 | 74.00 | 100 | 74 | Competition | |
| Gunsite Sporting Clays | ESP | 08/02/2026 | 78.00 | 100 | 78 | Competition | |
| Ian Coley Shooting School | ESP | 04/02/2026 | 61.00 | 100 | 61 | Competition | |
| Westfield Shooting Ground | ESP | 01/02/2026 | 79.00 | 100 | 79 | Competition | |
| Barbury Shooting School | ESP | 28/01/2026 | 65.00 | 100 | 65 | Competition | |
| Hangman's Stone Sporting Clays | ESP | 25/01/2026 | 80.00 | 100 | 80 | Competition | |
| Barbury Shooting School | ESP | 26/11/2025 | 60.00 | 100 | 60 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 23/11/2025 | 66.00 | 100 | 66 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 20/11/2025 | 73.00 | 100 | 73 | Targets Only | |
| Westfield Shooting Ground | ESP | 16/11/2025 | 66.00 | 100 | 66 | Targets Only | |
| E.J.Churchill Group Ltd | ESP | 06/11/2025 | 71.00 | 100 | 71 | Targets Only | |
| Ian Coley Shooting School | ESP | 05/11/2025 | 55.00 | 100 | 55 | Targets Only | |
| Westfield Shooting Ground | ESP | 02/11/2025 | 78.00 | 100 | 78 | Targets Only | |
| Hornet Shooting Ground (CF) | ESP | 01/11/2025 | 63.00 | 100 | 63 | Targets Only | |
| Hangman's Stone Sporting Clays | ESP | 26/10/2025 | 73.00 | 100 | 73 | Targets Only | |
| Barbury Shooting School | ESP | 22/10/2025 | 71.00 | 100 | 71 | Targets Only | |
| Barbury Shooting School | ESP | 11/10/2025 | 74.00 | 100 | 74 | Targets Only |
黑料正能量 (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk